(EXR)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.97 (+0.59%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (EXR)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow$-128.80 Million
Net Cash Flow From Investing Activities$-1.06 Billion
Net Cash Flow, Continuing$-128.80 Million
Net Cash Flow From Financing Activities, Continuing$-912.75 Million
Net Cash Flow From Financing Activities$-912.75 Million
Net Cash Flow From Operating Activities, Continuing$1.84 Billion
Net Cash Flow From Investing Activities, Continuing$-1.06 Billion
Net Cash Flow From Operating Activities$1.84 Billion

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Diluted Average Shares$234.28 Million
Basic Average Shares$225.63 Million
Net Income/Loss Attributable To Parent$808.33 Million
Benefits Costs and Expenses$2.43 Billion
Common Stock Dividends$6.48
Basic Earnings Per Share$3.75
Income/Loss From Continuing Operations Before Tax$803.13 Million
Revenues$3.23 Billion
Net Income/Loss$849.84 Million
Undistributed Earnings/Loss Allocated To Participating Securities, Basic$1.44 Million
Income/Loss From Equity Method Investments$64.74 Million
Preferred Stock Dividends And Other Adjustments$1.44 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$2.88 Million
Operating Expenses$1.15 Billion
Income/Loss From Continuing Operations After Tax$771.37 Million
Operating Income/Loss$1.28 Billion
Costs And Expenses$1.84 Billion
Income Tax Expense/Benefit$31.76 Million
Income/Loss Before Equity Method Investments$803.13 Million
Cost Of Revenue$805.49 Million
Net Income/Loss Available To Common Stockholders, Basic$806.89 Million
Net Income/Loss Attributable To Noncontrolling Interest$41.51 Million
Diluted Earnings Per Share$3.75
Gross Profit$2.43 Billion

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Fixed Assets$50.06 Million
Equity Attributable To Parent$14.01 Billion
Liabilities$13.10 Billion
Current Liabilities$13.10 Billion
Assets$28.06 Billion
Noncurrent Assets$0.00
Equity Attributable To Noncontrolling Interest$948.07 Million
Liabilities And Equity$28.06 Billion
Noncurrent Liabilities$0.00
Equity$14.96 Billion
Current Assets$28.06 Billion

Historical Dividends

Current dividend: $1.62 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 15, 2024Dec 31, 2024Dec 16, 2024$1.62Quarterly
Aug 19, 2024Sep 30, 2024Sep 16, 2024$1.62Quarterly
May 24, 2024Jun 28, 2024Jun 14, 2024$1.62Quarterly
Feb 22, 2024Mar 29, 2024Mar 15, 2024$1.62Quarterly
Nov 15, 2023Dec 29, 2023Dec 15, 2023$1.62Quarterly
Aug 18, 2023Sep 29, 2023Sep 15, 2023$0.61Quarterly
Jul 3, 2023Jul 19, 2023Jul 13, 2023$1.01Quarterly
May 26, 2023Jun 30, 2023Jun 15, 2023$1.62Quarterly
Feb 16, 2023Mar 31, 2023Mar 15, 2023$1.62Quarterly
Nov 21, 2022Dec 30, 2022Dec 14, 2022$1.5Quarterly
Aug 19, 2022Sep 30, 2022Sep 15, 2022$1.5Quarterly
May 26, 2022Jun 30, 2022Jun 15, 2022$1.5Quarterly
Feb 16, 2022Mar 31, 2022Mar 15, 2022$1.5Quarterly
Nov 22, 2021Dec 31, 2021Dec 15, 2021$1.25Quarterly
Aug 23, 2021Sep 30, 2021Sep 15, 2021$1.25Quarterly
May 27, 2021Jun 30, 2021Jun 15, 2021$1Quarterly
Feb 18, 2021Mar 31, 2021Mar 15, 2021$1Quarterly
Nov 12, 2020Dec 31, 2020Dec 15, 2020$0.9Quarterly
Aug 21, 2020Sep 30, 2020Sep 15, 2020$0.9Quarterly
May 15, 2020Jun 30, 2020Jun 15, 2020$0.9Quarterly
Feb 13, 2020Mar 31, 2020Mar 16, 2020$0.9Quarterly
Nov 11, 2019Dec 31, 2019Dec 16, 2019$0.9Quarterly
Aug 26, 2019Sep 30, 2019Sep 16, 2019$0.9Quarterly
May 23, 2019Jun 28, 2019Jun 14, 2019$0.9Quarterly
Feb 14, 2019Mar 29, 2019Mar 15, 2019$0.86Quarterly
Nov 13, 2018Dec 31, 2018Dec 14, 2018$0.86Quarterly
Aug 24, 2018Sep 28, 2018Sep 14, 2018$0.86Quarterly
May 24, 2018Jun 29, 2018Jun 15, 2018$0.86Quarterly
Feb 15, 2018Mar 29, 2018Mar 15, 2018$0.78Quarterly
Nov 10, 2017Dec 29, 2017Dec 15, 2017$0.78Quarterly
Aug 25, 2017Sep 29, 2017Sep 15, 2017$0.78Quarterly
May 22, 2017Jun 30, 2017Jun 15, 2017$0.78Quarterly
Feb 16, 2017Mar 31, 2017Mar 15, 2017$0.78Quarterly
Dec 8, 2016Dec 30, 2016Dec 19, 2016$0.78Quarterly
Aug 29, 2016Sep 30, 2016Sep 15, 2016$0.78Quarterly
May 25, 2016Jun 30, 2016Jun 15, 2016$0.78Quarterly
Feb 24, 2016Mar 31, 2016Mar 15, 2016$0.59Quarterly
Nov 13, 2015Dec 31, 2015Dec 15, 2015$0.59Quarterly
Aug 28, 2015Sep 30, 2015Sep 15, 2015$0.59Quarterly
May 27, 2015Jun 30, 2015Jun 15, 2015$0.59Quarterly
Feb 20, 2015Mar 31, 2015Mar 16, 2015$0.47Quarterly
Nov 24, 2014Dec 31, 2014Dec 15, 2014$0.47Quarterly
Sep 2, 2014Sep 30, 2014Sep 15, 2014$0.47Quarterly
May 23, 2014Jun 30, 2014Jun 13, 2014$0.47Quarterly
Feb 24, 2014Mar 28, 2014Mar 14, 2014$0.4Quarterly
Nov 18, 2013Dec 31, 2013Dec 13, 2013$0.4Quarterly
Aug 28, 2013Sep 30, 2013Sep 16, 2013$0.4Quarterly
May 22, 2013Jun 28, 2013Jun 14, 2013$0.4Quarterly
Feb 21, 2013Mar 29, 2013Mar 15, 2013$0.25Quarterly
Nov 8, 2012Dec 31, 2012Dec 10, 2012$0.25Quarterly

Related Companies

View additional S&P 500 companies similar to (EXR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.