(ESS)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.43 (+0.14%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (ESS)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Financing Activities$-487.48 Million
Net Cash Flow From Financing Activities, Continuing$-487.48 Million
Net Cash Flow From Operating Activities, Continuing$1.05 Billion
Net Cash Flow, Continuing$-320.23 Million
Net Cash Flow From Investing Activities$-886.41 Million
Net Cash Flow$-320.23 Million
Net Cash Flow From Investing Activities, Continuing$-886.41 Million
Net Cash Flow From Operating Activities$1.05 Billion

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Income/Loss From Continuing Operations Before Tax$579.96 Million
Income/Loss From Equity Method Investments$10.43 Million
Preferred Stock Dividends And Other Adjustments$0.00
Costs And Expenses$1.21 Billion
Diluted Earnings Per Share$8.56
Benefits Costs and Expenses$1.16 Billion
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Depreciation and Amortization$569.80 Million
Revenues$1.74 Billion
Operating Income/Loss$528.94 Million
Basic Average Shares$64.19 Million
Income/Loss From Continuing Operations After Tax$579.96 Million
Net Income/Loss Attributable To Parent$549.46 Million
Net Income/Loss$579.96 Million
Net Income/Loss Available To Common Stockholders, Basic$549.46 Million
Basic Earnings Per Share$8.56
Net Income/Loss Attributable To Noncontrolling Interest$30.50 Million
Diluted Average Shares$64.21 Million
Common Stock Dividends$9.66
Provision For Loan, Lease, And Other Losses$97000.00
Operating Expenses$1.21 Billion
Income/Loss Before Equity Method Investments$569.54 Million
Other Operating Expenses$642.99 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Redeemable Noncontrolling Interest$33.98 Million
Noncurrent Assets$0.00
Equity Attributable To Parent$5.43 Billion
Assets$12.65 Billion
Current Liabilities$6.99 Billion
Noncurrent Liabilities$0.00
Equity$5.63 Billion
Liabilities$6.99 Billion
Temporary Equity$33.98 Million
Long-term Debt$6.39 Billion
Equity Attributable To Noncontrolling Interest$194.52 Million
Current Assets$12.65 Billion
Liabilities And Equity$12.65 Billion

Historical Dividends

Current dividend: $2.45 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Sep 5, 2024Oct 11, 2024Sep 30, 2024$2.45Quarterly
May 15, 2024Jul 12, 2024Jun 28, 2024$2.45Quarterly
Feb 22, 2024Apr 12, 2024Mar 29, 2024$2.45Quarterly
Dec 8, 2023Jan 12, 2024Jan 2, 2024$2.31Quarterly
Sep 7, 2023Oct 13, 2023Sep 29, 2023$2.31Quarterly
May 12, 2023Jul 14, 2023Jun 30, 2023$2.31Quarterly
Feb 23, 2023Apr 14, 2023Mar 31, 2023$2.31Quarterly
Dec 9, 2022Jan 13, 2023Jan 3, 2023$2.2Quarterly
Sep 15, 2022Oct 14, 2022Sep 30, 2022$2.2Quarterly
May 11, 2022Jul 15, 2022Jun 30, 2022$2.2Quarterly
Feb 24, 2022Apr 14, 2022Mar 31, 2022$2.2Quarterly
Dec 10, 2021Jan 14, 2022Jan 3, 2022$2.09Quarterly
Sep 10, 2021Oct 15, 2021Sep 30, 2021$2.09Quarterly
May 12, 2021Jul 15, 2021Jun 30, 2021$2.09Quarterly
Feb 18, 2021Apr 15, 2021Mar 31, 2021$2.09Quarterly
Dec 8, 2020Jan 15, 2021Jan 4, 2021$2.0775Quarterly
Sep 2, 2020Oct 15, 2020Sep 30, 2020$2.0775Quarterly
May 14, 2020Jul 15, 2020Jun 30, 2020$2.0775Quarterly
Feb 21, 2020Apr 15, 2020Mar 31, 2020$2.0775Quarterly
Dec 16, 2019Jan 15, 2020Jan 2, 2020$1.95Quarterly
Sep 6, 2019Oct 15, 2019Sep 30, 2019$1.95Quarterly
May 15, 2019Jul 12, 2019Jun 28, 2019$1.95Quarterly
Feb 21, 2019Apr 12, 2019Mar 29, 2019$1.95Quarterly
Dec 14, 2018Jan 15, 2019Jan 2, 2019$1.86Quarterly
Sep 18, 2018Oct 12, 2018Sep 28, 2018$1.86Quarterly
May 21, 2018Jul 13, 2018Jun 29, 2018$1.86Quarterly
Feb 21, 2018Apr 16, 2018Mar 29, 2018$1.86Quarterly
Dec 13, 2017Jan 16, 2018Dec 29, 2017$1.75Quarterly
Sep 19, 2017Oct 16, 2017Sep 29, 2017$1.75Quarterly
May 18, 2017Jul 14, 2017Jun 30, 2017$1.75Quarterly
Feb 22, 2017Apr 17, 2017Mar 31, 2017$1.75Quarterly
Dec 15, 2016Jan 17, 2017Dec 30, 2016$1.6Quarterly
Sep 21, 2016Oct 14, 2016Sep 30, 2016$1.6Quarterly
May 20, 2016Jul 15, 2016Jun 30, 2016$1.6Quarterly
Feb 18, 2016Apr 15, 2016Mar 31, 2016$1.6Quarterly
Dec 16, 2015Jan 15, 2016Jan 4, 2016$1.44Quarterly
Sep 16, 2015Oct 15, 2015Sep 30, 2015$1.44Quarterly
May 26, 2015Jul 15, 2015Jun 30, 2015$1.44Quarterly
Feb 25, 2015Apr 15, 2015Mar 31, 2015$1.44Quarterly
Dec 17, 2014Jan 15, 2015Jan 2, 2015$1.3Quarterly
Sep 10, 2014Oct 15, 2014Sep 30, 2014$1.3Quarterly
Jun 11, 2014Jul 15, 2014Jun 30, 2014$1.3Quarterly
Jan 30, 2014Mar 31, 2014Mar 14, 2014$1.21Quarterly
Dec 5, 2013Jan 15, 2014Jan 2, 2014$1.21Quarterly
Sep 11, 2013Oct 15, 2013Sep 30, 2013$1.21Quarterly
May 16, 2013Jul 15, 2013Jun 28, 2013$1.21Quarterly
Feb 20, 2013Apr 15, 2013Mar 28, 2013$1.21Quarterly
Dec 6, 2012Jan 15, 2013Jan 2, 2013$1.1Quarterly

Related Companies

View additional S&P 500 companies similar to (ESS)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.