(DVN)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (DVN)
Historical Stock Splits
If you bought 1 share of DVN before November 16, 2004, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
November 16, 2004 | 2-for-1 |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Exchange Gains/Losses | $1.00 Million |
Net Cash Flow, Continuing | $-86.00 Million |
Net Cash Flow | $-85.00 Million |
Net Cash Flow From Financing Activities | $440.00 Million |
Net Cash Flow From Operating Activities, Continuing | $6.67 Billion |
Net Cash Flow From Investing Activities | $-7.20 Billion |
Net Cash Flow From Operating Activities | $6.67 Billion |
Net Cash Flow From Financing Activities, Continuing | $440.00 Million |
Net Cash Flow From Investing Activities, Continuing | $-7.20 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Benefits Costs and Expenses | $11.38 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Net Income/Loss | $3.45 Billion |
Net Income/Loss Attributable To Parent | $3.40 Billion |
Common Stock Dividends | $2.00 |
Income/Loss From Continuing Operations Before Tax | $4.30 Billion |
Income Tax Expense/Benefit, Deferred | $407.00 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Diluted Average Shares | $627.00 Million |
Operating Expenses | $11.38 Billion |
Income Tax Expense/Benefit, Current | $445.00 Million |
Net Income/Loss Available To Common Stockholders, Basic | $3.40 Billion |
Operating Income/Loss | $4.30 Billion |
Diluted Earnings Per Share | $5.40 |
Basic Average Shares | $625.00 Million |
Costs And Expenses | $11.38 Billion |
Income/Loss From Continuing Operations After Tax | $3.45 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $46.00 Million |
Revenues | $15.68 Billion |
Income Tax Expense/Benefit | $852.00 Million |
Basic Earnings Per Share | $5.41 |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Equity Attributable To Noncontrolling Interest | $201.00 Million |
Equity Attributable To Parent | $14.28 Billion |
Liabilities And Equity | $30.26 Billion |
Equity | $14.48 Billion |
Current Assets | $3.23 Billion |
Other Non-current Liabilities | $4.00 Billion |
Fixed Assets | $24.95 Billion |
Assets | $30.26 Billion |
Other Non-current Assets | $2.08 Billion |
Inventory | $293.00 Million |
Long-term Debt | $8.88 Billion |
Noncurrent Assets | $27.03 Billion |
Noncurrent Liabilities | $12.88 Billion |
Current Liabilities | $2.91 Billion |
Other Current Assets | $2.94 Billion |
Liabilities | $15.79 Billion |
Historical Dividends
Current dividend: $0.22 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 5, 2024 | Dec 30, 2024 | Dec 13, 2024 | $0.22 | Quarterly |
Aug 6, 2024 | Sep 30, 2024 | Sep 13, 2024 | $0.22 | Quarterly |
Aug 6, 2024 | Sep 30, 2024 | Sep 13, 2024 | $0.22 | Quarterly |
May 1, 2024 | Jun 28, 2024 | Jun 14, 2024 | $0.22 | Quarterly |
Feb 27, 2024 | Mar 28, 2024 | Mar 15, 2024 | $0.22 | Quarterly |
Nov 7, 2023 | Dec 29, 2023 | Dec 15, 2023 | $0.57 | Quarterly |
Nov 7, 2023 | Dec 29, 2023 | Dec 15, 2023 | $0.2 | Quarterly |
Aug 1, 2023 | Sep 29, 2023 | Sep 15, 2023 | $0.2 | Quarterly |
Aug 1, 2023 | Sep 29, 2023 | Sep 15, 2023 | $0.29 | Quarterly |
May 8, 2023 | Jun 30, 2023 | Jun 15, 2023 | $0.2 | Quarterly |
Feb 14, 2023 | Mar 31, 2023 | Mar 15, 2023 | $0.2 | Quarterly |
Nov 1, 2022 | Dec 30, 2022 | Dec 12, 2022 | $0.18 | Quarterly |
Aug 1, 2022 | Sep 30, 2022 | Sep 12, 2022 | $0.18 | Quarterly |
May 2, 2022 | Jun 30, 2022 | Jun 13, 2022 | $0.16 | Quarterly |
Feb 15, 2022 | Mar 31, 2022 | Mar 14, 2022 | $0.16 | Quarterly |
Nov 2, 2021 | Dec 30, 2021 | Dec 10, 2021 | $0.11 | Quarterly |
Nov 2, 2021 | Dec 30, 2021 | Dec 10, 2021 | $0.73 | Quarterly |
Aug 3, 2021 | Sep 30, 2021 | Sep 13, 2021 | $0.11 | Quarterly |
May 4, 2021 | Jun 30, 2021 | Jun 14, 2021 | $0.11 | Quarterly |
Dec 2, 2020 | Mar 31, 2021 | Mar 15, 2021 | $0.11 | Quarterly |
Sep 16, 2020 | Dec 30, 2020 | Dec 11, 2020 | $0.11 | Quarterly |
Jun 3, 2020 | Sep 30, 2020 | Sep 14, 2020 | $0.11 | Quarterly |
Feb 18, 2020 | Jun 30, 2020 | Jun 15, 2020 | $0.11 | Quarterly |
Dec 4, 2019 | Mar 31, 2020 | Mar 13, 2020 | $0.09 | Quarterly |
Sep 11, 2019 | Dec 27, 2019 | Dec 13, 2019 | $0.09 | Quarterly |
Jun 5, 2019 | Sep 27, 2019 | Sep 13, 2019 | $0.09 | Quarterly |
Feb 19, 2019 | Jun 28, 2019 | Jun 14, 2019 | $0.09 | Quarterly |
Nov 28, 2018 | Mar 29, 2019 | Mar 15, 2019 | $0.08 | Quarterly |
Sep 12, 2018 | Dec 28, 2018 | Dec 14, 2018 | $0.08 | Quarterly |
Jun 6, 2018 | Sep 28, 2018 | Sep 14, 2018 | $0.08 | Quarterly |
Mar 7, 2018 | Jun 29, 2018 | Jun 15, 2018 | $0.08 | Quarterly |
Nov 29, 2017 | Mar 29, 2018 | Mar 15, 2018 | $0.06 | Quarterly |
Sep 13, 2017 | Dec 29, 2017 | Dec 15, 2017 | $0.06 | Quarterly |
Jun 7, 2017 | Sep 29, 2017 | Sep 15, 2017 | $0.06 | Quarterly |
Mar 1, 2017 | Jun 30, 2017 | Jun 15, 2017 | $0.06 | Quarterly |
Nov 30, 2016 | Mar 31, 2017 | Mar 15, 2017 | $0.06 | Quarterly |
Sep 14, 2016 | Dec 30, 2016 | Dec 15, 2016 | $0.06 | Quarterly |
Jun 8, 2016 | Sep 30, 2016 | Sep 15, 2016 | $0.06 | Quarterly |
Feb 16, 2016 | Jun 30, 2016 | Jun 15, 2016 | $0.06 | Quarterly |
Dec 2, 2015 | Mar 31, 2016 | Mar 15, 2016 | $0.24 | Quarterly |
Sep 16, 2015 | Dec 31, 2015 | Dec 15, 2015 | $0.24 | Quarterly |
Jun 3, 2015 | Sep 30, 2015 | Sep 15, 2015 | $0.24 | Quarterly |
Mar 5, 2015 | Jun 30, 2015 | Jun 15, 2015 | $0.24 | Quarterly |
Dec 3, 2014 | Mar 31, 2015 | Mar 13, 2015 | $0.24 | Quarterly |
Sep 10, 2014 | Dec 31, 2014 | Dec 12, 2014 | $0.24 | Quarterly |
Jun 4, 2014 | Sep 30, 2014 | Sep 12, 2014 | $0.24 | Quarterly |
Mar 5, 2014 | Jun 30, 2014 | Jun 13, 2014 | $0.24 | Quarterly |
Dec 4, 2013 | Mar 31, 2014 | Mar 14, 2014 | $0.22 | Quarterly |
Sep 11, 2013 | Dec 31, 2013 | Dec 13, 2013 | $0.22 | Quarterly |
Jun 5, 2013 | Sep 30, 2013 | Sep 13, 2013 | $0.22 | Quarterly |
Mar 6, 2013 | Jun 28, 2013 | Jun 14, 2013 | $0.22 | Quarterly |
Nov 28, 2012 | Mar 29, 2013 | Mar 15, 2013 | $0.2 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (DVN)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.