(DOW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (DOW)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Benefits Costs and Expenses | $10.55 Billion |
Cost Of Revenue | $9.81 Billion |
Selling, General, and Administrative Expenses | $396.00 Million |
Basic Earnings Per Share | $0.30 |
Income/Loss From Continuing Operations Before Tax | $324.00 Million |
Gross Profit | $1.07 Billion |
Net Income/Loss | $240.00 Million |
Nonoperating Income/Loss | $119.00 Million |
Operating Income/Loss | $324.00 Million |
Costs And Expenses | $10.55 Billion |
Net Income/Loss Attributable To Parent | $214.00 Million |
Income/Loss Before Equity Method Investments | $322.00 Million |
Net Income/Loss Available To Common Stockholders, Basic | $211.00 Million |
Other Operating Expenses | $350.00 Million |
Income/Loss From Equity Method Investments | $2.00 Million |
Diluted Earnings Per Share | $0.30 |
Basic Average Shares | $702.30 Million |
Revenues | $10.88 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $26.00 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $6.00 Million |
Income/Loss From Continuing Operations After Tax | $240.00 Million |
Diluted Average Shares | $703.60 Million |
Undistributed Earnings/Loss Allocated To Participating Securities, Basic | $3.00 Million |
Operating Expenses | $746.00 Million |
Preferred Stock Dividends And Other Adjustments | $3.00 Million |
Income Tax Expense/Benefit | $84.00 Million |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Other Current Assets | $11.24 Billion |
Other Non-current Assets | $12.80 Billion |
Fixed Assets | $22.09 Billion |
Long Term Investments | $4.68 Billion |
Equity Attributable To Parent | $18.31 Billion |
Liabilities | $40.55 Billion |
Noncurrent Assets | $41.41 Billion |
Equity | $18.84 Billion |
Current Liabilities | $10.83 Billion |
Inventory | $6.74 Billion |
Intangible Assets | $1.84 Billion |
Equity Attributable To Noncontrolling Interest | $530.00 Million |
Liabilities And Equity | $59.39 Billion |
Current Assets | $17.98 Billion |
Noncurrent Liabilities | $29.72 Billion |
Assets | $59.39 Billion |
Historical Dividends
Current dividend: $0.7 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 10, 2024 | Dec 13, 2024 | Nov 29, 2024 | $0.7 | Quarterly |
Aug 14, 2024 | Sep 13, 2024 | Aug 30, 2024 | $0.7 | Quarterly |
Apr 11, 2024 | Jun 14, 2024 | May 31, 2024 | $0.7 | Quarterly |
Feb 15, 2024 | Mar 8, 2024 | Feb 29, 2024 | $0.7 | Quarterly |
Oct 12, 2023 | Dec 8, 2023 | Nov 30, 2023 | $0.7 | Quarterly |
Aug 9, 2023 | Sep 8, 2023 | Aug 31, 2023 | $0.7 | Quarterly |
Apr 13, 2023 | Jun 9, 2023 | May 31, 2023 | $0.7 | Quarterly |
Feb 9, 2023 | Mar 10, 2023 | Feb 28, 2023 | $0.7 | Quarterly |
Oct 13, 2022 | Dec 9, 2022 | Nov 30, 2022 | $0.7 | Quarterly |
Aug 10, 2022 | Sep 9, 2022 | Aug 31, 2022 | $0.7 | Quarterly |
Apr 13, 2022 | Jun 10, 2022 | May 31, 2022 | $0.7 | Quarterly |
Feb 10, 2022 | Mar 11, 2022 | Feb 28, 2022 | $0.7 | Quarterly |
Oct 14, 2021 | Dec 10, 2021 | Nov 30, 2021 | $0.7 | Quarterly |
Aug 12, 2021 | Sep 10, 2021 | Aug 31, 2021 | $0.7 | Quarterly |
Apr 15, 2021 | Jun 11, 2021 | May 28, 2021 | $0.7 | Quarterly |
Feb 11, 2021 | Mar 12, 2021 | Feb 26, 2021 | $0.7 | Quarterly |
Oct 15, 2020 | Dec 11, 2020 | Nov 30, 2020 | $0.7 | Quarterly |
Aug 13, 2020 | Sep 11, 2020 | Aug 31, 2020 | $0.7 | Quarterly |
Apr 9, 2020 | Jun 12, 2020 | May 29, 2020 | $0.7 | Quarterly |
Feb 13, 2020 | Mar 13, 2020 | Feb 28, 2020 | $0.7 | Quarterly |
Oct 10, 2019 | Dec 13, 2019 | Nov 29, 2019 | $0.7 | Quarterly |
Aug 15, 2019 | Sep 13, 2019 | Aug 30, 2019 | $0.7 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (DOW)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.