(DOOO)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (DOOO)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Historical Dividends
Current dividend: $0.21 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Dec 5, 2024 | Jan 14, 2025 | Dec 31, 2024 | $0.21 | Quarterly |
Sep 5, 2024 | Oct 11, 2024 | Sep 27, 2024 | $0.155831 | Quarterly |
May 30, 2024 | Jul 12, 2024 | Jun 28, 2024 | $0.153430262293 | Quarterly |
Mar 27, 2024 | Apr 22, 2024 | Apr 8, 2024 | $0.154616404064 | Quarterly |
Nov 29, 2023 | Jan 12, 2024 | Dec 29, 2023 | $0.136096 | Quarterly |
Sep 6, 2023 | Oct 13, 2023 | Sep 29, 2023 | $0.133136 | Quarterly |
May 31, 2023 | Jul 14, 2023 | Jun 30, 2023 | $0.135951661631 | Quarterly |
Mar 22, 2023 | Apr 17, 2023 | Apr 3, 2023 | $0.133948504242 | Quarterly |
Nov 29, 2022 | Jan 13, 2023 | Dec 30, 2022 | $0.118133490845 | Quarterly |
Sep 13, 2022 | Oct 14, 2022 | Sep 30, 2022 | $0.116728678777 | Quarterly |
Jun 2, 2022 | Jul 14, 2022 | Jun 30, 2022 | $0.124165761291 | Quarterly |
Mar 24, 2022 | Apr 18, 2022 | Apr 4, 2022 | $0.128102481986 | Quarterly |
Nov 30, 2021 | Jan 14, 2022 | Dec 31, 2021 | $0.102539832781 | Quarterly |
Sep 1, 2021 | Oct 14, 2021 | Sep 30, 2021 | $0.102032807472 | Quarterly |
Jun 2, 2021 | Jul 16, 2021 | Jul 2, 2021 | $0.105237594107 | Quarterly |
Mar 25, 2021 | Apr 19, 2021 | Apr 5, 2021 | $0.10379241517 | Quarterly |
Nov 25, 2020 | Jan 14, 2021 | Dec 31, 2020 | $0.086396481307 | Quarterly |
Nov 26, 2019 | Jan 10, 2020 | Dec 27, 2019 | $0.076464291176 | Quarterly |
Aug 28, 2019 | Oct 11, 2019 | Sep 27, 2019 | $0.07547739452 | Quarterly |
May 29, 2019 | Jul 12, 2019 | Jun 28, 2019 | $0.076411706273 | Quarterly |
Mar 21, 2019 | Apr 12, 2019 | Mar 29, 2019 | $0.074833495473 | Quarterly |
Nov 29, 2018 | Jan 11, 2019 | Dec 28, 2018 | $0.06599208095 | Quarterly |
Aug 29, 2018 | Oct 12, 2018 | Sep 28, 2018 | $0.069524913094 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (DOOO)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.