(DKS)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (DKS)
Historical Stock Splits
If you bought 1 share of DKS before April 6, 2004, you'd have 4 shares today.
Execution Date | Split Amount |
---|---|
October 22, 2007 | 2-for-1 |
April 6, 2004 | 2-for-1 |
Balance Sheet
August 4, 2023 to August 3, 2024
Metric | Value |
---|---|
Equity | $2.92 Billion |
Liabilities | $7.01 Billion |
Assets | $9.94 Billion |
Liabilities And Equity | $9.94 Billion |
Other Current Liabilities | $1.49 Billion |
Fixed Assets | $1.86 Billion |
Other Non-current Assets | $2.84 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Current Assets | $5.18 Billion |
Intangible Assets | $56.52 Million |
Other Current Assets | $2.00 Billion |
Noncurrent Assets | $4.76 Billion |
Noncurrent Liabilities | $4.09 Billion |
Equity Attributable To Parent | $2.92 Billion |
Current Liabilities | $2.92 Billion |
Inventory | $3.18 Billion |
Accounts Payable | $1.43 Billion |
Historical Dividends
Current dividend: $1.1 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 25, 2024 | Dec 27, 2024 | Dec 13, 2024 | $1.1 | Quarterly |
Sep 3, 2024 | Oct 4, 2024 | Sep 20, 2024 | $1.1 | Quarterly |
May 28, 2024 | Jun 28, 2024 | Jun 14, 2024 | $1.1 | Quarterly |
Nov 20, 2023 | Dec 29, 2023 | Dec 15, 2023 | $1 | Quarterly |
Aug 21, 2023 | Sep 29, 2023 | Sep 15, 2023 | $1 | Quarterly |
May 23, 2023 | Jun 30, 2023 | Jun 16, 2023 | $1 | Quarterly |
Mar 6, 2023 | Mar 31, 2023 | Mar 17, 2023 | $1 | Quarterly |
Nov 22, 2022 | Dec 30, 2022 | Dec 9, 2022 | $0.4875 | Quarterly |
Aug 22, 2022 | Sep 30, 2022 | Sep 9, 2022 | $0.4875 | Quarterly |
May 24, 2022 | Jun 24, 2022 | Jun 10, 2022 | $0.4875 | Quarterly |
Mar 8, 2022 | Mar 25, 2022 | Mar 18, 2022 | $0.4875 | Quarterly |
Nov 22, 2021 | Dec 29, 2021 | Dec 10, 2021 | $0.4375 | Quarterly |
Aug 19, 2021 | Sep 24, 2021 | Sep 10, 2021 | $0.4375 | Quarterly |
May 26, 2021 | Jun 25, 2021 | Jun 11, 2021 | $0.3625 | Quarterly |
Mar 9, 2021 | Mar 26, 2021 | Mar 19, 2021 | $0.3625 | Quarterly |
Nov 20, 2020 | Dec 29, 2020 | Dec 11, 2020 | $0.3125 | Quarterly |
Aug 26, 2020 | Sep 25, 2020 | Sep 11, 2020 | $0.3125 | Quarterly |
Jun 10, 2020 | Jun 30, 2020 | Jun 22, 2020 | $0.3125 | Quarterly |
Mar 6, 2020 | Mar 27, 2020 | Mar 20, 2020 | $0.3125 | Quarterly |
Nov 21, 2019 | Dec 31, 2019 | Dec 13, 2019 | $0.275 | Quarterly |
Aug 19, 2019 | Sep 27, 2019 | Sep 13, 2019 | $0.275 | Quarterly |
May 24, 2019 | Jun 28, 2019 | Jun 14, 2019 | $0.275 | Quarterly |
Feb 27, 2019 | Mar 29, 2019 | Mar 15, 2019 | $0.275 | Quarterly |
Nov 23, 2018 | Dec 28, 2018 | Dec 14, 2018 | $0.225 | Quarterly |
Aug 24, 2018 | Sep 28, 2018 | Sep 14, 2018 | $0.225 | Quarterly |
May 17, 2018 | Jun 29, 2018 | Jun 8, 2018 | $0.225 | Quarterly |
Feb 15, 2018 | Mar 30, 2018 | Mar 9, 2018 | $0.225 | Quarterly |
Nov 9, 2017 | Dec 29, 2017 | Dec 8, 2017 | $0.17 | Quarterly |
Aug 10, 2017 | Sep 29, 2017 | Sep 8, 2017 | $0.17 | Quarterly |
May 11, 2017 | Jun 30, 2017 | Jun 9, 2017 | $0.17 | Quarterly |
Feb 9, 2017 | Mar 31, 2017 | Mar 10, 2017 | $0.17 | Quarterly |
Nov 10, 2016 | Dec 30, 2016 | Dec 9, 2016 | $0.15125 | Quarterly |
Aug 11, 2016 | Sep 30, 2016 | Sep 9, 2016 | $0.15125 | Quarterly |
May 13, 2016 | Jun 30, 2016 | Jun 10, 2016 | $0.15125 | Quarterly |
Feb 23, 2016 | Mar 31, 2016 | Mar 11, 2016 | $0.15125 | Quarterly |
Nov 12, 2015 | Dec 31, 2015 | Dec 11, 2015 | $0.1375 | Quarterly |
Aug 12, 2015 | Sep 30, 2015 | Sep 11, 2015 | $0.1375 | Quarterly |
May 14, 2015 | Jun 30, 2015 | Jun 12, 2015 | $0.1375 | Quarterly |
Feb 18, 2015 | Mar 31, 2015 | Mar 13, 2015 | $0.1375 | Quarterly |
Nov 13, 2014 | Dec 26, 2014 | Dec 5, 2014 | $0.125 | Quarterly |
Aug 14, 2014 | Sep 26, 2014 | Sep 5, 2014 | $0.125 | Quarterly |
May 15, 2014 | Jun 27, 2014 | Jun 6, 2014 | $0.125 | Quarterly |
Feb 14, 2014 | Mar 28, 2014 | Mar 7, 2014 | $0.125 | Quarterly |
Nov 14, 2013 | Dec 27, 2013 | Dec 6, 2013 | $0.125 | Quarterly |
Aug 14, 2013 | Sep 27, 2013 | Sep 6, 2013 | $0.125 | Quarterly |
May 20, 2013 | Jun 28, 2013 | Jun 7, 2013 | $0.125 | Quarterly |
Feb 19, 2013 | Mar 29, 2013 | Mar 8, 2013 | $0.125 | Quarterly |
Nov 13, 2012 | Dec 28, 2012 | Nov 30, 2012 | $0.125 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (DKS)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.