(DEI)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.37 (+1.90%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (DEI)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow, Continuing$17.93 Million
Net Cash Flow From Financing Activities$-201.63 Million
Net Cash Flow From Investing Activities, Continuing$-209.79 Million
Net Cash Flow From Financing Activities, Continuing$-201.63 Million
Net Cash Flow From Operating Activities, Continuing$429.35 Million
Net Cash Flow From Investing Activities$-209.79 Million
Net Cash Flow$17.93 Million
Net Cash Flow From Operating Activities$429.35 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Other Operating Expenses$47.71 Million
Net Income/Loss Attributable To Noncontrolling Interest$-24.76 Million
Income/Loss From Continuing Operations After Tax$-40.81 Million
Operating Expenses$459.32 Million
Operating Income/Loss$189.61 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$1.39 Million
Income/Loss From Continuing Operations Before Tax$-40.81 Million
Net Income/Loss$-40.81 Million
Income/Loss From Equity Method Investments$-34.03 Million
Depreciation and Amortization$411.62 Million
Diluted Average Shares$501.17 Million
Nonoperating Income/Loss$28.84 Million
Income/Loss Before Equity Method Investments$-6.77 Million
Revenues$1.00 Billion
Cost Of Revenue$351.85 Million
Net Income/Loss Attributable To Parent$-16.05 Million
Preferred Stock Dividends And Other Adjustments$1.39 Million
Benefits Costs and Expenses$1.04 Billion
Net Income/Loss Available To Common Stockholders, Basic$-17.43 Million
Diluted Earnings Per Share$-0.10
Basic Average Shares$501.17 Million
Basic Earnings Per Share$-0.10
Costs And Expenses$811.17 Million
Gross Profit$648.93 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Equity Attributable To Parent$2.09 Billion
Liabilities$5.79 Billion
Long-term Debt$5.51 Billion
Equity$3.66 Billion
Fixed Assets$6.81 Million
Current Assets$9.45 Billion
Noncurrent Assets$0.00
Equity Attributable To Noncontrolling Interest$1.57 Billion
Noncurrent Liabilities$0.00
Current Liabilities$5.79 Billion
Liabilities And Equity$9.45 Billion
Assets$9.45 Billion

Historical Dividends

Current dividend: $0.19 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Sep 5, 2024Oct 16, 2024Sep 30, 2024$0.19Quarterly
May 30, 2024Jul 16, 2024Jun 28, 2024$0.19Quarterly
Feb 29, 2024Apr 16, 2024Mar 28, 2024$0.19Quarterly
Dec 13, 2023Jan 17, 2024Dec 29, 2023$0.19Quarterly
Sep 8, 2023Oct 17, 2023Sep 29, 2023$0.19Quarterly
May 24, 2023Jul 18, 2023Jun 30, 2023$0.19Quarterly
Mar 2, 2023Apr 14, 2023Mar 31, 2023$0.19Quarterly
Dec 8, 2022Jan 18, 2023Dec 30, 2022$0.19Quarterly
Sep 1, 2022Oct 18, 2022Sep 30, 2022$0.28Quarterly
May 26, 2022Jul 15, 2022Jun 30, 2022$0.28Quarterly
Mar 3, 2022Apr 19, 2022Mar 31, 2022$0.28Quarterly
Dec 2, 2021Jan 19, 2022Dec 31, 2021$0.28Quarterly
Sep 10, 2021Oct 15, 2021Sep 30, 2021$0.28Quarterly
May 27, 2021Jul 15, 2021Jun 30, 2021$0.28Quarterly
Mar 11, 2021Apr 15, 2021Mar 31, 2021$0.28Quarterly
Dec 10, 2020Jan 15, 2021Dec 31, 2020$0.28Quarterly
Sep 17, 2020Oct 15, 2020Sep 30, 2020$0.28Quarterly
Jun 17, 2020Jul 15, 2020Jun 30, 2020$0.28Quarterly
Mar 5, 2020Apr 15, 2020Mar 31, 2020$0.28Quarterly
Dec 5, 2019Jan 15, 2020Dec 31, 2019$0.28Quarterly
Sep 13, 2019Oct 16, 2019Sep 30, 2019$0.26Quarterly
May 30, 2019Jul 12, 2019Jun 28, 2019$0.26Quarterly
Mar 8, 2019Apr 16, 2019Mar 29, 2019$0.26Quarterly
Dec 6, 2018Jan 15, 2019Dec 31, 2018$0.26Quarterly
Sep 17, 2018Oct 16, 2018Sep 28, 2018$0.25Quarterly
May 31, 2018Jul 13, 2018Jun 29, 2018$0.25Quarterly
Mar 1, 2018Apr 17, 2018Mar 29, 2018$0.25Quarterly
Dec 7, 2017Jan 15, 2018Dec 29, 2017$0.25Quarterly
Sep 7, 2017Oct 13, 2017Sep 29, 2017$0.23Quarterly
Jun 1, 2017Jul 14, 2017Jun 30, 2017$0.23Quarterly
Mar 2, 2017Apr 14, 2017Mar 31, 2017$0.23Quarterly
Dec 8, 2016Jan 13, 2017Dec 30, 2016$0.23Quarterly
Sep 12, 2016Oct 14, 2016Sep 30, 2016$0.22Quarterly
Jun 2, 2016Jul 15, 2016Jun 30, 2016$0.22Quarterly
Mar 3, 2016Apr 15, 2016Mar 31, 2016$0.22Quarterly
Dec 3, 2015Jan 15, 2016Dec 30, 2015$0.22Quarterly
Sep 14, 2015Oct 15, 2015Sep 30, 2015$0.21Quarterly
May 28, 2015Jul 15, 2015Jun 30, 2015$0.21Quarterly
Mar 12, 2015Apr 15, 2015Mar 31, 2015$0.21Quarterly
Dec 5, 2014Jan 15, 2015Dec 30, 2014$0.21Quarterly
Sep 15, 2014Oct 15, 2014Sep 30, 2014$0.2Quarterly
May 29, 2014Jul 15, 2014Jun 30, 2014$0.2Quarterly
Mar 13, 2014Apr 15, 2014Mar 31, 2014$0.2Quarterly
Nov 5, 2013Jan 15, 2014Dec 30, 2013$0.2Quarterly
Sep 4, 2013Oct 15, 2013Sep 30, 2013$0.18Quarterly
Jun 4, 2013Jul 15, 2013Jun 28, 2013$0.18Quarterly
Mar 7, 2013Apr 15, 2013Mar 28, 2013$0.18Quarterly
Dec 6, 2012Jan 15, 2013Dec 31, 2012$0.18Quarterly

Related Companies

View additional S&P 500 companies similar to (DEI)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.