Dayforce (DAY)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Dayforce (DAY)
Dayforce provides payroll and human capital management solutions targeting clients with 100-100,000 employees. Following the 2012 acquisition of Dayforce, Dayforce pivoted away from its legacy on-premises Bureau business to become a cloud HCM provider. As of fiscal 2022, about 80% of group revenue was derived from the flagship Dayforce platform geared toward enterprise clients. The remaining revenue is about evenly split between cloud platform Powerpay, targeting small businesses in Canada, and legacy Bureau products.
Key Insights
Critical company metrics and information
Share Price
$80.75Market Cap
$12.74 BillionTotal Outstanding Shares
157.70 Million SharesTotal Employees
9,084Dividend
No dividendIPO Date
April 26, 2018SIC Description
Services-prepackaged SoftwareHomepage
https://www.dayforce.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities | $91.80 Million |
Net Cash Flow From Financing Activities, Continuing | $-1.08 Billion |
Net Cash Flow From Investing Activities, Continuing | $-74.60 Million |
Net Cash Flow, Continuing | $-1.06 Billion |
Net Cash Flow From Investing Activities | $-74.60 Million |
Net Cash Flow From Operating Activities, Continuing | $91.80 Million |
Net Cash Flow From Financing Activities | $-1.08 Billion |
Net Cash Flow | $-1.06 Billion |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Interest Expense, Operating | $8.80 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Other Operating Expenses | $128.40 Million |
Net Income/Loss Available To Common Stockholders, Basic | $2.00 Million |
Revenues | $440.00 Million |
Income Tax Expense/Benefit, Deferred | $-10.10 Million |
Income Tax Expense/Benefit | $16.30 Million |
Basic Average Shares | $158.10 Million |
Net Income/Loss Attributable To Parent | $2.00 Million |
Cost Of Revenue | $238.70 Million |
Income/Loss From Continuing Operations After Tax | $2.00 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income Tax Expense/Benefit, Current | $3.80 Million |
Net Income/Loss | $2.00 Million |
Operating Income/Loss | $20.80 Million |
Operating Expenses | $180.50 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Depreciation and Amortization | $52.10 Million |
Income/Loss From Continuing Operations Before Tax | $18.30 Million |
Basic Earnings Per Share | $0.01 |
Gross Profit | $201.30 Million |
Benefits Costs and Expenses | $421.70 Million |
Diluted Earnings Per Share | $0.01 |
Costs And Expenses | $421.70 Million |
Diluted Average Shares | $159.70 Million |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Liabilities | $1.28 Billion |
Other Current Liabilities | $4.13 Billion |
Noncurrent Assets | $3.21 Billion |
Accounts Payable | $73.10 Million |
Wages | $77.90 Million |
Assets | $8.12 Billion |
Current Assets | $4.90 Billion |
Equity | $2.56 Billion |
Equity Attributable To Parent | $2.56 Billion |
Liabilities | $5.56 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Other Non-current Assets | $2.76 Billion |
Intangible Assets | $228.30 Million |
Current Liabilities | $4.28 Billion |
Liabilities And Equity | $8.12 Billion |
Fixed Assets | $228.30 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.