CDW Corporation (CDW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of CDW Corporation (CDW)
CDW Corp is a multi-brand provider of information technology ("IT") solutions to small, medium, and large business, government, education, and healthcare customers in the United States, the United Kingdom, and Canada. The company's broad array of offerings ranges from discrete hardware and software products to integrated IT solutions and services that include on-premise and cloud capabilities across hybrid infrastructure, digital experience, and security. The company has three operating segments namely, Corporate, Small Business, and Public. The Corporate segment generates the majority of its revenue and primarily serves US private sector business customers with more than 250 employees.
Key Insights
Critical company metrics and information
Share Price
$178.44Market Cap
$23.78 BillionTotal Outstanding Shares
133.26 Million SharesTotal Employees
250Dividend
$0.625 Per Share QuarterlyIPO Date
June 27, 2013SIC Description
Retail-catalog & Mail-order HousesHomepage
https://www.cdw.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Investing Activities | $-339.20 Million |
Net Cash Flow From Financing Activities, Continuing | $-629.70 Million |
Net Cash Flow From Operating Activities | $1.47 Billion |
Net Cash Flow From Operating Activities, Continuing | $1.47 Billion |
Net Cash Flow, Continuing | $499.60 Million |
Net Cash Flow From Financing Activities | $-629.70 Million |
Net Cash Flow From Investing Activities, Continuing | $-339.20 Million |
Net Cash Flow | $506.00 Million |
Exchange Gains/Losses | $6.40 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Costs And Expenses | $19.37 Billion |
Diluted Earnings Per Share | $8.18 |
Net Income/Loss Attributable To Parent | $1.11 Billion |
Basic Earnings Per Share | $8.27 |
Income/Loss From Continuing Operations After Tax | $1.11 Billion |
Diluted Average Shares | $270.60 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Revenues | $20.83 Billion |
Net Income/Loss | $1.11 Billion |
Income Tax Expense/Benefit | $354.90 Million |
Basic Average Shares | $267.60 Million |
Income/Loss From Continuing Operations Before Tax | $1.46 Billion |
Cost Of Revenue | $16.23 Billion |
Operating Income/Loss | $1.68 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $1.11 Billion |
Gross Profit | $4.60 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Operating Expenses | $2.92 Billion |
Common Stock Dividends | $2.48 |
Selling, General, and Administrative Expenses | $2.92 Billion |
Benefits Costs and Expenses | $19.37 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Current Assets | $7.66 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Noncurrent Liabilities | $6.57 Billion |
Noncurrent Assets | $6.72 Billion |
Intangible Assets | $1.26 Billion |
Equity | $2.35 Billion |
Current Liabilities | $5.46 Billion |
Other Current Assets | $6.98 Billion |
Other Current Liabilities | $5.21 Billion |
Other Non-current Assets | $5.26 Billion |
Liabilities | $12.03 Billion |
Fixed Assets | $193.10 Million |
Wages | $247.10 Million |
Liabilities And Equity | $14.38 Billion |
Inventory | $682.50 Million |
Equity Attributable To Parent | $2.35 Billion |
Assets | $14.38 Billion |
Historical Dividends
Current dividend: $0.625 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 30, 2024 | Dec 10, 2024 | Nov 25, 2024 | $0.625 | Quarterly |
Jul 31, 2024 | Sep 10, 2024 | Aug 26, 2024 | $0.62 | Quarterly |
May 1, 2024 | Jun 11, 2024 | May 24, 2024 | $0.62 | Quarterly |
Feb 7, 2024 | Mar 12, 2024 | Feb 26, 2024 | $0.62 | Quarterly |
Nov 1, 2023 | Dec 12, 2023 | Nov 24, 2023 | $0.62 | Quarterly |
Aug 2, 2023 | Sep 12, 2023 | Aug 25, 2023 | $0.59 | Quarterly |
May 3, 2023 | Jun 13, 2023 | May 25, 2023 | $0.59 | Quarterly |
Feb 8, 2023 | Mar 10, 2023 | Feb 24, 2023 | $0.59 | Quarterly |
Nov 2, 2022 | Dec 9, 2022 | Nov 25, 2022 | $0.59 | Quarterly |
Aug 3, 2022 | Sep 9, 2022 | Aug 25, 2022 | $0.5 | Quarterly |
May 4, 2022 | Jun 10, 2022 | May 25, 2022 | $0.5 | Quarterly |
Feb 9, 2022 | Mar 10, 2022 | Feb 25, 2022 | $0.5 | Quarterly |
Nov 3, 2021 | Dec 10, 2021 | Nov 24, 2021 | $0.5 | Quarterly |
Aug 4, 2021 | Sep 10, 2021 | Aug 25, 2021 | $0.4 | Quarterly |
May 5, 2021 | Jun 10, 2021 | May 25, 2021 | $0.4 | Quarterly |
Feb 10, 2021 | Mar 10, 2021 | Feb 25, 2021 | $0.4 | Quarterly |
Nov 2, 2020 | Dec 10, 2020 | Nov 25, 2020 | $0.4 | Quarterly |
Aug 5, 2020 | Sep 10, 2020 | Aug 25, 2020 | $0.38 | Quarterly |
May 6, 2020 | Jun 10, 2020 | May 25, 2020 | $0.38 | Quarterly |
Feb 6, 2020 | Mar 10, 2020 | Feb 25, 2020 | $0.38 | Quarterly |
Oct 31, 2019 | Dec 10, 2019 | Nov 25, 2019 | $0.38 | Quarterly |
Jul 31, 2019 | Sep 10, 2019 | Aug 26, 2019 | $0.295 | Quarterly |
May 1, 2019 | Jun 11, 2019 | May 24, 2019 | $0.295 | Quarterly |
Feb 7, 2019 | Mar 12, 2019 | Feb 25, 2019 | $0.295 | Quarterly |
Oct 31, 2018 | Dec 10, 2018 | Nov 26, 2018 | $0.295 | Quarterly |
Aug 2, 2018 | Sep 10, 2018 | Aug 24, 2018 | $0.21 | Quarterly |
May 2, 2018 | Jun 11, 2018 | May 25, 2018 | $0.21 | Quarterly |
Feb 7, 2018 | Mar 12, 2018 | Feb 26, 2018 | $0.21 | Quarterly |
Nov 1, 2017 | Dec 11, 2017 | Nov 24, 2017 | $0.21 | Quarterly |
Aug 3, 2017 | Sep 11, 2017 | Aug 25, 2017 | $0.16 | Quarterly |
May 3, 2017 | Jun 12, 2017 | May 25, 2017 | $0.16 | Quarterly |
Feb 7, 2017 | Mar 10, 2017 | Feb 24, 2017 | $0.16 | Quarterly |
Nov 2, 2016 | Dec 12, 2016 | Nov 25, 2016 | $0.16 | Quarterly |
Aug 3, 2016 | Sep 12, 2016 | Aug 25, 2016 | $0.1075 | Quarterly |
May 4, 2016 | Jun 10, 2016 | May 25, 2016 | $0.1075 | Quarterly |
Feb 9, 2016 | Mar 10, 2016 | Feb 25, 2016 | $0.1075 | Quarterly |
Nov 4, 2015 | Dec 10, 2015 | Nov 25, 2015 | $0.1075 | Quarterly |
Aug 3, 2015 | Sep 10, 2015 | Aug 25, 2015 | $0.0675 | Quarterly |
Feb 10, 2015 | Mar 10, 2015 | Feb 25, 2015 | $0.0675 | Quarterly |
Nov 6, 2014 | Dec 10, 2014 | Nov 25, 2014 | $0.0675 | Quarterly |
Jul 31, 2014 | Sep 10, 2014 | Aug 25, 2014 | $0.0425 | Quarterly |
May 8, 2014 | Jun 10, 2014 | May 27, 2014 | $0.0425 | Quarterly |
Feb 13, 2014 | Mar 10, 2014 | Feb 25, 2014 | $0.0425 | Quarterly |
Nov 1, 2013 | Dec 2, 2013 | Nov 15, 2013 | $0.0425 | Quarterly |
Related Companies
View additional S&P 500 companies similar to CDW Corporation (CDW)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.