(CCOI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (CCOI)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $-71.88 Million |
Net Cash Flow | $150.02 Million |
Net Cash Flow From Financing Activities, Continuing | $116.33 Million |
Net Cash Flow From Operating Activities | $-71.88 Million |
Net Cash Flow From Financing Activities | $116.33 Million |
Net Cash Flow From Investing Activities | $102.72 Million |
Net Cash Flow, Continuing | $147.17 Million |
Exchange Gains/Losses | $2.85 Million |
Net Cash Flow From Investing Activities, Continuing | $102.72 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss Available To Common Stockholders, Basic | $39.40 Million |
Net Income/Loss | $39.40 Million |
Basic Earnings Per Share | $0.77 |
Revenues | $1.06 Billion |
Other Operating Expenses | $268.00 Million |
Operating Income/Loss | $-232.85 Million |
Income/Loss From Continuing Operations After Tax | $39.40 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Benefits Costs and Expenses | $1.08 Billion |
Basic Average Shares | $47.59 Million |
Diluted Average Shares | $47.67 Million |
Selling, General, and Administrative Expenses | $293.98 Million |
Operating Expenses | $627.61 Million |
Income Tax Expense/Benefit | $-64.25 Million |
Gross Profit | $394.76 Million |
Net Income/Loss Attributable To Parent | $39.40 Million |
Cost Of Revenue | $661.15 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Diluted Earnings Per Share | $0.69 |
Income/Loss From Continuing Operations Before Tax | $-24.85 Million |
Income Tax Expense/Benefit, Deferred | $-72.97 Million |
Costs And Expenses | $1.29 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Assets | $2.63 Billion |
Equity Attributable To Parent | $323.55 Million |
Current Liabilities | $280.63 Million |
Liabilities And Equity | $3.20 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity | $323.55 Million |
Noncurrent Liabilities | $2.60 Billion |
Current Assets | $569.40 Million |
Other Non-current Assets | $1.01 Billion |
Assets | $3.20 Billion |
Other Current Liabilities | $227.58 Million |
Accounts Payable | $53.05 Million |
Fixed Assets | $1.62 Billion |
Liabilities | $2.88 Billion |
Historical Dividends
Current dividend: $0.995 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 7, 2024 | Dec 6, 2024 | Nov 22, 2024 | $0.995 | Quarterly |
Aug 7, 2024 | Sep 6, 2024 | Aug 22, 2024 | $0.985 | Quarterly |
May 8, 2024 | Jun 7, 2024 | May 23, 2024 | $0.975 | Quarterly |
Feb 28, 2024 | Apr 9, 2024 | Mar 15, 2024 | $0.965 | Quarterly |
Nov 1, 2023 | Dec 8, 2023 | Nov 24, 2023 | $0.955 | Quarterly |
Aug 2, 2023 | Sep 8, 2023 | Aug 24, 2023 | $0.945 | Quarterly |
May 3, 2023 | Jun 2, 2023 | May 18, 2023 | $0.935 | Quarterly |
Feb 22, 2023 | Mar 24, 2023 | Mar 10, 2023 | $0.925 | Quarterly |
Nov 2, 2022 | Dec 2, 2022 | Nov 18, 2022 | $0.915 | Quarterly |
Aug 4, 2022 | Aug 31, 2022 | Aug 18, 2022 | $0.905 | Quarterly |
Apr 29, 2022 | May 27, 2022 | May 13, 2022 | $0.88 | Quarterly |
Feb 23, 2022 | Mar 25, 2022 | Mar 9, 2022 | $0.855 | Quarterly |
Nov 4, 2021 | Dec 3, 2021 | Nov 19, 2021 | $0.83 | Quarterly |
Aug 4, 2021 | Sep 3, 2021 | Aug 20, 2021 | $0.805 | Quarterly |
Apr 28, 2021 | May 28, 2021 | May 14, 2021 | $0.78 | Quarterly |
Feb 24, 2021 | Mar 26, 2021 | Mar 12, 2021 | $0.755 | Quarterly |
Nov 4, 2020 | Dec 4, 2020 | Nov 20, 2020 | $0.73 | Quarterly |
Aug 5, 2020 | Sep 4, 2020 | Aug 21, 2020 | $0.705 | Quarterly |
May 6, 2020 | Jun 5, 2020 | May 22, 2020 | $0.68 | Quarterly |
Feb 26, 2020 | Mar 27, 2020 | Mar 13, 2020 | $0.66 | Quarterly |
Nov 5, 2019 | Dec 9, 2019 | Nov 22, 2019 | $0.64 | Quarterly |
Aug 7, 2019 | Sep 9, 2019 | Aug 23, 2019 | $0.62 | Quarterly |
May 1, 2019 | May 31, 2019 | May 17, 2019 | $0.6 | Quarterly |
Feb 20, 2019 | Mar 29, 2019 | Mar 8, 2019 | $0.58 | Quarterly |
Oct 31, 2018 | Nov 30, 2018 | Nov 16, 2018 | $0.56 | Quarterly |
Aug 1, 2018 | Aug 31, 2018 | Aug 17, 2018 | $0.54 | Quarterly |
May 2, 2018 | Jun 1, 2018 | May 17, 2018 | $0.52 | Quarterly |
Feb 21, 2018 | Mar 26, 2018 | Mar 9, 2018 | $0.5 | Quarterly |
Nov 1, 2017 | Dec 4, 2017 | Nov 17, 2017 | $0.48 | Quarterly |
Aug 2, 2017 | Sep 1, 2017 | Aug 18, 2017 | $0.46 | Quarterly |
May 3, 2017 | Jun 2, 2017 | May 18, 2017 | $0.44 | Quarterly |
Feb 22, 2017 | Mar 24, 2017 | Mar 10, 2017 | $0.42 | Quarterly |
Oct 31, 2016 | Dec 9, 2016 | Nov 22, 2016 | $0.4 | Quarterly |
Aug 3, 2016 | Sep 9, 2016 | Aug 19, 2016 | $0.38 | Quarterly |
May 4, 2016 | Jun 7, 2016 | May 20, 2016 | $0.37 | Quarterly |
Feb 23, 2016 | Mar 24, 2016 | Mar 10, 2016 | $0.36 | Quarterly |
Nov 2, 2001 | Dec 11, 2015 | Nov 20, 2015 | $0.35 | Quarterly |
Aug 5, 2015 | Sep 11, 2015 | Aug 21, 2015 | $0.34 | Quarterly |
Apr 16, 2015 | Jun 12, 2015 | May 22, 2015 | $0.33 | Quarterly |
Feb 24, 2015 | Mar 26, 2015 | Mar 11, 2015 | $0.32 | Quarterly |
Nov 3, 2014 | Dec 12, 2014 | Nov 26, 2014 | $0.31 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.