(CBU)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (CBU)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $590.91 Million |
Net Cash Flow | $-109.70 Million |
Net Cash Flow From Investing Activities, Continuing | $-921.85 Million |
Net Cash Flow From Investing Activities | $-921.85 Million |
Net Cash Flow From Operating Activities | $221.24 Million |
Net Cash Flow From Financing Activities, Continuing | $590.91 Million |
Net Cash Flow From Operating Activities, Continuing | $221.24 Million |
Net Cash Flow, Continuing | $-109.70 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss Attributable To Parent | $166.39 Million |
Noninterest Expense | $490.38 Million |
Income/Loss From Continuing Operations Before Tax | $215.96 Million |
Provision For Loan, Lease, And Other Losses | $20.64 Million |
Operating Expenses | $403.96 Million |
Costs And Expenses | $403.96 Million |
Preferred Stock Dividends And Other Adjustments | $644,000.00 |
Net Income/Loss Available To Common Stockholders, Basic | $165.75 Million |
Income Tax Expense/Benefit | $49.57 Million |
Diluted Average Shares | $105.63 Million |
Income/Loss From Continuing Operations After Tax | $166.39 Million |
Diluted Earnings Per Share | $3.13 |
Benefits Costs and Expenses | $403.96 Million |
Net Income/Loss | $166.39 Million |
Basic Earnings Per Share | $3.13 |
Revenues | $619.92 Million |
Basic Average Shares | $105.40 Million |
Operating Income/Loss | $215.96 Million |
Interest Income/Expense After Provision For Losses | $417.70 Million |
Noninterest Income | $288.64 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $644,000.00 |
Interest Income/Expense Operating, Net | $438.33 Million |
Interest And Dividend Income, Operating | $619.92 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Current Assets | $16.40 Billion |
Equity Attributable To Parent | $1.78 Billion |
Noncurrent Assets | $0.00 |
Current Liabilities | $14.62 Billion |
Noncurrent Liabilities | $0.00 |
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities | $14.62 Billion |
Fixed Assets | $178.43 Million |
Equity | $1.78 Billion |
Intangible Assets | $48.13 Million |
Liabilities And Equity | $16.40 Billion |
Assets | $16.40 Billion |
Historical Dividends
Current dividend: $0.46 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 16, 2024 | Jan 10, 2025 | Dec 13, 2024 | $0.46 | Quarterly |
Jul 17, 2024 | Oct 10, 2024 | Sep 13, 2024 | $0.46 | Quarterly |
May 15, 2024 | Jul 10, 2024 | Jun 14, 2024 | $0.45 | Quarterly |
Feb 14, 2024 | Apr 10, 2024 | Mar 15, 2024 | $0.45 | Quarterly |
Nov 15, 2023 | Jan 10, 2024 | Dec 15, 2023 | $0.45 | Quarterly |
Jul 19, 2023 | Oct 10, 2023 | Sep 15, 2023 | $0.45 | Quarterly |
May 17, 2023 | Jul 10, 2023 | Jun 15, 2023 | $0.44 | Quarterly |
Feb 15, 2023 | Apr 10, 2023 | Mar 15, 2023 | $0.44 | Quarterly |
Nov 16, 2022 | Jan 10, 2023 | Dec 15, 2022 | $0.44 | Quarterly |
Jul 20, 2022 | Oct 10, 2022 | Sep 15, 2022 | $0.44 | Quarterly |
May 18, 2022 | Jul 11, 2022 | Jun 15, 2022 | $0.43 | Quarterly |
Feb 16, 2022 | Apr 11, 2022 | Mar 15, 2022 | $0.43 | Quarterly |
Nov 18, 2021 | Jan 10, 2022 | Dec 15, 2021 | $0.43 | Quarterly |
Jul 21, 2021 | Oct 8, 2021 | Sep 15, 2021 | $0.43 | Quarterly |
May 13, 2021 | Jul 9, 2021 | Jun 15, 2021 | $0.42 | Quarterly |
Feb 17, 2021 | Apr 9, 2021 | Mar 15, 2021 | $0.42 | Quarterly |
Nov 18, 2020 | Jan 11, 2021 | Dec 14, 2020 | $0.42 | Quarterly |
Aug 19, 2020 | Oct 9, 2020 | Sep 15, 2020 | $0.42 | Quarterly |
May 20, 2020 | Jul 10, 2020 | Jun 15, 2020 | $0.41 | Quarterly |
Feb 20, 2020 | Apr 9, 2020 | Mar 16, 2020 | $0.41 | Quarterly |
Nov 20, 2019 | Jan 10, 2020 | Dec 13, 2019 | $0.41 | Quarterly |
Aug 21, 2019 | Oct 10, 2019 | Sep 16, 2019 | $0.41 | Quarterly |
May 16, 2019 | Jul 10, 2019 | Jun 14, 2019 | $0.38 | Quarterly |
Feb 21, 2019 | Apr 10, 2019 | Mar 15, 2019 | $0.38 | Quarterly |
Nov 21, 2018 | Jan 10, 2019 | Dec 14, 2018 | $0.38 | Quarterly |
Aug 15, 2018 | Oct 10, 2018 | Sep 14, 2018 | $0.38 | Quarterly |
May 17, 2018 | Jul 10, 2018 | Jun 15, 2018 | $0.34 | Quarterly |
Feb 21, 2018 | Apr 10, 2018 | Mar 15, 2018 | $0.34 | Quarterly |
Nov 16, 2017 | Jan 10, 2018 | Dec 15, 2017 | $0.34 | Quarterly |
Aug 16, 2017 | Oct 10, 2017 | Sep 15, 2017 | $0.34 | Quarterly |
May 18, 2017 | Jul 10, 2017 | Jun 15, 2017 | $0.32 | Quarterly |
Feb 21, 2017 | Apr 10, 2017 | Mar 15, 2017 | $0.32 | Quarterly |
Nov 18, 2016 | Jan 10, 2017 | Dec 15, 2016 | $0.32 | Quarterly |
May 20, 2016 | Jul 11, 2016 | Jun 15, 2016 | $0.31 | Quarterly |
Feb 18, 2016 | Apr 11, 2016 | Mar 15, 2016 | $0.31 | Quarterly |
Aug 20, 2015 | Oct 9, 2015 | Sep 15, 2015 | $0.31 | Quarterly |
Feb 18, 2015 | Apr 10, 2015 | Mar 16, 2015 | $0.3 | Quarterly |
Nov 19, 2014 | Jan 9, 2015 | Dec 15, 2014 | $0.3 | Quarterly |
Jul 16, 2014 | Oct 10, 2014 | Sep 15, 2014 | $0.3 | Quarterly |
May 14, 2014 | Jul 10, 2014 | Jun 16, 2014 | $0.28 | Quarterly |
Feb 21, 2014 | Apr 10, 2014 | Mar 14, 2014 | $0.28 | Quarterly |
Nov 25, 2013 | Jan 10, 2014 | Dec 16, 2013 | $0.28 | Quarterly |
Aug 21, 2013 | Oct 10, 2013 | Sep 16, 2013 | $0.28 | Quarterly |
May 8, 2013 | Jul 10, 2013 | Jun 14, 2013 | $0.27 | Quarterly |
Feb 25, 2013 | Apr 10, 2013 | Mar 15, 2013 | $0.27 | Quarterly |
Nov 20, 2012 | Jan 10, 2013 | Dec 14, 2012 | $0.27 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (CBU)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.