Citigroup Inc. (C)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Citigroup Inc. (C)
Citigroup is a global financial-services company doing business in more than 100 countries and jurisdictions. Citigroup's operations are organized into five primary segments: services, markets, banking, US personal banking, and wealth management. The bank's primary services include cross-border banking needs for multinational corporates, investment banking and trading, and credit card services in the United States.
Key Insights
Critical company metrics and information
Share Price
$71.45Market Cap
$135.13 BillionTotal Outstanding Shares
1.89 Billion SharesTotal Employees
239,000Dividend
$0.56 Per Share QuarterlyIPO Date
June 2, 1986SIC Description
National Commercial BanksHomepage
https://www.citigroup.com
Historical Stock Splits
If you bought 1 share of C before May 9, 2011, you'd have 0.10 shares today.
Execution Date | Split Amount |
---|---|
May 9, 2011 | 1-for-10 (Reverse Split) |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities | $-49.13 Billion |
Net Cash Flow From Investing Activities, Continuing | $40.03 Billion |
Net Cash Flow From Investing Activities | $40.03 Billion |
Net Cash Flow From Financing Activities | $54.73 Billion |
Net Cash Flow From Operating Activities, Continuing | $-49.13 Billion |
Net Cash Flow From Financing Activities, Continuing | $54.73 Billion |
Exchange Gains/Losses | $3.47 Billion |
Net Cash Flow, Continuing | $45.64 Billion |
Net Cash Flow | $49.11 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Diluted Average Shares | $5.82 Billion |
Diluted Earnings Per Share | $3.51 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $1.29 Billion |
Provision For Loan, Lease, And Other Losses | $9.63 Billion |
Operating Expenses | $67.86 Billion |
Net Income/Loss Attributable To Parent | $7.99 Billion |
Noninterest Income | $24.81 Billion |
Interest And Dividend Income, Operating | $145.04 Billion |
Revenues | $79.00 Billion |
Noninterest Expense | $56.79 Billion |
Costs And Expenses | $67.86 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $6.70 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $148.00 Million |
Basic Average Shares | $5.71 Billion |
Interest Income/Expense After Provision For Losses | $44.55 Billion |
Operating Income/Loss | $11.14 Billion |
Income/Loss From Continuing Operations After Tax | $8.14 Billion |
Net Income/Loss | $8.13 Billion |
Income/Loss From Continuing Operations Before Tax | $11.14 Billion |
Preferred Stock Dividends And Other Adjustments | $1.29 Billion |
Basic Earnings Per Share | $3.55 |
Interest Income/Expense Operating, Net | $54.19 Billion |
Benefits Costs and Expenses | $67.86 Billion |
Income/Loss From Discontinued Operations Net Of Tax | $-3.00 Million |
Income Tax Expense/Benefit | $3.00 Billion |
Income Tax Expense/Benefit, Deferred | $-3.01 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $2.43 Trillion |
Equity | $209.90 Billion |
Equity Attributable To Noncontrolling Interest | $819.00 Million |
Liabilities | $2.22 Trillion |
Noncurrent Assets | $0.00 |
Equity Attributable To Parent | $209.08 Billion |
Long-term Debt | $299.08 Billion |
Liabilities And Equity | $2.43 Trillion |
Current Liabilities | $2.22 Trillion |
Noncurrent Liabilities | $0.00 |
Intangible Assets | $4.12 Billion |
Current Assets | $2.43 Trillion |
Historical Dividends
Current dividend: $0.56 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 23, 2024 | Nov 22, 2024 | Nov 4, 2024 | $0.56 | Quarterly |
Jul 18, 2024 | Aug 23, 2024 | Aug 5, 2024 | $0.56 | Quarterly |
Apr 3, 2024 | May 24, 2024 | May 6, 2024 | $0.53 | Quarterly |
Jan 11, 2024 | Feb 23, 2024 | Feb 5, 2024 | $0.53 | Quarterly |
Oct 19, 2023 | Nov 22, 2023 | Nov 6, 2023 | $0.53 | Quarterly |
Jul 20, 2023 | Aug 25, 2023 | Aug 7, 2023 | $0.53 | Quarterly |
Apr 3, 2023 | May 26, 2023 | May 1, 2023 | $0.51 | Quarterly |
Jan 11, 2023 | Feb 24, 2023 | Feb 6, 2023 | $0.51 | Quarterly |
Oct 20, 2022 | Nov 23, 2022 | Nov 7, 2022 | $0.51 | Quarterly |
Jul 21, 2022 | Aug 26, 2022 | Aug 1, 2022 | $0.51 | Quarterly |
Apr 1, 2022 | May 27, 2022 | May 2, 2022 | $0.51 | Quarterly |
Jan 12, 2022 | Feb 25, 2022 | Feb 7, 2022 | $0.51 | Quarterly |
Oct 21, 2021 | Nov 24, 2021 | Nov 1, 2021 | $0.51 | Quarterly |
Jul 22, 2021 | Aug 27, 2021 | Aug 2, 2021 | $0.51 | Quarterly |
Apr 1, 2021 | May 28, 2021 | May 3, 2021 | $0.51 | Quarterly |
Jan 21, 2021 | Feb 26, 2021 | Feb 1, 2021 | $0.51 | Quarterly |
Oct 22, 2020 | Nov 25, 2020 | Nov 2, 2020 | $0.51 | Quarterly |
Jul 23, 2020 | Aug 28, 2020 | Aug 3, 2020 | $0.51 | Quarterly |
Apr 21, 2020 | May 22, 2020 | May 4, 2020 | $0.51 | Quarterly |
Jan 15, 2020 | Feb 28, 2020 | Feb 3, 2020 | $0.51 | Quarterly |
Oct 22, 2019 | Nov 22, 2019 | Nov 4, 2019 | $0.51 | Quarterly |
Jul 17, 2019 | Aug 23, 2019 | Aug 5, 2019 | $0.51 | Quarterly |
Apr 17, 2019 | May 24, 2019 | May 6, 2019 | $0.45 | Quarterly |
Jan 15, 2019 | Feb 22, 2019 | Feb 4, 2019 | $0.45 | Quarterly |
Oct 18, 2018 | Nov 21, 2018 | Nov 5, 2018 | $0.45 | Quarterly |
Jul 20, 2018 | Aug 24, 2018 | Aug 6, 2018 | $0.45 | Quarterly |
Apr 25, 2018 | May 25, 2018 | May 7, 2018 | $0.32 | Quarterly |
Jan 18, 2018 | Feb 23, 2018 | Feb 5, 2018 | $0.32 | Quarterly |
Oct 18, 2017 | Nov 22, 2017 | Nov 6, 2017 | $0.32 | Quarterly |
Jul 19, 2017 | Aug 25, 2017 | Aug 7, 2017 | $0.32 | Quarterly |
Apr 3, 2017 | May 26, 2017 | May 1, 2017 | $0.16 | Quarterly |
Jan 25, 2017 | Feb 24, 2017 | Feb 6, 2017 | $0.16 | Quarterly |
Oct 21, 2016 | Nov 23, 2016 | Nov 7, 2016 | $0.16 | Quarterly |
Jul 20, 2016 | Aug 26, 2016 | Aug 1, 2016 | $0.16 | Quarterly |
Apr 1, 2016 | May 27, 2016 | May 2, 2016 | $0.05 | Quarterly |
Jan 14, 2016 | Feb 26, 2016 | Feb 1, 2016 | $0.05 | Quarterly |
Oct 22, 2015 | Nov 25, 2015 | Nov 2, 2015 | $0.05 | Quarterly |
Jul 15, 2015 | Aug 28, 2015 | Aug 3, 2015 | $0.05 | Quarterly |
Apr 29, 2015 | May 22, 2015 | May 11, 2015 | $0.05 | Quarterly |
Jan 15, 2015 | Feb 27, 2015 | Feb 2, 2015 | $0.01 | Quarterly |
Oct 22, 2014 | Nov 26, 2014 | Nov 3, 2014 | $0.01 | Quarterly |
Jul 16, 2014 | Aug 22, 2014 | Aug 4, 2014 | $0.01 | Quarterly |
Apr 23, 2014 | May 23, 2014 | May 5, 2014 | $0.01 | Quarterly |
Jan 15, 2014 | Feb 28, 2014 | Feb 3, 2014 | $0.01 | Quarterly |
Oct 17, 2013 | Nov 22, 2013 | Nov 4, 2013 | $0.01 | Quarterly |
Jul 17, 2013 | Aug 23, 2013 | Aug 5, 2013 | $0.01 | Quarterly |
Apr 25, 2013 | May 24, 2013 | May 6, 2013 | $0.01 | Quarterly |
Jan 16, 2013 | Feb 22, 2013 | Feb 4, 2013 | $0.01 | Quarterly |
Oct 17, 2012 | Nov 21, 2012 | Nov 5, 2012 | $0.01 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Citigroup Inc. (C)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.