(BKU)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.24 (+0.58%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (BKU)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Financing Activities, Continuing$74.20 Million
Net Cash Flow, Continuing$497.98 Million
Net Cash Flow From Investing Activities, Continuing$111.75 Million
Net Cash Flow$497.98 Million
Net Cash Flow From Operating Activities$312.02 Million
Net Cash Flow From Financing Activities$74.20 Million
Net Cash Flow From Operating Activities, Continuing$312.02 Million
Net Cash Flow From Investing Activities$111.75 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Diluted Average Shares$73.84 Million
Net Income/Loss Attributable To Parent$183.98 Million
Basic Average Shares$73.55 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$2.28 Million
Net Income/Loss Available To Common Stockholders, Basic$181.69 Million
Net Income/Loss$183.98 Million
Revenues$498.44 Million
Income/Loss From Continuing Operations After Tax$183.98 Million
Diluted Earnings Per Share$2.44
Preferred Stock Dividends And Other Adjustments$2.28 Million
Benefits Costs and Expenses$250.90 Million
Noninterest Expense$672.39 Million
Operating Expenses$250.90 Million
Interest Income/Expense After Provision For Losses$828.89 Million
Provision For Loan, Lease, And Other Losses$63.32 Million
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Income/Loss From Continuing Operations Before Tax$247.54 Million
Operating Income/Loss$247.54 Million
Income Tax Expense/Benefit, Deferred$-65.91 Million
Income Tax Expense/Benefit$63.57 Million
Basic Earnings Per Share$2.46
Interest Income/Expense Operating, Net$892.22 Million
Interest And Dividend Income, Operating$1.94 Billion
Noninterest Income$91.04 Million
Interest Expense, Operating$1.05 Billion
Costs And Expenses$250.90 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Equity Attributable To Parent$2.81 Billion
Current Assets$35.78 Billion
Liabilities And Equity$35.78 Billion
Equity$2.81 Billion
Liabilities$32.98 Billion
Noncurrent Assets$0.00
Noncurrent Liabilities$0.00
Equity Attributable To Noncontrolling Interest$0.00
Assets$35.78 Billion
Current Liabilities$32.98 Billion

Historical Dividends

Current dividend: $0.29 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Sep 25, 2024Oct 31, 2024Oct 11, 2024$0.29Quarterly
Jun 26, 2024Jul 31, 2024Jul 12, 2024$0.29Quarterly
Feb 22, 2024Apr 30, 2024Apr 12, 2024$0.29Quarterly
Dec 28, 2023Jan 31, 2024Jan 12, 2024$0.27Quarterly
Sep 27, 2023Oct 31, 2023Oct 13, 2023$0.27Quarterly
Jun 29, 2023Jul 31, 2023Jul 14, 2023$0.27Quarterly
Feb 23, 2023Apr 28, 2023Apr 12, 2023$0.27Quarterly
Dec 20, 2022Jan 31, 2023Jan 13, 2023$0.25Quarterly
Sep 26, 2022Oct 31, 2022Oct 14, 2022$0.25Quarterly
Jun 27, 2022Jul 29, 2022Jul 14, 2022$0.25Quarterly
Mar 23, 2022Apr 29, 2022Apr 14, 2022$0.25Quarterly
Dec 23, 2021Jan 31, 2022Jan 14, 2022$0.23Quarterly
Sep 27, 2021Oct 29, 2021Oct 14, 2021$0.23Quarterly
Jun 30, 2021Jul 30, 2021Jul 15, 2021$0.23Quarterly
Mar 31, 2021Apr 30, 2021Apr 15, 2021$0.23Quarterly
Dec 29, 2020Jan 29, 2021Jan 14, 2021$0.23Quarterly
Sep 30, 2020Oct 30, 2020Oct 15, 2020$0.23Quarterly
Jun 26, 2020Jul 31, 2020Jul 15, 2020$0.23Quarterly
Feb 19, 2020Apr 30, 2020Apr 14, 2020$0.23Quarterly
Dec 19, 2019Jan 31, 2020Jan 14, 2020$0.21Quarterly
Sep 12, 2019Oct 31, 2019Oct 15, 2019$0.21Quarterly
Jun 26, 2019Jul 31, 2019Jul 12, 2019$0.21Quarterly
Mar 19, 2019Apr 30, 2019Apr 12, 2019$0.21Quarterly
Dec 21, 2018Jan 31, 2019Jan 14, 2019$0.21Quarterly
Sep 24, 2018Oct 31, 2018Oct 16, 2018$0.21Quarterly
Jun 25, 2018Jul 31, 2018Jul 16, 2018$0.21Quarterly
Mar 23, 2018Apr 30, 2018Apr 12, 2018$0.21Quarterly
Dec 27, 2017Jan 31, 2018Jan 12, 2018$0.21Quarterly
Sep 25, 2017Oct 31, 2017Oct 16, 2017$0.21Quarterly
Jun 29, 2017Jul 31, 2017Jul 14, 2017$0.21Quarterly
Mar 30, 2017Apr 28, 2017Apr 13, 2017$0.21Quarterly
Dec 28, 2016Jan 31, 2017Jan 13, 2017$0.21Quarterly
Sep 28, 2016Oct 31, 2016Oct 17, 2016$0.21Quarterly
Jun 27, 2016Jul 29, 2016Jul 15, 2016$0.21Quarterly
Mar 24, 2016Apr 29, 2016Apr 15, 2016$0.21Quarterly
Dec 29, 2015Jan 29, 2016Jan 15, 2016$0.21Quarterly
Sep 16, 2015Oct 15, 2015Oct 1, 2015$0.21Quarterly
Jun 15, 2015Jul 15, 2015Jul 1, 2015$0.21Quarterly
Mar 16, 2015Apr 15, 2015Apr 1, 2015$0.21Quarterly
Dec 16, 2014Jan 15, 2015Dec 31, 2014$0.21Quarterly
Sep 16, 2014Oct 15, 2014Oct 1, 2014$0.21Quarterly
Jun 6, 2014Jul 15, 2014Jul 1, 2014$0.21Quarterly
Feb 12, 2014Apr 15, 2014Apr 1, 2014$0.21Quarterly
Dec 23, 2013Jan 23, 2014Jan 9, 2014$0.21Quarterly
Sep 10, 2013Oct 15, 2013Oct 1, 2013$0.21Quarterly
Jun 21, 2013Jul 19, 2013Jul 5, 2013$0.21Quarterly
Mar 14, 2013Apr 15, 2013Apr 1, 2013$0.21Quarterly
Nov 26, 2012Dec 27, 2012Dec 13, 2012$0.21Quarterly

Related Companies

View additional S&P 500 companies similar to (BKU)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.