Bunge Global SA (BG)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Bunge Global SA (BG)
Bunge Global SA formerly Bunge Ltd is an agribusiness and food company with operations along the farm-to-consumer food chain. The company segments include Agribusiness; Refined and Specialty Oils; Milling; Sugar and Bioenergy and Corporate and Other. It generates maximum revenue from the Agribusiness segment. The company is an oilseed processor and producer of vegetable oils and protein meals, based on processing capacity, a grain processor, the seller of packaged plant-based oils, producer and seller of wheat flour, bakery mixes, and corn-based products in North and South America.
Key Insights
Critical company metrics and information
Share Price
$85.50Market Cap
$11.94 BillionTotal Outstanding Shares
139.63 Million SharesTotal Employees
23,000Dividend
$0.68 Per Share QuarterlyIPO Date
August 2, 2001SIC Description
Fats & OilsHomepage
https://www.bunge.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $-267.00 Million |
Net Cash Flow From Operating Activities | $2.29 Billion |
Net Cash Flow From Financing Activities | $-267.00 Million |
Net Cash Flow | $708.00 Million |
Net Cash Flow, Continuing | $708.00 Million |
Net Cash Flow From Investing Activities, Continuing | $-1.32 Billion |
Net Cash Flow From Operating Activities, Continuing | $2.29 Billion |
Net Cash Flow From Investing Activities | $-1.32 Billion |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss Available To Common Stockholders, Basic | $1.15 Billion |
Income Tax Expense/Benefit | $455.00 Million |
Net Income/Loss | $1.22 Billion |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Selling, General, and Administrative Expenses | $1.82 Billion |
Cost Of Revenue | $50.94 Billion |
Income/Loss Before Equity Method Investments | $1.66 Billion |
Operating Income/Loss | $1.45 Billion |
Operating Expenses | $2.11 Billion |
Interest Expense, Operating | $500.00 Million |
Basic Earnings Per Share | $8.01 |
Income/Loss From Continuing Operations Before Tax | $1.45 Billion |
Costs And Expenses | $53.05 Billion |
Net Income/Loss Attributable To Parent | $1.15 Billion |
Diluted Earnings Per Share | $7.91 |
Other Operating Expenses | $38.00 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Basic Average Shares | $281.93 Million |
Gross Profit | $3.57 Billion |
Income/Loss From Equity Method Investments | $18.00 Million |
Diluted Average Shares | $285.33 Million |
Income/Loss From Continuing Operations After Tax | $1.22 Billion |
Net Income/Loss Attributable To Noncontrolling Interest | $67.00 Million |
Revenues | $54.50 Billion |
Benefits Costs and Expenses | $53.05 Billion |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Accounts Payable | $3.21 Billion |
Current Liabilities | $7.69 Billion |
Liabilities And Equity | $25.27 Billion |
Noncurrent Assets | $9.35 Billion |
Assets | $25.27 Billion |
Inventory | $7.46 Billion |
Other Non-current Liabilities | $980.00 Million |
Equity Attributable To Parent | $10.13 Billion |
Equity Attributable To Noncontrolling Interest | $1.02 Billion |
Long-term Debt | $5.44 Billion |
Fixed Assets | $5.12 Billion |
Intangible Assets | $358.00 Million |
Temporary Equity | $2.00 Million |
Equity | $11.16 Billion |
Other Current Liabilities | $4.48 Billion |
Other Current Assets | $8.26 Billion |
Current Assets | $15.92 Billion |
Other Non-current Assets | $3.88 Billion |
Noncurrent Liabilities | $6.42 Billion |
Liabilities | $14.11 Billion |
Redeemable Noncontrolling Interest | $2.00 Million |
Prepaid Expenses | $194.00 Million |
Historical Dividends
Current dividend: $0.68 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Feb 22, 2024 | Mar 4, 2025 | Feb 18, 2025 | $0.68 | Quarterly |
Apr 22, 2024 | Dec 2, 2024 | Nov 18, 2024 | $0.68 | Quarterly |
Feb 22, 2024 | Sep 2, 2024 | Aug 19, 2024 | $0.68 | Quarterly |
Feb 22, 2024 | Jun 3, 2024 | May 20, 2024 | $0.68 | Quarterly |
Oct 31, 2023 | Mar 1, 2024 | Feb 16, 2024 | $0.6625 | Quarterly |
Aug 17, 2023 | Dec 1, 2023 | Nov 17, 2023 | $0.6625 | Quarterly |
May 11, 2023 | Sep 1, 2023 | Aug 18, 2023 | $0.6625 | Quarterly |
Feb 22, 2023 | Jun 2, 2023 | May 19, 2023 | $0.625 | Quarterly |
Nov 14, 2022 | Mar 2, 2023 | Feb 16, 2023 | $0.625 | Quarterly |
Aug 11, 2022 | Dec 2, 2022 | Nov 18, 2022 | $0.625 | Quarterly |
Feb 23, 2022 | Jun 2, 2022 | May 19, 2022 | $0.525 | Quarterly |
Nov 4, 2021 | Mar 2, 2022 | Feb 16, 2022 | $0.525 | Quarterly |
Aug 5, 2021 | Dec 2, 2021 | Nov 18, 2021 | $0.525 | Quarterly |
May 4, 2021 | Sep 2, 2021 | Aug 19, 2021 | $0.525 | Quarterly |
Feb 18, 2021 | Jun 2, 2021 | May 19, 2021 | $0.5 | Quarterly |
Dec 10, 2020 | Mar 2, 2021 | Feb 16, 2021 | $0.5 | Quarterly |
Aug 6, 2020 | Dec 2, 2020 | Nov 18, 2020 | $0.5 | Quarterly |
May 22, 2020 | Sep 1, 2020 | Aug 17, 2020 | $0.5 | Quarterly |
Mar 11, 2020 | Jun 1, 2020 | May 18, 2020 | $0.5 | Quarterly |
Dec 13, 2019 | Mar 2, 2020 | Feb 17, 2020 | $0.5 | Quarterly |
Aug 2, 2019 | Dec 2, 2019 | Nov 18, 2019 | $0.5 | Quarterly |
May 22, 2019 | Sep 3, 2019 | Aug 20, 2019 | $0.5 | Quarterly |
Mar 13, 2019 | Jun 3, 2019 | May 20, 2019 | $0.5 | Quarterly |
Dec 6, 2018 | Mar 4, 2019 | Feb 19, 2019 | $0.5 | Quarterly |
Aug 3, 2018 | Dec 3, 2018 | Nov 19, 2018 | $0.5 | Quarterly |
May 23, 2018 | Sep 5, 2018 | Aug 22, 2018 | $0.5 | Quarterly |
Mar 14, 2018 | Jun 4, 2018 | May 21, 2018 | $0.46 | Quarterly |
Dec 7, 2017 | Mar 2, 2018 | Feb 16, 2018 | $0.46 | Quarterly |
Aug 8, 2017 | Dec 4, 2017 | Nov 20, 2017 | $0.46 | Quarterly |
May 24, 2017 | Sep 5, 2017 | Aug 22, 2017 | $0.46 | Quarterly |
Mar 8, 2017 | Jun 2, 2017 | May 19, 2017 | $0.42 | Quarterly |
Dec 8, 2016 | Mar 2, 2017 | Feb 16, 2017 | $0.42 | Quarterly |
Aug 10, 2016 | Dec 2, 2016 | Nov 18, 2016 | $0.42 | Quarterly |
May 24, 2016 | Sep 2, 2016 | Aug 19, 2016 | $0.42 | Quarterly |
Mar 1, 2016 | Jun 2, 2016 | May 19, 2016 | $0.38 | Quarterly |
Dec 9, 2015 | Mar 2, 2016 | Feb 17, 2016 | $0.38 | Quarterly |
Aug 5, 2015 | Dec 2, 2015 | Nov 16, 2015 | $0.38 | Quarterly |
May 19, 2015 | Sep 2, 2015 | Aug 19, 2015 | $0.38 | Quarterly |
Feb 27, 2015 | Jun 2, 2015 | May 19, 2015 | $0.34 | Quarterly |
Dec 4, 2014 | Mar 2, 2015 | Feb 17, 2015 | $0.34 | Quarterly |
Aug 6, 2014 | Dec 2, 2014 | Nov 18, 2014 | $0.34 | Quarterly |
May 22, 2014 | Sep 2, 2014 | Aug 19, 2014 | $0.34 | Quarterly |
Feb 28, 2014 | Jun 2, 2014 | May 16, 2014 | $0.3 | Quarterly |
Dec 6, 2013 | Mar 3, 2014 | Feb 18, 2014 | $0.3 | Quarterly |
Aug 7, 2013 | Dec 2, 2013 | Nov 18, 2013 | $0.3 | Quarterly |
May 23, 2013 | Sep 3, 2013 | Aug 20, 2013 | $0.3 | Quarterly |
Apr 29, 2013 | Jun 3, 2013 | May 20, 2013 | $0.27 | Quarterly |
Dec 5, 2012 | Mar 4, 2013 | Feb 15, 2013 | $0.27 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Bunge Global SA (BG)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.