Berry Global Group (BERY)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Berry Global Group (BERY)
Berry global Group Inc is a leading global supplier of plastic packaging products mainly sold to consumer-oriented end markets. The four business segments are Consumer Packaging International, Consumer Packaging North America, Flexibles, and Health, Hygiene & Specialties. The company primarily uses plastic resin as its raw material, purchased from a variety of suppliers. The majority of revenue comes from consumer packaging international due to the acquisition of RPC, which expanded the geographical areas in which the company operates. The consumer packaging segment consists of closures and dispensing systems, pharmaceutical devices and packaging, bottles and canisters, polythene films, recycling, containers, and technical components.
Key Insights
Critical company metrics and information
Share Price
$69.65Market Cap
$8.02 BillionTotal Outstanding Shares
115.20 Million SharesTotal Employees
42,000Dividend
$0.31 Per Share QuarterlyIPO Date
October 4, 2012SIC Description
Plastics Products, NecHomepage
https://www.berryglobal.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 28, 2024
Metric | Value |
---|---|
Net Cash Flow, Continuing | $-133.00 Million |
Net Cash Flow From Investing Activities | $-572.00 Million |
Exchange Gains/Losses | $25.00 Million |
Net Cash Flow From Financing Activities | $-966.00 Million |
Net Cash Flow | $-108.00 Million |
Net Cash Flow From Operating Activities | $1.41 Billion |
Net Cash Flow From Financing Activities, Continuing | $-966.00 Million |
Net Cash Flow From Investing Activities, Continuing | $-572.00 Million |
Net Cash Flow From Operating Activities, Continuing | $1.41 Billion |
Income Statement
October 1, 2023 to September 28, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $611.00 Million |
Income Tax Expense/Benefit, Deferred | $-96.00 Million |
Operating Expenses | $1.32 Billion |
Net Income/Loss Attributable To Parent | $516.00 Million |
Net Income/Loss | $516.00 Million |
Diluted Earnings Per Share | $4.38 |
Basic Earnings Per Share | $4.48 |
Other Operating Expenses | $352.00 Million |
Selling, General, and Administrative Expenses | $892.00 Million |
Research and Development | $72.00 Million |
Operating Income/Loss | $937.00 Million |
Basic Average Shares | $115.10 Million |
Income/Loss From Continuing Operations After Tax | $516.00 Million |
Revenues | $12.26 Billion |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Gross Profit | $2.25 Billion |
Income Tax Expense/Benefit | $95.00 Million |
Cost Of Revenue | $10.01 Billion |
Benefits Costs and Expenses | $11.65 Billion |
Costs And Expenses | $11.65 Billion |
Income Tax Expense/Benefit, Current | $191.00 Million |
Net Income/Loss Available To Common Stockholders, Basic | $516.00 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Diluted Average Shares | $117.70 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Balance Sheet
October 1, 2023 to September 28, 2024
Metric | Value |
---|---|
Noncurrent Liabilities | $9.33 Billion |
Current Assets | $4.57 Billion |
Intangible Assets | $1.53 Billion |
Wages | $267.00 Million |
Other Current Assets | $2.94 Billion |
Equity | $3.61 Billion |
Noncurrent Assets | $12.04 Billion |
Inventory | $1.63 Billion |
Accounts Payable | $1.77 Billion |
Assets | $16.61 Billion |
Other Non-current Assets | $5.93 Billion |
Other Current Liabilities | $1.64 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity Attributable To Parent | $3.61 Billion |
Current Liabilities | $3.67 Billion |
Liabilities | $13.01 Billion |
Fixed Assets | $4.58 Billion |
Liabilities And Equity | $16.61 Billion |
Historical Dividends
Current dividend: $0.31 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 30, 2024 | Dec 16, 2024 | Dec 2, 2024 | $0.31 | Quarterly |
Jul 31, 2024 | Sep 17, 2024 | Sep 3, 2024 | $0.275 | Quarterly |
May 7, 2024 | Jun 17, 2024 | Jun 3, 2024 | $0.275 | Quarterly |
Feb 1, 2024 | Mar 15, 2024 | Mar 1, 2024 | $0.275 | Quarterly |
Nov 16, 2023 | Dec 15, 2023 | Dec 1, 2023 | $0.275 | Quarterly |
Aug 2, 2023 | Sep 15, 2023 | Sep 1, 2023 | $0.25 | Quarterly |
May 2, 2023 | Jun 15, 2023 | Jun 1, 2023 | $0.25 | Quarterly |
Jan 31, 2023 | Mar 15, 2023 | Mar 1, 2023 | $0.25 | Quarterly |
Nov 15, 2022 | Dec 15, 2022 | Dec 1, 2022 | $0.25 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Berry Global Group (BERY)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.