(BEN)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (BEN)
Historical Stock Splits
If you bought 1 share of BEN before July 26, 2013, you'd have 3 shares today.
Execution Date | Split Amount |
---|---|
July 26, 2013 | 3-for-1 |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $1.42 Billion |
Net Cash Flow From Operating Activities, Continuing | $971.30 Million |
Net Cash Flow From Financing Activities | $1.42 Billion |
Net Cash Flow From Investing Activities | $-2.42 Billion |
Net Cash Flow From Operating Activities | $971.30 Million |
Net Cash Flow | $6.50 Million |
Net Cash Flow From Investing Activities, Continuing | $-2.42 Billion |
Exchange Gains/Losses | $43.30 Million |
Net Cash Flow, Continuing | $-36.80 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Depreciation and Amortization | $129.90 Million |
Income/Loss From Equity Method Investments | $137.50 Million |
Income/Loss Before Equity Method Investments | $685.70 Million |
Interest Expense, Operating | $97.20 Million |
Net Income/Loss Available To Common Stockholders, Basic | $432.20 Million |
Diluted Earnings Per Share | $0.85 |
Costs And Expenses | $7.65 Billion |
Net Income/Loss | $607.90 Million |
Basic Earnings Per Share | $0.85 |
Net Income/Loss Attributable To Noncontrolling Interest | $143.10 Million |
Income/Loss From Continuing Operations Before Tax | $823.20 Million |
Benefits Costs and Expenses | $7.65 Billion |
Basic Average Shares | $509.50 Million |
Net Income/Loss Attributable To Parent | $464.80 Million |
Other Operating Expenses | $7.94 Billion |
Operating Expenses | $8.07 Billion |
Income Tax Expense/Benefit, Deferred | $-124.60 Million |
Preferred Stock Dividends And Other Adjustments | $32.60 Million |
Income/Loss From Continuing Operations After Tax | $607.90 Million |
Net Income/Loss Attributable To Nonredeemable Noncontrolling Interest | $15.20 Million |
Nonoperating Income/Loss | $415.60 Million |
Net Income/Loss Attributable To Redeemable Noncontrolling Interest | $127.90 Million |
Diluted Average Shares | $510.30 Million |
Income Tax Expense/Benefit | $215.30 Million |
Revenues | $8.48 Billion |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $32.60 Million |
Operating Income/Loss | $407.60 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Equity | $13.24 Billion |
Noncurrent Assets | $0.00 |
Liabilities | $17.90 Billion |
Equity Attributable To Parent | $12.51 Billion |
Current Assets | $32.46 Billion |
Equity Attributable To Noncontrolling Interest | $734.90 Million |
Long-term Debt | $2.78 Billion |
Assets | $32.46 Billion |
Intangible Assets | $4.80 Billion |
Temporary Equity | $1.32 Billion |
Fixed Assets | $946.40 Million |
Liabilities And Equity | $32.46 Billion |
Current Liabilities | $17.90 Billion |
Noncurrent Liabilities | $0.00 |
Historical Dividends
Current dividend: $0.32 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Dec 4, 2024 | Jan 10, 2025 | Dec 30, 2024 | $0.32 | Quarterly |
Aug 26, 2024 | Oct 11, 2024 | Sep 30, 2024 | $0.31 | Quarterly |
May 21, 2024 | Jul 12, 2024 | Jun 28, 2024 | $0.31 | Quarterly |
Feb 6, 2024 | Apr 12, 2024 | Mar 28, 2024 | $0.31 | Quarterly |
Dec 12, 2023 | Jan 12, 2024 | Jan 3, 2024 | $0.31 | Quarterly |
Sep 6, 2023 | Oct 13, 2023 | Sep 29, 2023 | $0.3 | Quarterly |
Jun 8, 2023 | Jul 14, 2023 | Jun 30, 2023 | $0.3 | Quarterly |
Feb 7, 2023 | Apr 14, 2023 | Mar 31, 2023 | $0.3 | Quarterly |
Dec 13, 2022 | Jan 13, 2023 | Dec 30, 2022 | $0.3 | Quarterly |
Aug 29, 2022 | Oct 14, 2022 | Sep 30, 2022 | $0.29 | Quarterly |
Jun 8, 2022 | Jul 15, 2022 | Jun 30, 2022 | $0.29 | Quarterly |
Feb 23, 2022 | Apr 14, 2022 | Mar 31, 2022 | $0.29 | Quarterly |
Dec 14, 2021 | Jan 14, 2022 | Dec 31, 2021 | $0.29 | Quarterly |
Aug 24, 2021 | Oct 15, 2021 | Sep 30, 2021 | $0.28 | Quarterly |
Jun 8, 2021 | Jul 15, 2021 | Jun 30, 2021 | $0.28 | Quarterly |
Feb 9, 2021 | Apr 15, 2021 | Mar 31, 2021 | $0.28 | Quarterly |
Dec 15, 2020 | Jan 15, 2021 | Dec 31, 2020 | $0.28 | Quarterly |
Aug 28, 2020 | Oct 15, 2020 | Sep 30, 2020 | $0.27 | Quarterly |
Jun 30, 2020 | Jul 27, 2020 | Jul 15, 2020 | $0.27 | Quarterly |
Feb 11, 2020 | Apr 13, 2020 | Mar 31, 2020 | $0.27 | Quarterly |
Dec 10, 2019 | Jan 10, 2020 | Dec 31, 2019 | $0.27 | Quarterly |
Sep 5, 2019 | Oct 11, 2019 | Sep 30, 2019 | $0.26 | Quarterly |
Jun 12, 2019 | Jul 12, 2019 | Jun 28, 2019 | $0.26 | Quarterly |
Feb 12, 2019 | Apr 12, 2019 | Mar 29, 2019 | $0.26 | Quarterly |
Dec 11, 2018 | Jan 11, 2019 | Dec 31, 2018 | $0.26 | Quarterly |
Aug 28, 2018 | Oct 12, 2018 | Sep 28, 2018 | $0.23 | Quarterly |
Jun 12, 2018 | Jul 13, 2018 | Jun 29, 2018 | $0.23 | Quarterly |
Feb 14, 2018 | Apr 12, 2018 | Mar 29, 2018 | $0.23 | Quarterly |
Dec 12, 2017 | Jan 10, 2018 | Dec 26, 2017 | $0.23 | Quarterly |
Aug 23, 2017 | Oct 13, 2017 | Sep 29, 2017 | $0.2 | Quarterly |
Jun 14, 2017 | Jul 14, 2017 | Jun 30, 2017 | $0.2 | Quarterly |
Feb 15, 2017 | Apr 13, 2017 | Mar 31, 2017 | $0.2 | Quarterly |
Dec 13, 2016 | Jan 13, 2017 | Dec 30, 2016 | $0.2 | Quarterly |
Sep 6, 2016 | Oct 14, 2016 | Sep 30, 2016 | $0.18 | Quarterly |
Jun 14, 2016 | Jul 15, 2016 | Jun 30, 2016 | $0.18 | Quarterly |
Dec 15, 2015 | Jan 13, 2016 | Dec 29, 2015 | $0.18 | Quarterly |
Sep 16, 2015 | Oct 15, 2015 | Sep 30, 2015 | $0.15 | Quarterly |
Mar 11, 2015 | Apr 15, 2015 | Mar 31, 2015 | $0.15 | Quarterly |
Dec 3, 2014 | Jan 9, 2015 | Dec 31, 2014 | $0.15 | Quarterly |
Sep 17, 2014 | Oct 10, 2014 | Sep 30, 2014 | $0.12 | Quarterly |
Jun 18, 2014 | Jul 11, 2014 | Jun 30, 2014 | $0.12 | Quarterly |
Mar 12, 2014 | Apr 11, 2014 | Mar 31, 2014 | $0.12 | Quarterly |
Dec 10, 2013 | Jan 10, 2014 | Dec 31, 2013 | $0.12 | Quarterly |
Sep 12, 2013 | Oct 11, 2013 | Sep 30, 2013 | $0.1 | Quarterly |
Jun 13, 2013 | Jul 8, 2013 | Jun 24, 2013 | $0.29 | Quarterly |
Mar 13, 2013 | Apr 12, 2013 | Mar 28, 2013 | $0.29 | Quarterly |
Dec 3, 2012 | Dec 31, 2012 | Dec 14, 2012 | $0.29 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (BEN)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.