Becton, Dickinson and Co. (BDX)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Becton, Dickinson and Co. (BDX)
Becton, Dickinson is the world's largest manufacturer and distributor of medical surgical products, such as needles, syringes, and sharps-disposal units. The company also manufactures prefilled devices, diagnostic instruments and reagents, as well as flow cytometry and cell-imaging systems. BD Medical is nearly half of the total business, while BD Life Sciences (27% of 2024 revenue) and BD Interventional (24%) account for the remainder. International revenue accounts for 43% of the company's business.
Key Insights
Critical company metrics and information
Share Price
$221.52Market Cap
$64.05 BillionTotal Outstanding Shares
289.12 Million SharesTotal Employees
74,000Dividend
$1.04 Per Share QuarterlyIPO Date
September 25, 1963SIC Description
Surgical & Medical Instruments & ApparatusHomepage
https://www.bd.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Net Cash Flow | $3.46 Billion |
Net Cash Flow From Operating Activities, Continuing | $3.99 Billion |
Net Cash Flow From Investing Activities | $-1.44 Billion |
Net Cash Flow From Investing Activities, Continuing | $-1.44 Billion |
Net Cash Flow From Operating Activities | $3.94 Billion |
Net Cash Flow From Operating Activities, Discontinued | $-47.00 Million |
Net Cash Flow From Financing Activities, Continuing | $966.00 Million |
Net Cash Flow From Financing Activities | $966.00 Million |
Exchange Gains/Losses | $-8.00 Million |
Net Cash Flow, Continuing | $3.52 Billion |
Net Cash Flow, Discontinued | $-47.00 Million |
Income Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Gross Profit | $8.34 Billion |
Basic Earnings Per Share | $4.85 |
Net Income/Loss | $1.41 Billion |
Operating Income/Loss | $2.12 Billion |
Net Income/Loss Attributable To Parent | $1.41 Billion |
Other Operating Expenses | $307.00 Million |
Costs And Expenses | $17.70 Billion |
Income/Loss From Continuing Operations Before Tax | $1.67 Billion |
Net Income/Loss Available To Common Stockholders, Basic | $1.41 Billion |
Income Tax Expense/Benefit | $214.00 Million |
Benefits Costs and Expenses | $18.16 Billion |
Operating Expenses | $6.21 Billion |
Cost Of Revenue | $11.49 Billion |
Diluted Earnings Per Share | $4.83 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Income/Loss From Continuing Operations After Tax | $1.46 Billion |
Basic Average Shares | $291.27 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Diluted Average Shares | $292.88 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Research and Development | $1.17 Billion |
Selling, General, and Administrative Expenses | $4.74 Billion |
Revenues | $19.83 Billion |
Balance Sheet
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Noncurrent Assets | $43.38 Billion |
Fixed Assets | $6.52 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Current Liabilities | $6.61 Billion |
Current Assets | $12.21 Billion |
Assets | $55.58 Billion |
Liabilities And Equity | $55.58 Billion |
Equity Attributable To Parent | $25.87 Billion |
Liabilities | $29.71 Billion |
Noncurrent Liabilities | $23.11 Billion |
Other Current Assets | $8.95 Billion |
Other Non-current Assets | $36.86 Billion |
Inventory | $3.25 Billion |
Equity | $25.87 Billion |
Historical Dividends
Current dividend: $1.04 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 7, 2024 | Dec 31, 2024 | Dec 9, 2024 | $1.04 | Quarterly |
Jul 23, 2024 | Sep 30, 2024 | Sep 9, 2024 | $0.95 | Quarterly |
Apr 30, 2024 | Jun 28, 2024 | Jun 10, 2024 | $0.95 | Quarterly |
Jan 23, 2024 | Mar 29, 2024 | Mar 8, 2024 | $0.95 | Quarterly |
Nov 9, 2023 | Dec 29, 2023 | Dec 8, 2023 | $0.95 | Quarterly |
Jul 25, 2023 | Sep 29, 2023 | Sep 8, 2023 | $0.91 | Quarterly |
Apr 25, 2023 | Jun 30, 2023 | Jun 9, 2023 | $0.91 | Quarterly |
Jan 24, 2023 | Mar 31, 2023 | Mar 10, 2023 | $0.91 | Quarterly |
Nov 10, 2022 | Dec 30, 2022 | Dec 9, 2022 | $0.91 | Quarterly |
Jul 26, 2022 | Sep 30, 2022 | Sep 9, 2022 | $0.87 | Quarterly |
Apr 26, 2022 | Jun 30, 2022 | Jun 9, 2022 | $0.87 | Quarterly |
Jan 25, 2022 | Mar 31, 2022 | Mar 10, 2022 | $0.87 | Quarterly |
Nov 4, 2021 | Dec 31, 2021 | Dec 10, 2021 | $0.87 | Quarterly |
Jul 27, 2021 | Sep 30, 2021 | Sep 9, 2021 | $0.83 | Quarterly |
Apr 27, 2021 | Jun 30, 2021 | Jun 9, 2021 | $0.83 | Quarterly |
Jan 25, 2021 | Mar 31, 2021 | Mar 10, 2021 | $0.83 | Quarterly |
Nov 24, 2020 | Dec 31, 2020 | Dec 10, 2020 | $0.83 | Quarterly |
Jul 27, 2020 | Sep 30, 2020 | Sep 9, 2020 | $0.79 | Quarterly |
Apr 28, 2020 | Jun 30, 2020 | Jun 9, 2020 | $0.79 | Quarterly |
Jan 27, 2020 | Mar 31, 2020 | Mar 10, 2020 | $0.79 | Quarterly |
Nov 25, 2019 | Dec 31, 2019 | Dec 10, 2019 | $0.79 | Quarterly |
Jul 22, 2019 | Sep 30, 2019 | Sep 9, 2019 | $0.77 | Quarterly |
Apr 29, 2019 | Jun 28, 2019 | Jun 7, 2019 | $0.77 | Quarterly |
Jan 21, 2019 | Mar 29, 2019 | Mar 8, 2019 | $0.77 | Quarterly |
Nov 19, 2018 | Dec 31, 2018 | Dec 10, 2018 | $0.77 | Quarterly |
Jul 24, 2018 | Sep 28, 2018 | Sep 7, 2018 | $0.75 | Quarterly |
Apr 23, 2018 | Jun 29, 2018 | Jun 8, 2018 | $0.75 | Quarterly |
Jan 23, 2018 | Mar 30, 2018 | Mar 9, 2018 | $0.75 | Quarterly |
Nov 20, 2017 | Dec 29, 2017 | Dec 8, 2017 | $0.75 | Quarterly |
Jul 25, 2017 | Sep 29, 2017 | Sep 8, 2017 | $0.73 | Quarterly |
May 23, 2017 | Jun 30, 2017 | Jun 9, 2017 | $0.73 | Quarterly |
Jan 23, 2017 | Mar 31, 2017 | Mar 10, 2017 | $0.73 | Quarterly |
Nov 21, 2016 | Dec 30, 2016 | Dec 9, 2016 | $0.73 | Quarterly |
Jul 26, 2016 | Sep 30, 2016 | Sep 9, 2016 | $0.66 | Quarterly |
May 24, 2016 | Jun 30, 2016 | Jun 9, 2016 | $0.66 | Quarterly |
Nov 23, 2015 | Dec 31, 2015 | Dec 10, 2015 | $0.66 | Quarterly |
Jan 27, 2015 | Mar 31, 2015 | Mar 10, 2015 | $0.6 | Quarterly |
Nov 25, 2014 | Dec 31, 2014 | Dec 10, 2014 | $0.6 | Quarterly |
Jul 22, 2014 | Sep 30, 2014 | Sep 9, 2014 | $0.545 | Quarterly |
May 20, 2014 | Jun 30, 2014 | Jun 9, 2014 | $0.545 | Quarterly |
Jan 28, 2014 | Mar 31, 2014 | Mar 10, 2014 | $0.545 | Quarterly |
Nov 25, 2013 | Dec 31, 2013 | Dec 10, 2013 | $0.545 | Quarterly |
Jul 23, 2013 | Sep 30, 2013 | Sep 9, 2013 | $0.495 | Quarterly |
May 21, 2013 | Jun 28, 2013 | Jun 7, 2013 | $0.495 | Quarterly |
Jan 29, 2013 | Mar 29, 2013 | Mar 8, 2013 | $0.495 | Quarterly |
Nov 20, 2012 | Dec 31, 2012 | Dec 10, 2012 | $0.495 | Quarterly |
Related Companies
View additional S&P 500 companies similar to Becton, Dickinson and Co. (BDX)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.