(BBW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (BBW)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Balance Sheet
August 4, 2023 to August 3, 2024
Metric | Value |
---|---|
Inventory | $66.98 Million |
Fixed Assets | $53.30 Million |
Current Assets | $117.47 Million |
Other Current Liabilities | $52.88 Million |
Other Current Assets | $38.42 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities | $153.67 Million |
Wages | $9.90 Million |
Noncurrent Assets | $161.99 Million |
Equity Attributable To Parent | $125.79 Million |
Current Liabilities | $80.31 Million |
Noncurrent Liabilities | $73.36 Million |
Assets | $279.46 Million |
Equity | $125.79 Million |
Accounts Payable | $17.54 Million |
Other Non-current Assets | $108.68 Million |
Liabilities And Equity | $279.46 Million |
Accounts Receivable | $12.07 Million |
Historical Dividends
Current dividend: $0.2 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 12, 2024 | Jan 9, 2025 | Nov 27, 2024 | $0.2 | Quarterly |
Sep 11, 2024 | Oct 10, 2024 | Sep 26, 2024 | $0.2 | Quarterly |
Jun 13, 2024 | Jul 11, 2024 | Jun 27, 2024 | $0.2 | Quarterly |
Mar 13, 2024 | Apr 11, 2024 | Mar 28, 2024 | $0.2 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.