(AZZ)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.77 (-0.82%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (AZZ)

Historical Stock Splits

If you bought 1 share of AZZ before May 7, 2007, you'd have 4 shares today.
Execution DateSplit Amount
July 31, 20122-for-1
May 7, 20072-for-1

Cash Flow Statement

September 1, 2023 to August 31, 2024
MetricValue
Net Cash Flow$44000.00
Net Cash Flow From Investing Activities$-111.10 Million
Net Cash Flow From Operating Activities$245.56 Million
Net Cash Flow, Continuing$201000.00
Net Cash Flow From Operating Activities, Continuing$245.56 Million
Net Cash Flow From Financing Activities, Continuing$-134.26 Million
Net Cash Flow From Investing Activities, Continuing$-111.10 Million
Net Cash Flow From Financing Activities$-134.26 Million
Exchange Gains/Losses$157000.00

Income Statement

September 1, 2023 to August 31, 2024
MetricValue
Operating Income/Loss$411.82 Million
Income/Loss From Continuing Operations Before Tax$264.41 Million
Diluted Earnings Per Share$1.32
Net Income/Loss Available To Common Stockholders, Basic$36.18 Million
Net Income/Loss$119.77 Million
Income/Loss From Continuing Operations After Tax$203.52 Million
Net Income/Loss Attributable To Parent$119.77 Million
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Benefits Costs and Expenses$2.48 Billion
Income Tax Expense/Benefit$60.89 Million
Income/Loss From Equity Method Investments$29.45 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$83.60 Million
Operating Expenses$245.97 Million
Diluted Average Shares$53.55 Million
Basic Earnings Per Share$1.31
Income/Loss Before Equity Method Investments$234.96 Million
Interest Expense, Operating$177.60 Million
Preferred Stock Dividends And Other Adjustments$83.60 Million
Revenues$2.74 Billion
Costs And Expenses$2.48 Billion
Selling, General, and Administrative Expenses$245.97 Million
Cost Of Revenue$2.08 Billion
Basic Average Shares$53.39 Million
Gross Profit$657.79 Million

Balance Sheet

September 1, 2023 to August 31, 2024
MetricValue
Accounts Payable$108.70 Million
Equity$999.76 Million
Other Current Assets$285.91 Million
Wages$24.95 Million
Noncurrent Assets$1.84 Billion
Liabilities$1.24 Billion
Inventory$115.25 Million
Noncurrent Liabilities$1.02 Billion
Other Current Liabilities$83.48 Million
Temporary Equity$0.00
Intangible Assets$433.93 Million
Equity Attributable To Parent$999.76 Million
Assets$2.24 Billion
Other Non-current Assets$835.51 Million
Liabilities And Equity$2.24 Billion
Fixed Assets$569.73 Million
Current Assets$401.16 Million
Equity Attributable To Noncontrolling Interest$0.00
Temporary Equity Attributable To Parent$0.00
Current Liabilities$217.13 Million

Historical Dividends

Current dividend: $0.17 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 3, 2024Nov 1, 2024Oct 18, 2024$0.17Quarterly
Jun 27, 2024Jul 31, 2024Jul 10, 2024$0.17Quarterly
Apr 4, 2024May 2, 2024Apr 17, 2024$0.17Quarterly
Jan 18, 2024Feb 7, 2024Jan 30, 2024$0.17Quarterly
Oct 5, 2023Nov 1, 2023Oct 18, 2023$0.17Quarterly
Jun 29, 2023Jul 26, 2023Jul 12, 2023$0.17Quarterly
Apr 6, 2023May 17, 2023Apr 26, 2023$0.17Quarterly
Jan 19, 2023Feb 7, 2023Jan 30, 2023$0.17Quarterly
Oct 7, 2022Nov 1, 2022Oct 18, 2022$0.17Quarterly
Jun 30, 2022Aug 2, 2022Jul 19, 2022$0.17Quarterly
Apr 7, 2022May 17, 2022Apr 26, 2022$0.17Quarterly
Jan 13, 2022Feb 8, 2022Jan 25, 2022$0.17Quarterly
Oct 8, 2021Nov 2, 2021Oct 19, 2021$0.17Quarterly
Jul 1, 2021Aug 3, 2021Jul 20, 2021$0.17Quarterly
Apr 8, 2021May 11, 2021Apr 27, 2021$0.17Quarterly
Jan 14, 2021Feb 9, 2021Jan 26, 2021$0.17Quarterly
Oct 8, 2020Nov 4, 2020Oct 21, 2020$0.17Quarterly
Jul 2, 2020Aug 3, 2020Jul 20, 2020$0.17Quarterly
Apr 22, 2020May 21, 2020May 7, 2020$0.17Quarterly
Jan 17, 2020Feb 18, 2020Feb 3, 2020$0.17Quarterly
Oct 4, 2019Nov 4, 2019Oct 21, 2019$0.17Quarterly
Jul 2, 2019Aug 5, 2019Jul 22, 2019$0.17Quarterly
Apr 5, 2019May 8, 2019Apr 24, 2019$0.17Quarterly
Jan 18, 2019Feb 12, 2019Jan 29, 2019$0.17Quarterly
Oct 5, 2018Oct 30, 2018Oct 16, 2018$0.17Quarterly
Jun 29, 2018Jul 31, 2018Jul 17, 2018$0.17Quarterly
Apr 6, 2018May 9, 2018Apr 25, 2018$0.17Quarterly
Jan 19, 2018Feb 20, 2018Feb 6, 2018$0.17Quarterly
Oct 3, 2017Nov 1, 2017Oct 18, 2017$0.17Quarterly
Jun 30, 2017Aug 1, 2017Jul 18, 2017$0.17Quarterly
Apr 7, 2017May 10, 2017Apr 26, 2017$0.17Quarterly
Jan 20, 2017Feb 20, 2017Feb 6, 2017$0.17Quarterly
Sep 30, 2016Nov 1, 2016Oct 18, 2016$0.17Quarterly
Jul 5, 2016Aug 1, 2016Jul 18, 2016$0.15Quarterly
Apr 8, 2016May 6, 2016Apr 22, 2016$0.15Quarterly
Jan 20, 2016Feb 19, 2016Feb 5, 2016$0.15Quarterly
Sep 29, 2015Oct 26, 2015Oct 12, 2015$0.15Quarterly
Jul 1, 2015Jul 27, 2015Jul 13, 2015$0.15Quarterly
Apr 2, 2015May 1, 2015Apr 17, 2015$0.15Quarterly
Jan 15, 2015Feb 13, 2015Jan 30, 2015$0.15Quarterly
Oct 1, 2014Oct 24, 2014Oct 10, 2014$0.15Quarterly
Jun 27, 2014Jul 25, 2014Jul 11, 2014$0.14Quarterly
Apr 4, 2014May 5, 2014Apr 21, 2014$0.14Quarterly
Jan 17, 2014Feb 14, 2014Jan 31, 2014$0.14Quarterly
Sep 27, 2013Oct 25, 2013Oct 11, 2013$0.14Quarterly
Jun 28, 2013Jul 26, 2013Jul 12, 2013$0.14Quarterly
Apr 8, 2013May 3, 2013Apr 19, 2013$0.14Quarterly
Jan 18, 2013Feb 15, 2013Feb 1, 2013$0.14Quarterly
Sep 27, 2012Oct 26, 2012Oct 12, 2012$0.14Quarterly

Related Companies

View additional S&P 500 companies similar to (AZZ)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.