(AXON)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (AXON)
Historical Stock Splits
If you bought 1 share of AXON before February 11, 2004, you'd have 0.01 shares today.
Execution Date | Split Amount |
---|---|
September 28, 2007 | 1-for-600 (Reverse Split) |
November 30, 2004 | 2-for-1 |
April 30, 2004 | 2-for-1 |
February 11, 2004 | 3-for-2 |
Cash Flow Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities | $91.32 Million |
Net Cash Flow From Investing Activities | $43.07 Million |
Net Cash Flow From Financing Activities, Continuing | $-7.71 Million |
Net Cash Flow From Investing Activities, Continuing | $43.07 Million |
Net Cash Flow | $128.84 Million |
Net Cash Flow From Operating Activities, Continuing | $91.32 Million |
Net Cash Flow, Continuing | $126.68 Million |
Exchange Gains/Losses | $2.16 Million |
Net Cash Flow From Financing Activities | $-7.71 Million |
Income Statement
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Net Income/Loss | $67.03 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Operating Income/Loss | $24.08 Million |
Revenues | $544.27 Million |
Provision For Loan, Lease, And Other Losses | $2.74 Million |
Net Income/Loss Available To Common Stockholders, Basic | $67.03 Million |
Diluted Earnings Per Share | $0.86 |
Costs And Expenses | $464.70 Million |
Income/Loss From Continuing Operations Before Tax | $79.57 Million |
Gross Profit | $330.75 Million |
Diluted Average Shares | $78.08 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Cost Of Revenue | $213.53 Million |
Research and Development | $114.48 Million |
Benefits Costs and Expenses | $464.70 Million |
Income Tax Expense/Benefit | $12.54 Million |
Income Tax Expense/Benefit, Deferred | $-19.31 Million |
Income/Loss From Continuing Operations After Tax | $67.03 Million |
Net Income/Loss Attributable To Parent | $67.03 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Basic Average Shares | $75.70 Million |
Selling, General, and Administrative Expenses | $192.19 Million |
Basic Earnings Per Share | $0.89 |
Operating Expenses | $306.67 Million |
Balance Sheet
July 1, 2024 to September 30, 2024
Metric | Value |
---|---|
Wages | $103.57 Million |
Fixed Assets | $235.88 Million |
Accounts Payable | $75.59 Million |
Intangible Assets | $81.75 Million |
Liabilities And Equity | $4.01 Billion |
Equity Attributable To Parent | $2.10 Billion |
Noncurrent Liabilities | $1.08 Billion |
Current Assets | $2.43 Billion |
Equity | $2.10 Billion |
Other Current Assets | $2.16 Billion |
Assets | $4.01 Billion |
Other Non-current Assets | $1.25 Billion |
Other Current Liabilities | $644.07 Million |
Current Liabilities | $823.23 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Noncurrent Assets | $1.57 Billion |
Liabilities | $1.91 Billion |
Inventory | $272.30 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.