(AWR)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.63 (-0.76%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (AWR)

Historical Stock Splits

If you bought 1 share of AWR before September 4, 2013, you'd have 2 shares today.
Execution DateSplit Amount
September 4, 20132-for-1

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Financing Activities$88.92 Million
Net Cash Flow From Investing Activities, Continuing$-226.44 Million
Net Cash Flow From Investing Activities$-226.44 Million
Net Cash Flow, Continuing$7.87 Million
Net Cash Flow From Operating Activities, Continuing$145.38 Million
Net Cash Flow From Financing Activities, Continuing$88.92 Million
Net Cash Flow$7.87 Million
Net Cash Flow From Operating Activities$145.38 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Nonoperating Income/Loss$-33.50 Million
Benefits Costs and Expenses$430.37 Million
Basic Average Shares$37.30 Million
Diluted Average Shares$37.42 Million
Costs And Expenses$427.09 Million
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Operating Expenses$396.87 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$380000.00
Operating Income/Loss$180.67 Million
Preferred Stock Dividends And Other Adjustments$542000.00
Income/Loss From Continuing Operations Before Tax$147.17 Million
Income/Loss From Continuing Operations After Tax$111.26 Million
Revenues$577.54 Million
Depreciation and Amortization$43.77 Million
Net Income/Loss Available To Common Stockholders, Basic$110.88 Million
Basic Earnings Per Share$2.98
Diluted Earnings Per Share$2.96
Net Income/Loss Attributable To Parent$111.26 Million
Income Tax Expense/Benefit$35.91 Million
Net Income/Loss$111.26 Million
Other Operating Expenses$353.10 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Current Assets$222.36 Million
Fixed Assets$2.04 Billion
Assets$2.42 Billion
Equity Attributable To Noncontrolling Interest$0.00
Liabilities And Equity$2.42 Billion
Other Current Liabilities$229.01 Million
Noncurrent Liabilities$1.22 Billion
Liabilities$1.54 Billion
Other Non-current Assets$157.68 Million
Current Liabilities$321.43 Million
Equity$879.47 Million
Noncurrent Assets$2.20 Billion
Equity Attributable To Parent$879.47 Million
Wages$15.72 Million
Accounts Payable$76.70 Million

Historical Dividends

Current dividend: $0.4655 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 30, 2024Dec 2, 2024Nov 15, 2024$0.4655Quarterly
Jul 30, 2024Sep 3, 2024Aug 16, 2024$0.4655Quarterly
May 6, 2024Jun 3, 2024May 20, 2024$0.43Quarterly
Feb 6, 2024Mar 1, 2024Feb 20, 2024$0.43Quarterly
Oct 30, 2023Dec 1, 2023Nov 15, 2023$0.43Quarterly
Aug 1, 2023Sep 1, 2023Aug 15, 2023$0.43Quarterly
May 8, 2023Jun 1, 2023May 19, 2023$0.3975Quarterly
Feb 9, 2023Mar 1, 2023Feb 21, 2023$0.3975Quarterly
Nov 1, 2022Dec 1, 2022Nov 15, 2022$0.3975Quarterly
Jul 28, 2022Sep 1, 2022Aug 15, 2022$0.3975Quarterly
Apr 28, 2022Jun 1, 2022May 16, 2022$0.365Quarterly
Feb 3, 2022Mar 1, 2022Feb 15, 2022$0.365Quarterly
Oct 28, 2021Dec 1, 2021Nov 15, 2021$0.365Quarterly
Jul 29, 2021Sep 1, 2021Aug 16, 2021$0.365Quarterly
May 3, 2021Jun 2, 2021May 17, 2021$0.335Quarterly
Oct 27, 2020Dec 1, 2020Nov 16, 2020$0.335Quarterly
Jul 28, 2020Sep 1, 2020Aug 17, 2020$0.335Quarterly
Apr 30, 2020Jun 1, 2020May 15, 2020$0.305Quarterly
Jan 28, 2020Mar 2, 2020Feb 14, 2020$0.305Quarterly
Oct 30, 2019Dec 2, 2019Nov 15, 2019$0.305Quarterly
Jul 30, 2019Sep 3, 2019Aug 15, 2019$0.305Quarterly
May 1, 2019Jun 3, 2019May 16, 2019$0.275Quarterly
Jan 29, 2019Mar 1, 2019Feb 15, 2019$0.275Quarterly
Oct 30, 2018Dec 3, 2018Nov 15, 2018$0.275Quarterly
Jul 31, 2018Aug 31, 2018Aug 15, 2018$0.275Quarterly
Apr 30, 2018Jun 1, 2018May 15, 2018$0.255Quarterly
Jan 30, 2018Mar 1, 2018Feb 15, 2018$0.255Quarterly
Oct 31, 2017Dec 1, 2017Nov 15, 2017$0.255Quarterly
Aug 1, 2017Sep 1, 2017Aug 15, 2017$0.255Quarterly
May 1, 2017Jun 1, 2017May 15, 2017$0.242Quarterly
Jan 31, 2017Mar 1, 2017Feb 15, 2017$0.242Quarterly
Aug 2, 2016Sep 1, 2016Aug 15, 2016$0.224Quarterly
May 2, 2016Jun 1, 2016May 18, 2016$0.224Quarterly
Jan 27, 2016Mar 1, 2016Feb 16, 2016$0.224Quarterly
Oct 27, 2015Dec 1, 2015Nov 16, 2015$0.224Quarterly
Jul 28, 2015Sep 1, 2015Aug 14, 2015$0.224Quarterly
Apr 28, 2015Jun 1, 2015May 15, 2015$0.213Quarterly
Jan 27, 2015Mar 2, 2015Feb 17, 2015$0.213Quarterly
Oct 28, 2014Dec 1, 2014Nov 14, 2014$0.213Quarterly
May 19, 2014Sep 2, 2014Aug 15, 2014$0.213Quarterly
May 5, 2014Jun 2, 2014May 16, 2014$0.2025Quarterly
Jan 28, 2014Mar 3, 2014Feb 17, 2014$0.2025Quarterly
Oct 29, 2013Dec 2, 2013Nov 15, 2013$0.2025Quarterly
May 21, 2013Sep 3, 2013Aug 15, 2013$0.405Quarterly
Apr 26, 2013Jun 1, 2013May 15, 2013$0.355Quarterly
Jan 29, 2013Mar 1, 2013Feb 15, 2013$0.355Quarterly
Oct 31, 2012Dec 1, 2012Nov 12, 2012$0.355Quarterly

Related Companies

View additional S&P 500 companies similar to (AWR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.