(AWK)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.10 (-0.08%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (AWK)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Investing Activities$-3.05 Billion
Net Cash Flow$-484.00 Million
Net Cash Flow From Financing Activities, Continuing$629.00 Million
Net Cash Flow From Operating Activities, Continuing$1.93 Billion
Net Cash Flow From Operating Activities$1.93 Billion
Net Cash Flow From Financing Activities$629.00 Million
Net Cash Flow From Investing Activities, Continuing$-3.05 Billion
Net Cash Flow, Continuing$-484.00 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Preferred Stock Dividends And Other Adjustments$0.00
Nonoperating Income/Loss$-343.00 Million
Costs And Expenses$3.15 Billion
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Income/Loss From Continuing Operations Before Tax$2.09 Billion
Diluted Earnings Per Share$5.05
Net Income/Loss Available To Common Stockholders, Basic$983.00 Million
Diluted Average Shares$391.00 Million
Basic Average Shares$391.00 Million
Operating Expenses$2.90 Billion
Basic Earnings Per Share$5.05
Net Income/Loss Attributable To Parent$983.00 Million
Income Tax Expense/Benefit$291.00 Million
Revenues$4.51 Billion
Income/Loss From Continuing Operations After Tax$983.00 Million
Net Income/Loss$983.00 Million
Benefits Costs and Expenses$2.42 Billion
Operating Income/Loss$1.62 Billion
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Liabilities And Equity$31.79 Billion
Equity Attributable To Parent$10.36 Billion
Liabilities$21.43 Billion
Other Current Liabilities$1.87 Billion
Noncurrent Liabilities$19.30 Billion
Noncurrent Assets$30.55 Billion
Equity$10.36 Billion
Accounts Payable$259.00 Million
Current Assets$1.24 Billion
Current Liabilities$2.13 Billion
Assets$31.79 Billion
Equity Attributable To Noncontrolling Interest$0.00

Historical Dividends

Current dividend: $0.765 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Oct 29, 2024Dec 3, 2024Nov 12, 2024$0.765Quarterly
Jul 31, 2024Sep 4, 2024Aug 13, 2024$0.765Quarterly
May 1, 2024Jun 3, 2024May 14, 2024$0.765Quarterly
Dec 6, 2023Mar 1, 2024Feb 8, 2024$0.7075Quarterly
Oct 31, 2023Dec 1, 2023Nov 14, 2023$0.7075Quarterly
Jul 26, 2023Sep 1, 2023Aug 8, 2023$0.7075Quarterly
Apr 26, 2023Jun 1, 2023May 9, 2023$0.7075Quarterly
Dec 7, 2022Mar 1, 2023Feb 7, 2023$0.655Quarterly
Oct 27, 2022Dec 1, 2022Nov 8, 2022$0.655Quarterly
Jul 27, 2022Sep 1, 2022Aug 9, 2022$0.655Quarterly
Apr 27, 2022Jun 1, 2022May 10, 2022$0.655Quarterly
Dec 9, 2021Mar 1, 2022Feb 8, 2022$0.6025Quarterly
Oct 28, 2021Dec 1, 2021Nov 10, 2021$0.6025Quarterly
Jul 28, 2021Sep 1, 2021Aug 10, 2021$0.6025Quarterly
Apr 28, 2021Jun 1, 2021May 11, 2021$0.6025Quarterly
Dec 10, 2020Mar 2, 2021Feb 8, 2021$0.55Quarterly
Oct 26, 2020Dec 2, 2020Nov 10, 2020$0.55Quarterly
Jul 29, 2020Sep 1, 2020Aug 12, 2020$0.55Quarterly
Apr 29, 2020Jun 2, 2020May 12, 2020$0.55Quarterly
Dec 6, 2019Mar 4, 2020Feb 7, 2020$0.5Quarterly
Oct 29, 2019Dec 4, 2019Nov 12, 2019$0.5Quarterly
Jul 26, 2019Sep 4, 2019Aug 9, 2019$0.5Quarterly
Apr 17, 2019Jun 4, 2019May 13, 2019$0.5Quarterly
Dec 7, 2018Mar 1, 2019Feb 7, 2019$0.455Quarterly
Oct 30, 2018Dec 4, 2018Nov 12, 2018$0.455Quarterly
Jul 27, 2018Sep 4, 2018Aug 10, 2018$0.455Quarterly
Apr 20, 2018Jun 1, 2018May 11, 2018$0.455Quarterly
Dec 8, 2017Mar 1, 2018Feb 7, 2018$0.415Quarterly
Oct 31, 2017Dec 1, 2017Nov 10, 2017$0.415Quarterly
Jul 28, 2017Sep 1, 2017Aug 9, 2017$0.415Quarterly
Apr 21, 2017Jun 1, 2017May 5, 2017$0.415Quarterly
Dec 9, 2016Mar 1, 2017Feb 7, 2017$0.375Quarterly
Oct 28, 2016Dec 1, 2016Nov 9, 2016$0.375Quarterly
Jul 29, 2016Sep 1, 2016Aug 8, 2016$0.375Quarterly
Apr 22, 2016Jun 1, 2016May 9, 2016$0.375Quarterly
Dec 11, 2015Mar 1, 2016Feb 8, 2016$0.34Quarterly
Oct 30, 2015Dec 1, 2015Nov 9, 2015$0.34Quarterly
Jul 24, 2015Sep 1, 2015Aug 10, 2015$0.34Quarterly
Apr 28, 2015Jun 1, 2015May 11, 2015$0.34Quarterly
Dec 12, 2014Mar 2, 2015Feb 9, 2015$0.31Quarterly
Sep 19, 2014Dec 1, 2014Nov 10, 2014$0.31Quarterly
Jul 30, 2014Sep 2, 2014Aug 11, 2014$0.31Quarterly
Apr 29, 2014Jun 2, 2014May 12, 2014$0.31Quarterly
Dec 13, 2013Mar 3, 2014Feb 3, 2014$0.28Quarterly
Sep 27, 2013Dec 2, 2013Nov 15, 2013$0.28Quarterly
Jul 30, 2013Sep 3, 2013Aug 19, 2013$0.28Quarterly
May 6, 2013Jun 3, 2013May 24, 2013$0.28Quarterly
Dec 6, 2012Dec 28, 2012Dec 20, 2012$0.25Quarterly

Related Companies

View additional S&P 500 companies similar to (AWK)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.