(AVGO)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (AVGO)
Historical Stock Splits
If you bought 1 share of AVGO before July 15, 2024, you'd have 10 shares today.
Execution Date | Split Amount |
---|---|
July 15, 2024 | 10-for-1 |
Balance Sheet
August 5, 2023 to August 4, 2024
Metric | Value |
---|---|
Other Current Assets | $16.98 Billion |
Other Non-current Assets | $102.38 Billion |
Wages | $1.73 Billion |
Noncurrent Assets | $148.02 Billion |
Accounts Payable | $1.76 Billion |
Liabilities And Equity | $167.97 Billion |
Intangible Assets | $43.03 Billion |
Prepaid Expenses | $1.07 Billion |
Equity Attributable To Parent | $65.65 Billion |
Current Assets | $19.95 Billion |
Current Liabilities | $19.22 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Fixed Assets | $2.60 Billion |
Liabilities | $102.31 Billion |
Other Current Liabilities | $15.74 Billion |
Inventory | $1.89 Billion |
Equity | $65.65 Billion |
Noncurrent Liabilities | $83.09 Billion |
Assets | $167.97 Billion |
Historical Dividends
Current dividend: $0.53 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 5, 2024 | Sep 30, 2024 | Sep 19, 2024 | $0.53 | Quarterly |
Jun 12, 2024 | Jun 28, 2024 | Jun 24, 2024 | $5.25 | Quarterly |
Mar 6, 2024 | Mar 29, 2024 | Mar 21, 2024 | $5.25 | Quarterly |
Dec 7, 2023 | Dec 29, 2023 | Dec 20, 2023 | $5.25 | Quarterly |
Aug 31, 2023 | Sep 29, 2023 | Sep 21, 2023 | $4.6 | Quarterly |
Jun 1, 2023 | Jun 30, 2023 | Jun 22, 2023 | $4.6 | Quarterly |
Mar 2, 2023 | Mar 31, 2023 | Mar 22, 2023 | $4.6 | Quarterly |
Dec 8, 2022 | Dec 30, 2022 | Dec 20, 2022 | $4.6 | Quarterly |
Sep 1, 2022 | Sep 30, 2022 | Sep 22, 2022 | $4.1 | Quarterly |
May 26, 2022 | Jun 30, 2022 | Jun 22, 2022 | $4.1 | Quarterly |
Mar 3, 2022 | Mar 31, 2022 | Mar 22, 2022 | $4.1 | Quarterly |
Dec 9, 2021 | Dec 31, 2021 | Dec 22, 2021 | $4.1 | Quarterly |
Sep 2, 2021 | Sep 30, 2021 | Sep 22, 2021 | $3.6 | Quarterly |
Jun 3, 2021 | Jun 30, 2021 | Jun 22, 2021 | $3.6 | Quarterly |
Mar 4, 2021 | Mar 31, 2021 | Mar 22, 2021 | $3.6 | Quarterly |
Dec 10, 2020 | Dec 31, 2020 | Dec 21, 2020 | $3.6 | Quarterly |
Sep 3, 2020 | Sep 30, 2020 | Sep 22, 2020 | $3.25 | Quarterly |
Jun 3, 2020 | Jun 30, 2020 | Jun 22, 2020 | $3.25 | Quarterly |
Mar 11, 2020 | Mar 31, 2020 | Mar 23, 2020 | $3.25 | Quarterly |
Dec 12, 2019 | Dec 31, 2019 | Dec 23, 2019 | $3.25 | Quarterly |
Sep 11, 2019 | Oct 1, 2019 | Sep 23, 2019 | $2.65 | Quarterly |
Jun 12, 2019 | Jul 2, 2019 | Jun 24, 2019 | $2.65 | Quarterly |
Mar 13, 2019 | Mar 29, 2019 | Mar 21, 2019 | $2.65 | Quarterly |
Dec 4, 2018 | Dec 28, 2018 | Dec 19, 2018 | $2.65 | Quarterly |
Sep 5, 2018 | Sep 28, 2018 | Sep 19, 2018 | $1.75 | Quarterly |
Jun 6, 2018 | Jun 29, 2018 | Jun 20, 2018 | $1.75 | Quarterly |
Mar 14, 2018 | Mar 29, 2018 | Mar 22, 2018 | $1.75 | Quarterly |
Dec 4, 2017 | Dec 29, 2017 | Dec 19, 2017 | $1.75 | Quarterly |
Aug 29, 2017 | Sep 29, 2017 | Sep 19, 2017 | $1.02 | Quarterly |
May 31, 2017 | Jun 30, 2017 | Jun 19, 2017 | $1.02 | Quarterly |
Feb 28, 2017 | Mar 31, 2017 | Mar 20, 2017 | $1.02 | Quarterly |
Dec 8, 2016 | Dec 30, 2016 | Dec 16, 2016 | $1.02 | Quarterly |
Aug 31, 2016 | Sep 30, 2016 | Sep 19, 2016 | $0.51 | Quarterly |
Jun 1, 2016 | Jun 30, 2016 | Jun 17, 2016 | $0.5 | Quarterly |
Mar 2, 2016 | Mar 31, 2016 | Mar 18, 2016 | $0.49 | Quarterly |
Dec 7, 2015 | Dec 30, 2015 | Dec 18, 2015 | $0.44 | Quarterly |
Sep 2, 2015 | Sep 30, 2015 | Sep 18, 2015 | $0.42 | Quarterly |
Jun 4, 2015 | Jun 30, 2015 | Jun 19, 2015 | $0.4 | Quarterly |
Mar 4, 2015 | Mar 31, 2015 | Mar 20, 2015 | $0.38 | Quarterly |
Dec 8, 2014 | Dec 31, 2014 | Dec 19, 2014 | $0.35 | Quarterly |
Sep 3, 2014 | Sep 30, 2014 | Sep 19, 2014 | $0.32 | Quarterly |
Jun 4, 2014 | Jun 30, 2014 | Jun 19, 2014 | $0.29 | Quarterly |
Mar 5, 2014 | Mar 31, 2014 | Mar 20, 2014 | $0.27 | Quarterly |
Dec 10, 2013 | Dec 31, 2013 | Dec 20, 2013 | $0.25 | Quarterly |
Sep 4, 2013 | Sep 30, 2013 | Sep 19, 2013 | $0.23 | Quarterly |
Jun 5, 2013 | Jun 28, 2013 | Jun 17, 2013 | $0.21 | Quarterly |
Mar 13, 2013 | Apr 4, 2013 | Mar 25, 2013 | $0.19 | Quarterly |
Dec 6, 2012 | Dec 28, 2012 | Dec 17, 2012 | $0.17 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (AVGO)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.