Atmus Filtration Technologies Inc. (ATMU)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Atmus Filtration Technologies Inc. (ATMU)
Atmus Filtration Technologies Inc manufactures filtration products for on-highway commercial vehicles and off-highway agriculture, construction, mining, and power generation vehicles and equipment. It designs and manufactures advanced filtration products, principally under the Fleetguard brand, that enable lower emissions and provide asset protection. It designs, manufactures, and sells filters, coolants, and chemical products. Atmus offers products for first-fit and aftermarket applications including air filters, fuel filters, fuel water separators, lube filters, hydraulic filters, coolants, fuel additives, and other filtration systems to original equipment manufacturers, dealers/distributors, and end-users.
Key Insights
Critical company metrics and information
Share Price
$42.64Market Cap
$3.54 BillionTotal Outstanding Shares
83.10 Million SharesTotal Employees
4,500Dividend
$0.05 Per Share QuarterlyIPO Date
May 26, 2023SIC Description
Motor Vehicle Parts & AccessoriesHomepage
https://www.atmus.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $-14.30 Million |
Net Cash Flow From Investing Activities | $-54.80 Million |
Net Cash Flow From Operating Activities, Continuing | $127.10 Million |
Net Cash Flow From Investing Activities, Continuing | $-54.80 Million |
Net Cash Flow From Financing Activities | $-14.30 Million |
Net Cash Flow, Continuing | $58.00 Million |
Net Cash Flow From Operating Activities | $127.10 Million |
Net Cash Flow | $58.00 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Selling, General, and Administrative Expenses | $187.10 Million |
Benefits Costs and Expenses | $1.43 Billion |
Operating Expenses | $192.80 Million |
Income/Loss From Equity Method Investments | $35.50 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income/Loss Before Equity Method Investments | $229.20 Million |
Income/Loss From Continuing Operations Before Tax | $231.10 Million |
Research and Development | $39.50 Million |
Net Income/Loss | $180.30 Million |
Basic Earnings Per Share | $2.17 |
Revenues | $1.66 Billion |
Diluted Earnings Per Share | $2.15 |
Cost Of Revenue | $1.20 Billion |
Income/Loss From Continuing Operations After Tax | $180.30 Million |
Costs And Expenses | $1.43 Billion |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Diluted Average Shares | $167.30 Million |
Income Tax Expense/Benefit | $50.80 Million |
Basic Average Shares | $166.60 Million |
Net Income/Loss Attributable To Parent | $180.30 Million |
Gross Profit | $460.60 Million |
Income Tax Expense/Benefit, Deferred | $-18.10 Million |
Net Income/Loss Available To Common Stockholders, Basic | $180.30 Million |
Interest Expense, Operating | $42.00 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Operating Income/Loss | $267.80 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Liabilities | $996.90 Million |
Equity Attributable To Parent | $221.20 Million |
Current Assets | $778.80 Million |
Wages | $37.70 Million |
Other Current Assets | $496.70 Million |
Other Non-current Liabilities | $32.40 Million |
Current Liabilities | $368.30 Million |
Inventory | $282.10 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Accounts Payable | $228.70 Million |
Noncurrent Assets | $439.30 Million |
Liabilities And Equity | $1.22 Billion |
Assets | $1.22 Billion |
Long-term Debt | $596.20 Million |
Equity | $221.20 Million |
Noncurrent Liabilities | $628.60 Million |
Other Current Liabilities | $101.90 Million |
Historical Dividends
Current dividend: $0.05 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 18, 2024 | Nov 13, 2024 | Oct 31, 2024 | $0.05 | Quarterly |
Jul 18, 2024 | Aug 14, 2024 | Aug 1, 2024 | $0.05 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.