Academy Sports and Outdoors (ASO)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Academy Sports and Outdoors (ASO)
Academy Sports and Outdoors Inc is engaged in the retail business of sporting goods and outdoor recreation products. The product categories of the company are outdoors, apparel, sports & recreation, and footwear.
Key Insights
Critical company metrics and information
Share Price
$49.80Market Cap
$3.50 BillionTotal Outstanding Shares
70.31 Million SharesTotal Employees
22,000Dividend
$0.11 Per Share QuarterlyIPO Date
October 2, 2020SIC Description
Retail-miscellaneous Shopping Goods StoresHomepage
https://www.academy.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Balance Sheet
August 4, 2023 to August 3, 2024
Metric | Value |
---|---|
Current Liabilities | $1.09 Billion |
Accounts Payable | $704.58 Million |
Other Current Assets | $445.77 Million |
Equity Attributable To Parent | $1.95 Billion |
Wages | $34.47 Million |
Fixed Assets | $470.75 Million |
Noncurrent Liabilities | $1.83 Billion |
Noncurrent Assets | $3.06 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity | $1.95 Billion |
Other Current Liabilities | $352.23 Million |
Liabilities And Equity | $4.87 Billion |
Assets | $4.87 Billion |
Current Assets | $1.81 Billion |
Inventory | $1.37 Billion |
Liabilities | $2.92 Billion |
Intangible Assets | $578.55 Million |
Other Non-current Assets | $2.01 Billion |
Historical Dividends
Current dividend: $0.11 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Sep 5, 2024 | Oct 17, 2024 | Sep 19, 2024 | $0.11 | Quarterly |
Jun 6, 2024 | Jul 18, 2024 | Jun 20, 2024 | $0.11 | Quarterly |
Mar 7, 2024 | Apr 18, 2024 | Mar 26, 2024 | $0.11 | Quarterly |
Nov 29, 2023 | Jan 10, 2024 | Dec 13, 2023 | $0.09 | Quarterly |
Aug 30, 2023 | Oct 11, 2023 | Sep 13, 2023 | $0.09 | Quarterly |
Jun 1, 2023 | Jul 13, 2023 | Jun 15, 2023 | $0.09 | Quarterly |
Mar 2, 2023 | Apr 13, 2023 | Mar 23, 2023 | $0.09 | Quarterly |
Dec 6, 2022 | Jan 13, 2023 | Dec 20, 2022 | $0.075 | Quarterly |
Sep 1, 2022 | Oct 13, 2022 | Sep 15, 2022 | $0.075 | Quarterly |
Jun 2, 2022 | Jul 14, 2022 | Jun 16, 2022 | $0.075 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.