(APLE)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.08 (+0.50%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (APLE)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow From Operating Activities, Continuing$407.02 Million
Net Cash Flow From Financing Activities, Continuing$58.03 Million
Net Cash Flow From Financing Activities$58.03 Million
Net Cash Flow, Continuing$-30.35 Million
Net Cash Flow From Investing Activities$-495.41 Million
Net Cash Flow$-30.35 Million
Net Cash Flow From Investing Activities, Continuing$-495.41 Million
Net Cash Flow From Operating Activities$407.02 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Benefits Costs and Expenses$1.20 Billion
Costs And Expenses$1.15 Billion
Operating Income/Loss$281.77 Million
Diluted Average Shares$483.02 Million
Interest Income/Expense Operating, Net$-75.78 Million
Operating Expenses$304.29 Million
Basic Average Shares$483.02 Million
Income/Loss From Continuing Operations After Tax$205.01 Million
Income/Loss From Continuing Operations Before Tax$205.99 Million
Net Income/Loss Available To Common Stockholders, Basic$205.01 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$0.00
Preferred Stock Dividends And Other Adjustments$0.00
Revenues$1.41 Billion
Cost Of Revenue$824.83 Million
Common Stock Dividends$1.01
Interest Income/Expense After Provision For Losses$-75.78 Million
Diluted Earnings Per Share$0.85
Basic Earnings Per Share$0.85
Net Income/Loss Attributable To Noncontrolling Interest$0.00
Income Tax Expense/Benefit$974000.00
Depreciation and Amortization$188.53 Million
Other Operating Expenses$115.76 Million
Gross Profit$586.05 Million
Net Income/Loss$205.01 Million
Provision For Loan, Lease, And Other Losses$0.00
Net Income/Loss Attributable To Parent$205.01 Million

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Assets$5.02 Billion
Equity Attributable To Noncontrolling Interest$0.00
Liabilities And Equity$5.02 Billion
Equity$3.30 Billion
Noncurrent Assets$0.00
Noncurrent Liabilities$0.00
Current Liabilities$1.72 Billion
Current Assets$5.02 Billion
Equity Attributable To Parent$3.30 Billion
Long-term Debt$1.50 Billion
Liabilities$1.72 Billion

Historical Dividends

Current dividend: $0.08 Per Share 12 Times a Year
Announcement DatePayment DateRecord DateAmountFrequency
Nov 19, 2024Dec 16, 2024Nov 29, 2024$0.0812 Times a Year
Oct 18, 2024Nov 15, 2024Oct 31, 2024$0.0812 Times a Year
Sep 19, 2024Oct 15, 2024Sep 30, 2024$0.0812 Times a Year
Aug 20, 2024Sep 16, 2024Aug 30, 2024$0.0812 Times a Year
Jul 18, 2024Aug 15, 2024Jul 31, 2024$0.0812 Times a Year
Jun 18, 2024Jul 15, 2024Jun 28, 2024$0.0812 Times a Year
May 20, 2024Jun 17, 2024May 31, 2024$0.0812 Times a Year
Mar 18, 2024Apr 15, 2024Mar 28, 2024$0.0812 Times a Year
Feb 16, 2024Mar 15, 2024Feb 29, 2024$0.0812 Times a Year
Jan 19, 2024Feb 15, 2024Jan 31, 2024$0.0812 Times a Year
Dec 19, 2023Jan 16, 2024Dec 29, 2023$0.0812 Times a Year
Nov 20, 2023Dec 15, 2023Nov 30, 2023$0.0812 Times a Year
Oct 19, 2023Nov 15, 2023Oct 31, 2023$0.0812 Times a Year
Sep 19, 2023Oct 16, 2023Sep 29, 2023$0.0812 Times a Year
Aug 18, 2023Sep 15, 2023Aug 31, 2023$0.0812 Times a Year
Jul 20, 2023Aug 15, 2023Jul 31, 2023$0.0812 Times a Year
Jun 20, 2023Jul 17, 2023Jun 30, 2023$0.0812 Times a Year
May 18, 2023Jun 15, 2023May 31, 2023$0.0812 Times a Year
Apr 18, 2023May 15, 2023Apr 28, 2023$0.0812 Times a Year
Mar 20, 2023Apr 17, 2023Mar 31, 2023$0.0812 Times a Year
Feb 17, 2023Mar 15, 2023Feb 28, 2023$0.0812 Times a Year
Jan 20, 2023Feb 15, 2023Jan 31, 2023$0.0812 Times a Year
Dec 20, 2022Jan 17, 2023Dec 30, 2022$0.0812 Times a Year
Nov 18, 2022Dec 15, 2022Dec 2, 2022$0.0812 Times a Year
Oct 20, 2022Nov 15, 2022Nov 2, 2022$0.0812 Times a Year
Sep 20, 2022Oct 17, 2022Oct 4, 2022$0.0712 Times a Year
Aug 17, 2022Sep 15, 2022Sep 2, 2022$0.0712 Times a Year
Jul 20, 2022Aug 15, 2022Aug 2, 2022$0.0512 Times a Year
Jun 21, 2022Jul 15, 2022Jul 5, 2022$0.0512 Times a Year
May 19, 2022Jun 15, 2022Jun 2, 2022$0.0512 Times a Year
Apr 21, 2022May 16, 2022May 3, 2022$0.0512 Times a Year
Mar 18, 2022Apr 18, 2022Apr 4, 2022$0.0512 Times a Year
Feb 22, 2022Mar 15, 2022Mar 4, 2022$0.0512 Times a Year
Dec 15, 2021Jan 18, 2022Dec 31, 2021$0.01Quarterly
Sep 15, 2021Oct 18, 2021Sep 30, 2021$0.01Quarterly
Jun 16, 2021Jul 15, 2021Jun 30, 2021$0.01Quarterly
Mar 19, 2021Apr 15, 2021Mar 31, 2021$0.01Quarterly
Feb 21, 2020Mar 16, 2020Mar 4, 2020$0.112 Times a Year
Jan 21, 2020Feb 18, 2020Feb 4, 2020$0.112 Times a Year
Dec 19, 2019Jan 15, 2020Jan 3, 2020$0.112 Times a Year
Nov 21, 2019Dec 16, 2019Dec 3, 2019$0.112 Times a Year
Oct 21, 2019Nov 18, 2019Nov 4, 2019$0.112 Times a Year
Sep 19, 2019Oct 15, 2019Oct 2, 2019$0.112 Times a Year
Aug 21, 2019Sep 16, 2019Sep 3, 2019$0.112 Times a Year
Jul 19, 2019Aug 15, 2019Aug 2, 2019$0.112 Times a Year
Jun 20, 2019Jul 15, 2019Jul 2, 2019$0.112 Times a Year
May 21, 2019Jun 17, 2019Jun 3, 2019$0.112 Times a Year
Apr 18, 2019May 15, 2019May 2, 2019$0.112 Times a Year
Mar 22, 2019Apr 15, 2019Apr 3, 2019$0.112 Times a Year
Feb 21, 2019Mar 18, 2019Mar 5, 2019$0.112 Times a Year
Jan 18, 2019Feb 19, 2019Feb 4, 2019$0.112 Times a Year
Dec 20, 2018Jan 15, 2019Jan 2, 2019$0.112 Times a Year
Nov 20, 2018Dec 17, 2018Dec 3, 2018$0.112 Times a Year
Oct 19, 2018Nov 15, 2018Nov 2, 2018$0.112 Times a Year
Sep 20, 2018Oct 15, 2018Oct 3, 2018$0.112 Times a Year
Aug 21, 2018Sep 17, 2018Sep 4, 2018$0.112 Times a Year
Jul 20, 2018Aug 15, 2018Aug 2, 2018$0.112 Times a Year
Jun 20, 2018Jul 16, 2018Jul 2, 2018$0.112 Times a Year
May 21, 2018Jun 18, 2018Jun 4, 2018$0.112 Times a Year
Apr 19, 2018May 15, 2018May 2, 2018$0.112 Times a Year
Mar 19, 2018Apr 16, 2018Apr 3, 2018$0.112 Times a Year
Feb 20, 2018Mar 15, 2018Mar 2, 2018$0.112 Times a Year
Jan 19, 2018Feb 15, 2018Feb 2, 2018$0.112 Times a Year
Dec 21, 2017Jan 16, 2018Jan 3, 2018$0.112 Times a Year
Nov 20, 2017Dec 18, 2017Dec 4, 2017$0.112 Times a Year
Oct 19, 2017Nov 15, 2017Nov 3, 2017$0.112 Times a Year
Sep 22, 2017Oct 16, 2017Oct 4, 2017$0.112 Times a Year
Aug 23, 2017Sep 18, 2017Sep 5, 2017$0.112 Times a Year
Jul 20, 2017Aug 15, 2017Aug 3, 2017$0.112 Times a Year
Jun 21, 2017Jul 17, 2017Jul 3, 2017$0.112 Times a Year
May 19, 2017Jun 15, 2017Jun 2, 2017$0.112 Times a Year
Apr 21, 2017May 15, 2017May 2, 2017$0.112 Times a Year
Mar 20, 2017Apr 17, 2017Apr 4, 2017$0.112 Times a Year
Feb 21, 2017Mar 15, 2017Mar 3, 2017$0.112 Times a Year
Jan 20, 2017Feb 15, 2017Feb 3, 2017$0.112 Times a Year
Dec 20, 2016Jan 17, 2017Jan 3, 2017$0.112 Times a Year
Nov 21, 2016Dec 15, 2016Dec 2, 2016$0.112 Times a Year
Oct 20, 2016Nov 15, 2016Nov 2, 2016$0.112 Times a Year
Sep 20, 2016Oct 17, 2016Oct 4, 2016$0.112 Times a Year
Aug 19, 2016Sep 15, 2016Sep 2, 2016$0.112 Times a Year
Jul 20, 2016Aug 15, 2016Aug 2, 2016$0.112 Times a Year
Jun 21, 2016Jul 18, 2016Jul 1, 2016$0.112 Times a Year
May 19, 2016Jun 15, 2016Jun 2, 2016$0.112 Times a Year
Apr 21, 2016May 16, 2016May 2, 2016$0.112 Times a Year
Mar 21, 2016Apr 18, 2016Apr 1, 2016$0.112 Times a Year
Feb 19, 2016Mar 15, 2016Mar 2, 2016$0.112 Times a Year
Jan 22, 2016Feb 16, 2016Feb 2, 2016$0.112 Times a Year
Dec 21, 2015Jan 19, 2016Jan 4, 2016$0.112 Times a Year
Nov 20, 2015Dec 15, 2015Nov 30, 2015$0.112 Times a Year
Oct 20, 2015Nov 16, 2015Oct 30, 2015$0.112 Times a Year
Sep 18, 2015Oct 15, 2015Sep 30, 2015$0.112 Times a Year
Aug 20, 2015Sep 15, 2015Aug 31, 2015$0.112 Times a Year
Jul 20, 2015Aug 17, 2015Jul 31, 2015$0.112 Times a Year

Related Companies

View additional S&P 500 companies similar to (APLE)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.