(APLE)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (APLE)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities, Continuing | $407.02 Million |
Net Cash Flow From Financing Activities, Continuing | $58.03 Million |
Net Cash Flow From Financing Activities | $58.03 Million |
Net Cash Flow, Continuing | $-30.35 Million |
Net Cash Flow From Investing Activities | $-495.41 Million |
Net Cash Flow | $-30.35 Million |
Net Cash Flow From Investing Activities, Continuing | $-495.41 Million |
Net Cash Flow From Operating Activities | $407.02 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Benefits Costs and Expenses | $1.20 Billion |
Costs And Expenses | $1.15 Billion |
Operating Income/Loss | $281.77 Million |
Diluted Average Shares | $483.02 Million |
Interest Income/Expense Operating, Net | $-75.78 Million |
Operating Expenses | $304.29 Million |
Basic Average Shares | $483.02 Million |
Income/Loss From Continuing Operations After Tax | $205.01 Million |
Income/Loss From Continuing Operations Before Tax | $205.99 Million |
Net Income/Loss Available To Common Stockholders, Basic | $205.01 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Revenues | $1.41 Billion |
Cost Of Revenue | $824.83 Million |
Common Stock Dividends | $1.01 |
Interest Income/Expense After Provision For Losses | $-75.78 Million |
Diluted Earnings Per Share | $0.85 |
Basic Earnings Per Share | $0.85 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income Tax Expense/Benefit | $974000.00 |
Depreciation and Amortization | $188.53 Million |
Other Operating Expenses | $115.76 Million |
Gross Profit | $586.05 Million |
Net Income/Loss | $205.01 Million |
Provision For Loan, Lease, And Other Losses | $0.00 |
Net Income/Loss Attributable To Parent | $205.01 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $5.02 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities And Equity | $5.02 Billion |
Equity | $3.30 Billion |
Noncurrent Assets | $0.00 |
Noncurrent Liabilities | $0.00 |
Current Liabilities | $1.72 Billion |
Current Assets | $5.02 Billion |
Equity Attributable To Parent | $3.30 Billion |
Long-term Debt | $1.50 Billion |
Liabilities | $1.72 Billion |
Historical Dividends
Current dividend: $0.08 Per Share 12 Times a Year
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 19, 2024 | Dec 16, 2024 | Nov 29, 2024 | $0.08 | 12 Times a Year |
Oct 18, 2024 | Nov 15, 2024 | Oct 31, 2024 | $0.08 | 12 Times a Year |
Sep 19, 2024 | Oct 15, 2024 | Sep 30, 2024 | $0.08 | 12 Times a Year |
Aug 20, 2024 | Sep 16, 2024 | Aug 30, 2024 | $0.08 | 12 Times a Year |
Jul 18, 2024 | Aug 15, 2024 | Jul 31, 2024 | $0.08 | 12 Times a Year |
Jun 18, 2024 | Jul 15, 2024 | Jun 28, 2024 | $0.08 | 12 Times a Year |
May 20, 2024 | Jun 17, 2024 | May 31, 2024 | $0.08 | 12 Times a Year |
Mar 18, 2024 | Apr 15, 2024 | Mar 28, 2024 | $0.08 | 12 Times a Year |
Feb 16, 2024 | Mar 15, 2024 | Feb 29, 2024 | $0.08 | 12 Times a Year |
Jan 19, 2024 | Feb 15, 2024 | Jan 31, 2024 | $0.08 | 12 Times a Year |
Dec 19, 2023 | Jan 16, 2024 | Dec 29, 2023 | $0.08 | 12 Times a Year |
Nov 20, 2023 | Dec 15, 2023 | Nov 30, 2023 | $0.08 | 12 Times a Year |
Oct 19, 2023 | Nov 15, 2023 | Oct 31, 2023 | $0.08 | 12 Times a Year |
Sep 19, 2023 | Oct 16, 2023 | Sep 29, 2023 | $0.08 | 12 Times a Year |
Aug 18, 2023 | Sep 15, 2023 | Aug 31, 2023 | $0.08 | 12 Times a Year |
Jul 20, 2023 | Aug 15, 2023 | Jul 31, 2023 | $0.08 | 12 Times a Year |
Jun 20, 2023 | Jul 17, 2023 | Jun 30, 2023 | $0.08 | 12 Times a Year |
May 18, 2023 | Jun 15, 2023 | May 31, 2023 | $0.08 | 12 Times a Year |
Apr 18, 2023 | May 15, 2023 | Apr 28, 2023 | $0.08 | 12 Times a Year |
Mar 20, 2023 | Apr 17, 2023 | Mar 31, 2023 | $0.08 | 12 Times a Year |
Feb 17, 2023 | Mar 15, 2023 | Feb 28, 2023 | $0.08 | 12 Times a Year |
Jan 20, 2023 | Feb 15, 2023 | Jan 31, 2023 | $0.08 | 12 Times a Year |
Dec 20, 2022 | Jan 17, 2023 | Dec 30, 2022 | $0.08 | 12 Times a Year |
Nov 18, 2022 | Dec 15, 2022 | Dec 2, 2022 | $0.08 | 12 Times a Year |
Oct 20, 2022 | Nov 15, 2022 | Nov 2, 2022 | $0.08 | 12 Times a Year |
Sep 20, 2022 | Oct 17, 2022 | Oct 4, 2022 | $0.07 | 12 Times a Year |
Aug 17, 2022 | Sep 15, 2022 | Sep 2, 2022 | $0.07 | 12 Times a Year |
Jul 20, 2022 | Aug 15, 2022 | Aug 2, 2022 | $0.05 | 12 Times a Year |
Jun 21, 2022 | Jul 15, 2022 | Jul 5, 2022 | $0.05 | 12 Times a Year |
May 19, 2022 | Jun 15, 2022 | Jun 2, 2022 | $0.05 | 12 Times a Year |
Apr 21, 2022 | May 16, 2022 | May 3, 2022 | $0.05 | 12 Times a Year |
Mar 18, 2022 | Apr 18, 2022 | Apr 4, 2022 | $0.05 | 12 Times a Year |
Feb 22, 2022 | Mar 15, 2022 | Mar 4, 2022 | $0.05 | 12 Times a Year |
Dec 15, 2021 | Jan 18, 2022 | Dec 31, 2021 | $0.01 | Quarterly |
Sep 15, 2021 | Oct 18, 2021 | Sep 30, 2021 | $0.01 | Quarterly |
Jun 16, 2021 | Jul 15, 2021 | Jun 30, 2021 | $0.01 | Quarterly |
Mar 19, 2021 | Apr 15, 2021 | Mar 31, 2021 | $0.01 | Quarterly |
Feb 21, 2020 | Mar 16, 2020 | Mar 4, 2020 | $0.1 | 12 Times a Year |
Jan 21, 2020 | Feb 18, 2020 | Feb 4, 2020 | $0.1 | 12 Times a Year |
Dec 19, 2019 | Jan 15, 2020 | Jan 3, 2020 | $0.1 | 12 Times a Year |
Nov 21, 2019 | Dec 16, 2019 | Dec 3, 2019 | $0.1 | 12 Times a Year |
Oct 21, 2019 | Nov 18, 2019 | Nov 4, 2019 | $0.1 | 12 Times a Year |
Sep 19, 2019 | Oct 15, 2019 | Oct 2, 2019 | $0.1 | 12 Times a Year |
Aug 21, 2019 | Sep 16, 2019 | Sep 3, 2019 | $0.1 | 12 Times a Year |
Jul 19, 2019 | Aug 15, 2019 | Aug 2, 2019 | $0.1 | 12 Times a Year |
Jun 20, 2019 | Jul 15, 2019 | Jul 2, 2019 | $0.1 | 12 Times a Year |
May 21, 2019 | Jun 17, 2019 | Jun 3, 2019 | $0.1 | 12 Times a Year |
Apr 18, 2019 | May 15, 2019 | May 2, 2019 | $0.1 | 12 Times a Year |
Mar 22, 2019 | Apr 15, 2019 | Apr 3, 2019 | $0.1 | 12 Times a Year |
Feb 21, 2019 | Mar 18, 2019 | Mar 5, 2019 | $0.1 | 12 Times a Year |
Jan 18, 2019 | Feb 19, 2019 | Feb 4, 2019 | $0.1 | 12 Times a Year |
Dec 20, 2018 | Jan 15, 2019 | Jan 2, 2019 | $0.1 | 12 Times a Year |
Nov 20, 2018 | Dec 17, 2018 | Dec 3, 2018 | $0.1 | 12 Times a Year |
Oct 19, 2018 | Nov 15, 2018 | Nov 2, 2018 | $0.1 | 12 Times a Year |
Sep 20, 2018 | Oct 15, 2018 | Oct 3, 2018 | $0.1 | 12 Times a Year |
Aug 21, 2018 | Sep 17, 2018 | Sep 4, 2018 | $0.1 | 12 Times a Year |
Jul 20, 2018 | Aug 15, 2018 | Aug 2, 2018 | $0.1 | 12 Times a Year |
Jun 20, 2018 | Jul 16, 2018 | Jul 2, 2018 | $0.1 | 12 Times a Year |
May 21, 2018 | Jun 18, 2018 | Jun 4, 2018 | $0.1 | 12 Times a Year |
Apr 19, 2018 | May 15, 2018 | May 2, 2018 | $0.1 | 12 Times a Year |
Mar 19, 2018 | Apr 16, 2018 | Apr 3, 2018 | $0.1 | 12 Times a Year |
Feb 20, 2018 | Mar 15, 2018 | Mar 2, 2018 | $0.1 | 12 Times a Year |
Jan 19, 2018 | Feb 15, 2018 | Feb 2, 2018 | $0.1 | 12 Times a Year |
Dec 21, 2017 | Jan 16, 2018 | Jan 3, 2018 | $0.1 | 12 Times a Year |
Nov 20, 2017 | Dec 18, 2017 | Dec 4, 2017 | $0.1 | 12 Times a Year |
Oct 19, 2017 | Nov 15, 2017 | Nov 3, 2017 | $0.1 | 12 Times a Year |
Sep 22, 2017 | Oct 16, 2017 | Oct 4, 2017 | $0.1 | 12 Times a Year |
Aug 23, 2017 | Sep 18, 2017 | Sep 5, 2017 | $0.1 | 12 Times a Year |
Jul 20, 2017 | Aug 15, 2017 | Aug 3, 2017 | $0.1 | 12 Times a Year |
Jun 21, 2017 | Jul 17, 2017 | Jul 3, 2017 | $0.1 | 12 Times a Year |
May 19, 2017 | Jun 15, 2017 | Jun 2, 2017 | $0.1 | 12 Times a Year |
Apr 21, 2017 | May 15, 2017 | May 2, 2017 | $0.1 | 12 Times a Year |
Mar 20, 2017 | Apr 17, 2017 | Apr 4, 2017 | $0.1 | 12 Times a Year |
Feb 21, 2017 | Mar 15, 2017 | Mar 3, 2017 | $0.1 | 12 Times a Year |
Jan 20, 2017 | Feb 15, 2017 | Feb 3, 2017 | $0.1 | 12 Times a Year |
Dec 20, 2016 | Jan 17, 2017 | Jan 3, 2017 | $0.1 | 12 Times a Year |
Nov 21, 2016 | Dec 15, 2016 | Dec 2, 2016 | $0.1 | 12 Times a Year |
Oct 20, 2016 | Nov 15, 2016 | Nov 2, 2016 | $0.1 | 12 Times a Year |
Sep 20, 2016 | Oct 17, 2016 | Oct 4, 2016 | $0.1 | 12 Times a Year |
Aug 19, 2016 | Sep 15, 2016 | Sep 2, 2016 | $0.1 | 12 Times a Year |
Jul 20, 2016 | Aug 15, 2016 | Aug 2, 2016 | $0.1 | 12 Times a Year |
Jun 21, 2016 | Jul 18, 2016 | Jul 1, 2016 | $0.1 | 12 Times a Year |
May 19, 2016 | Jun 15, 2016 | Jun 2, 2016 | $0.1 | 12 Times a Year |
Apr 21, 2016 | May 16, 2016 | May 2, 2016 | $0.1 | 12 Times a Year |
Mar 21, 2016 | Apr 18, 2016 | Apr 1, 2016 | $0.1 | 12 Times a Year |
Feb 19, 2016 | Mar 15, 2016 | Mar 2, 2016 | $0.1 | 12 Times a Year |
Jan 22, 2016 | Feb 16, 2016 | Feb 2, 2016 | $0.1 | 12 Times a Year |
Dec 21, 2015 | Jan 19, 2016 | Jan 4, 2016 | $0.1 | 12 Times a Year |
Nov 20, 2015 | Dec 15, 2015 | Nov 30, 2015 | $0.1 | 12 Times a Year |
Oct 20, 2015 | Nov 16, 2015 | Oct 30, 2015 | $0.1 | 12 Times a Year |
Sep 18, 2015 | Oct 15, 2015 | Sep 30, 2015 | $0.1 | 12 Times a Year |
Aug 20, 2015 | Sep 15, 2015 | Aug 31, 2015 | $0.1 | 12 Times a Year |
Jul 20, 2015 | Aug 17, 2015 | Jul 31, 2015 | $0.1 | 12 Times a Year |
Related Companies
View additional S&P 500 companies similar to (APLE)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.