(ALL)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
$0.59 (-0.29%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (ALL)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Cash Flow, Continuing$70.00 Million
Net Cash Flow From Operating Activities, Continuing$8.45 Billion
Net Cash Flow From Operating Activities$8.45 Billion
Net Cash Flow From Investing Activities, Continuing$-7.69 Billion
Net Cash Flow$70.00 Million
Net Cash Flow From Financing Activities, Continuing$-695.00 Million
Net Cash Flow From Investing Activities$-7.69 Billion
Net Cash Flow From Financing Activities$-695.00 Million

Income Statement

October 1, 2023 to September 30, 2024
MetricValue
Net Income/Loss Attributable To Noncontrolling Interest$-30.00 Million
Operating Expenses$57.29 Billion
Basic Average Shares$792.10 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$88.00 Million
Preferred Stock Dividends And Other Adjustments$88.00 Million
Diluted Earnings Per Share$15.43
Revenues$62.43 Billion
Benefits Costs and Expenses$44.29 Billion
Operating Income/Loss$5.14 Billion
Net Income/Loss$4.17 Billion
Net Income/Loss Available To Common Stockholders, Basic$4.11 Billion
Net Income/Loss Attributable To Parent$4.20 Billion
Income Tax Expense/Benefit$943.00 Million
Costs And Expenses$44.29 Billion
Income/Loss From Continuing Operations After Tax$4.17 Billion
Diluted Average Shares$801.50 Million
Interest And Dividend Income, Operating$3.18 Billion
Basic Earnings Per Share$15.61
Income/Loss From Continuing Operations Before Tax$18.14 Billion

Balance Sheet

October 1, 2023 to September 30, 2024
MetricValue
Fixed Assets$714.00 Million
Long-term Debt$8.08 Billion
Equity Attributable To Noncontrolling Interest$-39.00 Million
Liabilities$92.91 Billion
Current Assets$113.74 Billion
Equity Attributable To Parent$20.88 Billion
Equity$20.84 Billion
Assets$113.74 Billion
Noncurrent Liabilities$0.00
Current Liabilities$92.91 Billion
Liabilities And Equity$113.74 Billion
Noncurrent Assets$0.00

Historical Dividends

Current dividend: $0.92 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 14, 2024Jan 2, 2025Nov 29, 2024$0.92Quarterly
Jul 17, 2024Oct 1, 2024Aug 30, 2024$0.92Quarterly
May 14, 2024Jul 1, 2024May 31, 2024$0.92Quarterly
Feb 23, 2024Apr 1, 2024Mar 4, 2024$0.92Quarterly
Nov 15, 2023Jan 2, 2024Nov 30, 2023$0.89Quarterly
Jul 14, 2023Oct 2, 2023Aug 31, 2023$0.89Quarterly
May 22, 2023Jul 3, 2023Jun 2, 2023$0.89Quarterly
Feb 17, 2023Apr 3, 2023Feb 28, 2023$0.89Quarterly
Nov 18, 2022Jan 3, 2023Nov 30, 2022$0.85Quarterly
Jul 19, 2022Oct 3, 2022Aug 31, 2022$0.85Quarterly
May 23, 2022Jul 1, 2022Jun 3, 2022$0.85Quarterly
Feb 18, 2022Apr 1, 2022Feb 28, 2022$0.85Quarterly
Nov 19, 2021Jan 3, 2022Nov 30, 2021$0.81Quarterly
Jul 15, 2021Oct 1, 2021Aug 31, 2021$0.81Quarterly
May 25, 2021Jul 1, 2021Jun 4, 2021$0.81Quarterly
Feb 22, 2021Apr 1, 2021Mar 4, 2021$0.81Quarterly
Nov 18, 2020Jan 4, 2021Nov 30, 2020$0.54Quarterly
Jul 16, 2020Oct 1, 2020Aug 28, 2020$0.54Quarterly
May 19, 2020Jul 1, 2020May 29, 2020$0.54Quarterly
Feb 20, 2020Apr 1, 2020Mar 2, 2020$0.54Quarterly
Nov 15, 2019Jan 2, 2020Nov 29, 2019$0.5Quarterly
Jul 17, 2019Oct 1, 2019Aug 30, 2019$0.5Quarterly
May 21, 2019Jul 1, 2019May 31, 2019$0.5Quarterly
Feb 8, 2019Apr 1, 2019Feb 28, 2019$0.5Quarterly
Nov 16, 2018Jan 2, 2019Nov 30, 2018$0.46Quarterly
Jul 24, 2018Oct 1, 2018Aug 31, 2018$0.46Quarterly
May 11, 2018Jul 2, 2018May 31, 2018$0.46Quarterly
Feb 7, 2018Apr 2, 2018Mar 5, 2018$0.46Quarterly
Nov 16, 2017Jan 2, 2018Nov 30, 2017$0.37Quarterly
Jul 11, 2017Oct 2, 2017Aug 31, 2017$0.37Quarterly
May 25, 2017Jul 3, 2017Jun 5, 2017$0.37Quarterly
Feb 10, 2017Apr 3, 2017Feb 28, 2017$0.37Quarterly
Nov 18, 2016Jan 3, 2017Nov 30, 2016$0.33Quarterly
Jul 14, 2016Oct 3, 2016Aug 31, 2016$0.33Quarterly
May 24, 2016Jul 1, 2016Jun 3, 2016$0.33Quarterly
Feb 12, 2016Apr 1, 2016Feb 29, 2016$0.33Quarterly
Nov 19, 2015Jan 4, 2016Nov 30, 2015$0.3Quarterly
Jul 14, 2015Oct 1, 2015Aug 31, 2015$0.3Quarterly
May 19, 2015Jul 1, 2015May 29, 2015$0.3Quarterly
Feb 4, 2015Apr 1, 2015Mar 2, 2015$0.3Quarterly
Nov 18, 2014Jan 2, 2015Nov 28, 2014$0.28Quarterly
Jul 22, 2014Oct 1, 2014Aug 29, 2014$0.28Quarterly
May 20, 2014Jul 1, 2014May 30, 2014$0.28Quarterly
Feb 19, 2014Apr 1, 2014Mar 3, 2014$0.28Quarterly
Nov 19, 2013Jan 2, 2014Nov 29, 2013$0.25Quarterly
Jul 23, 2013Oct 1, 2013Aug 30, 2013$0.25Quarterly
May 21, 2013Jul 1, 2013May 31, 2013$0.25Quarterly
Feb 6, 2013Apr 1, 2013Feb 28, 2013$0.25Quarterly
Nov 6, 2012Dec 31, 2012Nov 30, 2012$0.22Quarterly

Related Companies

View additional S&P 500 companies similar to (ALL)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.