(AKR)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.00 (+0.00%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (AKR)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Cash Flow Statement

July 1, 2023 to June 30, 2024
MetricValue
Net Cash Flow From Financing Activities$63.16 Million
Net Cash Flow From Operating Activities$124.28 Million
Net Cash Flow From Investing Activities$-161.91 Million
Net Cash Flow From Financing Activities, Continuing$63.16 Million
Net Cash Flow, Continuing$25.54 Million
Net Cash Flow From Investing Activities, Continuing$-161.91 Million
Net Cash Flow From Operating Activities, Continuing$124.28 Million
Net Cash Flow$25.54 Million

Income Statement

July 1, 2023 to June 30, 2024
MetricValue
Income/Loss From Equity Method Investments$-2.10 Million
Income/Loss From Continuing Operations After Tax$1.95 Million
Net Income/Loss Available To Common Stockholders, Basic$1.95 Million
Net Income/Loss$-31.78 Million
Net Income/Loss Attributable To Noncontrolling Interest$-23.81 Million
Benefits Costs and Expenses$377.09 Million
Net Income/Loss Attributable To Parent$1.95 Million
Operating Income/Loss$49.11 Million
Interest And Debt Expense$96.87 Million
Depreciation and Amortization$137.98 Million
Other Operating Expenses$158.43 Million
Income/Loss From Continuing Operations Before Tax$-31.58 Million
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic$1.06 Million
Revenues$345.51 Million
Provision For Loan, Lease, And Other Losses$557000.00
Undistributed Earnings/Loss Allocated To Participating Securities, Basic$1.06 Million
Income Tax Expense/Benefit$199000.00
Net Income/Loss Attributable To Redeemable Noncontrolling Interest$-6.56 Million
Diluted Average Shares$198.21 Million
Operating Expenses$296.41 Million
Preferred Stock Dividends And Other Adjustments$0.00
Basic Earnings Per Share$0.01
Costs And Expenses$295.97 Million
Income/Loss Before Equity Method Investments$-29.48 Million
Diluted Earnings Per Share$0.01

Balance Sheet

July 1, 2023 to June 30, 2024
MetricValue
Equity Attributable To Noncontrolling Interest$457.22 Million
Liabilities And Equity$4.25 Billion
Liabilities$1.97 Billion
Equity Attributable To Parent$1.78 Billion
Noncurrent Assets$0.00
Redeemable Noncontrolling Interest$40.87 Million
Long-term Debt$1.70 Billion
Noncurrent Liabilities$0.00
Current Assets$4.25 Billion
Assets$4.25 Billion
Temporary Equity$40.87 Million
Equity$2.24 Billion
Current Liabilities$1.97 Billion

Historical Dividends

Current dividend: $0.19 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 7, 2024Jan 15, 2025Dec 31, 2024$0.19Quarterly
Jul 30, 2024Oct 15, 2024Sep 30, 2024$0.19Quarterly
May 1, 2024Jul 15, 2024Jun 28, 2024$0.18Quarterly
Feb 28, 2024Apr 15, 2024Mar 28, 2024$0.18Quarterly
Nov 2, 2023Jan 12, 2024Dec 29, 2023$0.18Quarterly
Aug 9, 2023Oct 13, 2023Sep 29, 2023$0.18Quarterly
May 3, 2023Jul 14, 2023Jun 30, 2023$0.18Quarterly
Jan 17, 2023Apr 14, 2023Mar 31, 2023$0.18Quarterly
Nov 9, 2022Jan 13, 2023Dec 30, 2022$0.18Quarterly
Aug 10, 2022Oct 14, 2022Sep 30, 2022$0.18Quarterly
May 4, 2022Jul 15, 2022Jun 30, 2022$0.18Quarterly
Feb 15, 2022Apr 14, 2022Mar 31, 2022$0.18Quarterly
Nov 3, 2021Jan 14, 2022Dec 31, 2021$0.15Quarterly
Aug 10, 2021Oct 15, 2021Sep 30, 2021$0.15Quarterly
May 5, 2021Jul 15, 2021Jun 30, 2021$0.15Quarterly
Feb 10, 2021Apr 15, 2021Mar 31, 2021$0.15Quarterly
Feb 27, 2020Apr 15, 2020Mar 31, 2020$0.29Quarterly
Nov 5, 2019Jan 15, 2020Dec 31, 2019$0.29Quarterly
Aug 13, 2019Oct 15, 2019Sep 30, 2019$0.28Quarterly
May 9, 2019Jul 15, 2019Jun 28, 2019$0.28Quarterly
Feb 28, 2019Apr 15, 2019Mar 29, 2019$0.28Quarterly
Nov 15, 2018Jan 15, 2019Dec 31, 2018$0.28Quarterly
Aug 7, 2018Oct 15, 2018Sep 28, 2018$0.27Quarterly
May 11, 2018Jul 13, 2018Jun 29, 2018$0.27Quarterly
Feb 27, 2018Apr 13, 2018Mar 30, 2018$0.27Quarterly
Nov 8, 2017Jan 12, 2018Dec 29, 2017$0.27Quarterly
Aug 9, 2017Oct 13, 2017Sep 29, 2017$0.26Quarterly
May 11, 2017Jul 14, 2017Jun 30, 2017$0.26Quarterly
Mar 1, 2017Apr 14, 2017Mar 31, 2017$0.26Quarterly
Nov 10, 2016Jan 13, 2017Dec 30, 2016$0.26Quarterly
Aug 10, 2016Oct 14, 2016Sep 30, 2016$0.25Quarterly
May 9, 2016Jul 15, 2016Jun 30, 2016$0.25Quarterly
Mar 18, 2016Apr 15, 2016Mar 31, 2016$0.25Quarterly
Nov 10, 2015Jan 15, 2016Dec 31, 2015$0.25Quarterly
Aug 12, 2015Oct 15, 2015Sep 30, 2015$0.24Quarterly
May 27, 2015Jul 15, 2015Jun 30, 2015$0.24Quarterly
Mar 10, 2015Apr 15, 2015Mar 31, 2015$0.24Quarterly
Nov 6, 2014Jan 15, 2015Dec 31, 2014$0.24Quarterly
Aug 6, 2014Oct 15, 2014Sep 30, 2014$0.23Quarterly
May 14, 2014Jul 15, 2014Jun 30, 2014$0.23Quarterly
Mar 10, 2014Apr 15, 2014Mar 31, 2014$0.23Quarterly
Nov 4, 2013Jan 15, 2014Dec 31, 2013$0.23Quarterly
Aug 6, 2013Oct 15, 2013Sep 30, 2013$0.21Quarterly
May 16, 2013Jul 15, 2013Jun 28, 2013$0.21Quarterly
Feb 25, 2013Apr 15, 2013Mar 29, 2013$0.21Quarterly
Nov 13, 2012Jan 15, 2013Dec 31, 2012$0.18Quarterly

Related Companies

View additional S&P 500 companies similar to (AKR)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.