AES Corporation (AES)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of AES Corporation (AES)
AES is a global power company that operates in 15 countries. Its generation portfolio as of year-end 2023 totals over 35 gigawatts, including renewable energy (53%), gas (27%), coal (18%), and oil (2%). AES has majority ownership and operates six electric utilities distributing power to more than 2.5 million customers.
Key Insights
Critical company metrics and information
Share Price
$13.56Market Cap
$9.64 BillionTotal Outstanding Shares
711.03 Million SharesTotal Employees
9,600Dividend
$0.1725 Per Share QuarterlyIPO Date
June 27, 1991SIC Description
Cogeneration Services & Small Power ProducersHomepage
https://www.aes.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $6.85 Billion |
Net Cash Flow From Operating Activities | $2.39 Billion |
Net Cash Flow From Investing Activities, Continuing | $-8.60 Billion |
Net Cash Flow From Financing Activities | $6.85 Billion |
Exchange Gains/Losses | $-209.00 Million |
Net Cash Flow From Investing Activities | $-8.60 Billion |
Net Cash Flow | $428.00 Million |
Net Cash Flow From Operating Activities, Continuing | $2.39 Billion |
Net Cash Flow, Continuing | $637.00 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Gross Profit | $2.39 Billion |
Costs And Expenses | $12.33 Billion |
Diluted Average Shares | $1.43 Billion |
Operating Expenses | $2.44 Billion |
Depreciation and Amortization | $1.22 Billion |
Benefits Costs and Expenses | $12.33 Billion |
Cost Of Revenue | $9.90 Billion |
Interest Expense, Operating | $1.48 Billion |
Operating Income/Loss | $-50.00 Million |
Income Tax Expense/Benefit, Deferred | $471.00 Million |
Net Income/Loss | $-194.00 Million |
Diluted Earnings Per Share | $1.44 |
Other Operating Expenses | $1.22 Billion |
Common Stock Dividends | $0.68 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Net Income/Loss Attributable To Parent | $1.02 Billion |
Basic Average Shares | $1.41 Billion |
Income/Loss From Continuing Operations After Tax | $-194.00 Million |
Basic Earnings Per Share | $1.45 |
Revenues | $12.28 Billion |
Income/Loss From Equity Method Investments | $-10.00 Million |
Income/Loss From Discontinued Operations Net Of Tax Gain/Loss On Disposal | $0.00 |
Income/Loss Before Equity Method Investments | $-50.00 Million |
Income/Loss From Discontinued Operations Net Of Tax | $0.00 |
Income/Loss From Continuing Operations Before Tax | $-50.00 Million |
Net Income/Loss Available To Common Stockholders, Basic | $1.02 Billion |
Income Tax Expense/Benefit | $134.00 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $-357.00 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Noncurrent Liabilities | $29.16 Billion |
Liabilities And Equity | $50.08 Billion |
Assets | $50.08 Billion |
Equity | $7.64 Billion |
Liabilities | $42.44 Billion |
Current Assets | $10.53 Billion |
Equity Attributable To Parent | $3.29 Billion |
Noncurrent Assets | $39.55 Billion |
Prepaid Expenses | $134.00 Million |
Other Current Assets | $9.75 Billion |
Current Liabilities | $12.38 Billion |
Equity Attributable To Noncontrolling Interest | $4.35 Billion |
Temporary Equity | $905.00 Million |
Other Current Liabilities | $10.41 Billion |
Redeemable Noncontrolling Interest | $905.00 Million |
Accounts Payable | $1.97 Billion |
Intangible Assets | $1.93 Billion |
Other Non-current Assets | $5.27 Billion |
Fixed Assets | $32.35 Billion |
Inventory | $646.00 Million |
Historical Dividends
Current dividend: $0.1725 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 11, 2024 | Nov 15, 2024 | Nov 1, 2024 | $0.1725 | Quarterly |
Jul 12, 2024 | Aug 15, 2024 | Aug 1, 2024 | $0.1725 | Quarterly |
Feb 23, 2024 | May 15, 2024 | May 1, 2024 | $0.1725 | Quarterly |
Dec 8, 2023 | Feb 15, 2024 | Feb 1, 2024 | $0.1725 | Quarterly |
Oct 6, 2023 | Nov 15, 2023 | Nov 1, 2023 | $0.1659 | Quarterly |
Jul 14, 2023 | Aug 15, 2023 | Aug 1, 2023 | $0.1659 | Quarterly |
Feb 24, 2023 | May 15, 2023 | May 1, 2023 | $0.1659 | Quarterly |
Dec 2, 2022 | Feb 15, 2023 | Feb 1, 2023 | $0.1659 | Quarterly |
Oct 7, 2022 | Nov 15, 2022 | Nov 1, 2022 | $0.158 | Quarterly |
Jul 15, 2022 | Aug 15, 2022 | Aug 1, 2022 | $0.158 | Quarterly |
Feb 25, 2022 | May 13, 2022 | Apr 29, 2022 | $0.158 | Quarterly |
Dec 3, 2021 | Feb 15, 2022 | Feb 1, 2022 | $0.158 | Quarterly |
Jul 19, 2021 | Aug 16, 2021 | Aug 2, 2021 | $0.1505 | Quarterly |
Apr 14, 2021 | May 14, 2021 | Apr 30, 2021 | $0.1505 | Quarterly |
Dec 7, 2020 | Feb 12, 2021 | Jan 29, 2021 | $0.1505 | Quarterly |
Oct 16, 2020 | Nov 16, 2020 | Oct 30, 2020 | $0.1433 | Quarterly |
Jul 20, 2020 | Aug 18, 2020 | Aug 3, 2020 | $0.1433 | Quarterly |
Apr 15, 2020 | May 15, 2020 | May 1, 2020 | $0.1433 | Quarterly |
Dec 9, 2019 | Feb 14, 2020 | Jan 31, 2020 | $0.1433 | Quarterly |
Oct 16, 2019 | Nov 15, 2019 | Nov 1, 2019 | $0.1365 | Quarterly |
Jul 16, 2019 | Aug 15, 2019 | Aug 1, 2019 | $0.1365 | Quarterly |
Apr 15, 2019 | May 15, 2019 | May 1, 2019 | $0.1365 | Quarterly |
Dec 10, 2018 | Feb 15, 2019 | Feb 1, 2019 | $0.1365 | Quarterly |
Oct 12, 2018 | Nov 15, 2018 | Nov 1, 2018 | $0.13 | Quarterly |
Jul 16, 2018 | Aug 17, 2018 | Aug 3, 2018 | $0.13 | Quarterly |
Apr 13, 2018 | May 15, 2018 | May 1, 2018 | $0.13 | Quarterly |
Oct 13, 2017 | Nov 15, 2017 | Nov 1, 2017 | $0.12 | Quarterly |
Jul 17, 2017 | Aug 17, 2017 | Aug 3, 2017 | $0.12 | Quarterly |
Dec 15, 2016 | Feb 15, 2017 | Feb 1, 2017 | $0.12 | Quarterly |
Oct 14, 2016 | Nov 15, 2016 | Nov 1, 2016 | $0.11 | Quarterly |
Jul 18, 2016 | Aug 15, 2016 | Aug 1, 2016 | $0.11 | Quarterly |
Apr 15, 2016 | May 16, 2016 | May 2, 2016 | $0.11 | Quarterly |
Oct 16, 2015 | Nov 16, 2015 | Nov 2, 2015 | $0.1 | Quarterly |
Jul 17, 2015 | Aug 17, 2015 | Aug 3, 2015 | $0.1 | Quarterly |
Apr 23, 2015 | May 15, 2015 | May 5, 2015 | $0.1 | Quarterly |
Dec 15, 2014 | Feb 17, 2015 | Feb 3, 2015 | $0.1 | Quarterly |
Oct 10, 2014 | Nov 17, 2014 | Nov 3, 2014 | $0.05 | Quarterly |
Jul 10, 2014 | Aug 15, 2014 | Aug 1, 2014 | $0.05 | Quarterly |
Apr 17, 2014 | May 15, 2014 | May 1, 2014 | $0.05 | Quarterly |
Nov 4, 2013 | Feb 18, 2014 | Feb 3, 2014 | $0.05 | Quarterly |
Jul 15, 2013 | Aug 15, 2013 | Aug 1, 2013 | $0.04 | Quarterly |
Apr 18, 2013 | May 15, 2013 | May 1, 2013 | $0.04 | Quarterly |
Dec 7, 2012 | Feb 15, 2013 | Feb 1, 2013 | $0.04 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
â“’ 2024 Financhle. All Rights Reserved.