(ADI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (ADI)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Balance Sheet
November 3, 2023 to November 2, 2024
Metric | Value |
---|---|
Equity Attributable To Parent | $35.18 Billion |
Accounts Payable | $487.46 Million |
Fixed Assets | $3.42 Billion |
Assets | $48.23 Billion |
Equity | $35.18 Billion |
Wages | $220.09 Million |
Inventory | $1.45 Billion |
Liabilities | $13.05 Billion |
Noncurrent Assets | $42.74 Billion |
Liabilities And Equity | $48.23 Billion |
Other Current Liabilities | $2.28 Billion |
Current Liabilities | $2.99 Billion |
Current Assets | $5.48 Billion |
Noncurrent Liabilities | $10.06 Billion |
Intangible Assets | $9.59 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Other Non-current Assets | $29.74 Billion |
Other Current Assets | $4.04 Billion |
Historical Dividends
Current dividend: $0.92 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 26, 2024 | Dec 20, 2024 | Dec 9, 2024 | $0.92 | Quarterly |
Aug 21, 2024 | Sep 17, 2024 | Sep 3, 2024 | $0.92 | Quarterly |
May 22, 2024 | Jun 17, 2024 | Jun 4, 2024 | $0.92 | Quarterly |
Feb 20, 2024 | Mar 15, 2024 | Mar 5, 2024 | $0.92 | Quarterly |
Nov 21, 2023 | Dec 14, 2023 | Dec 4, 2023 | $0.86 | Quarterly |
Aug 23, 2023 | Sep 14, 2023 | Sep 5, 2023 | $0.86 | Quarterly |
May 24, 2023 | Jun 14, 2023 | Jun 5, 2023 | $0.86 | Quarterly |
Feb 14, 2023 | Mar 8, 2023 | Feb 27, 2023 | $0.86 | Quarterly |
Nov 22, 2022 | Dec 15, 2022 | Dec 5, 2022 | $0.76 | Quarterly |
Aug 17, 2022 | Sep 8, 2022 | Aug 30, 2022 | $0.76 | Quarterly |
May 18, 2022 | Jun 9, 2022 | May 31, 2022 | $0.76 | Quarterly |
Feb 15, 2022 | Mar 8, 2022 | Feb 25, 2022 | $0.76 | Quarterly |
Nov 22, 2021 | Dec 14, 2021 | Dec 3, 2021 | $0.69 | Quarterly |
Aug 18, 2021 | Sep 8, 2021 | Aug 27, 2021 | $0.69 | Quarterly |
May 18, 2021 | Jun 8, 2021 | May 28, 2021 | $0.69 | Quarterly |
Feb 16, 2021 | Mar 9, 2021 | Feb 26, 2021 | $0.69 | Quarterly |
Nov 24, 2020 | Dec 15, 2020 | Dec 4, 2020 | $0.62 | Quarterly |
Aug 18, 2020 | Sep 9, 2020 | Aug 28, 2020 | $0.62 | Quarterly |
May 19, 2020 | Jun 9, 2020 | May 29, 2020 | $0.62 | Quarterly |
Feb 18, 2020 | Mar 10, 2020 | Feb 28, 2020 | $0.62 | Quarterly |
Nov 25, 2019 | Dec 17, 2019 | Dec 6, 2019 | $0.54 | Quarterly |
Aug 20, 2019 | Sep 11, 2019 | Aug 30, 2019 | $0.54 | Quarterly |
May 21, 2019 | Jun 11, 2019 | May 31, 2019 | $0.54 | Quarterly |
Feb 19, 2019 | Mar 12, 2019 | Mar 1, 2019 | $0.54 | Quarterly |
Nov 19, 2018 | Dec 10, 2018 | Nov 29, 2018 | $0.48 | Quarterly |
Aug 21, 2018 | Sep 12, 2018 | Aug 31, 2018 | $0.48 | Quarterly |
May 29, 2018 | Jun 19, 2018 | Jun 8, 2018 | $0.48 | Quarterly |
Feb 27, 2018 | Mar 20, 2018 | Mar 9, 2018 | $0.48 | Quarterly |
Nov 20, 2017 | Dec 12, 2017 | Dec 1, 2017 | $0.45 | Quarterly |
Aug 28, 2017 | Sep 19, 2017 | Sep 8, 2017 | $0.45 | Quarterly |
May 30, 2017 | Jun 20, 2017 | Jun 9, 2017 | $0.45 | Quarterly |
Feb 13, 2017 | Mar 7, 2017 | Feb 24, 2017 | $0.45 | Quarterly |
Nov 21, 2016 | Dec 13, 2016 | Dec 2, 2016 | $0.42 | Quarterly |
Aug 15, 2016 | Sep 7, 2016 | Aug 26, 2016 | $0.42 | Quarterly |
May 16, 2016 | Jun 7, 2016 | May 27, 2016 | $0.42 | Quarterly |
Feb 15, 2016 | Mar 8, 2016 | Feb 26, 2016 | $0.42 | Quarterly |
Nov 23, 2015 | Dec 15, 2015 | Dec 4, 2015 | $0.4 | Quarterly |
Aug 17, 2015 | Sep 9, 2015 | Aug 28, 2015 | $0.4 | Quarterly |
May 18, 2015 | Jun 9, 2015 | May 29, 2015 | $0.4 | Quarterly |
Feb 17, 2015 | Mar 10, 2015 | Feb 27, 2015 | $0.4 | Quarterly |
Nov 24, 2014 | Dec 16, 2014 | Dec 5, 2014 | $0.37 | Quarterly |
Aug 25, 2014 | Sep 17, 2014 | Sep 5, 2014 | $0.37 | Quarterly |
May 19, 2014 | Jun 10, 2014 | May 30, 2014 | $0.37 | Quarterly |
Feb 17, 2014 | Mar 11, 2014 | Feb 28, 2014 | $0.37 | Quarterly |
Nov 25, 2013 | Dec 17, 2013 | Dec 6, 2013 | $0.34 | Quarterly |
Aug 19, 2013 | Sep 11, 2013 | Aug 30, 2013 | $0.34 | Quarterly |
May 20, 2013 | Jun 11, 2013 | May 31, 2013 | $0.34 | Quarterly |
Feb 18, 2013 | Mar 12, 2013 | Mar 1, 2013 | $0.34 | Quarterly |
Nov 26, 2012 | Dec 18, 2012 | Dec 7, 2012 | $0.3 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (ADI)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.