(ADI)

$

9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
.
9
8
7
6
5
4
3
2
1
0
0
+$0.00 (+0.00%)Past DayToday's Volume:
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
9
8
7
6
5
4
3
2
1
0
0
,
9
8
7
6
5
4
3
2
1
0
0

About

Business overview of (ADI)

Historical Stock Splits

Execution DateSplit Amount
No Historical Stock Splits

Balance Sheet

November 3, 2023 to November 2, 2024
MetricValue
Current Liabilities$2.99 Billion
Equity Attributable To Noncontrolling Interest$0.00
Fixed Assets$3.42 Billion
Noncurrent Assets$42.74 Billion
Current Assets$5.48 Billion
Inventory$1.45 Billion
Other Current Liabilities$2.28 Billion
Equity$35.18 Billion
Wages$220.09 Million
Noncurrent Liabilities$10.06 Billion
Accounts Payable$487.46 Million
Other Non-current Assets$29.74 Billion
Intangible Assets$9.59 Billion
Assets$48.23 Billion
Other Current Assets$4.04 Billion
Liabilities$13.05 Billion
Liabilities And Equity$48.23 Billion
Equity Attributable To Parent$35.18 Billion

Historical Dividends

Current dividend: $0.92 Per Share Quarterly
Announcement DatePayment DateRecord DateAmountFrequency
Nov 26, 2024Dec 20, 2024Dec 9, 2024$0.92Quarterly
Aug 21, 2024Sep 17, 2024Sep 3, 2024$0.92Quarterly
May 22, 2024Jun 17, 2024Jun 4, 2024$0.92Quarterly
Feb 20, 2024Mar 15, 2024Mar 5, 2024$0.92Quarterly
Nov 21, 2023Dec 14, 2023Dec 4, 2023$0.86Quarterly
Aug 23, 2023Sep 14, 2023Sep 5, 2023$0.86Quarterly
May 24, 2023Jun 14, 2023Jun 5, 2023$0.86Quarterly
Feb 14, 2023Mar 8, 2023Feb 27, 2023$0.86Quarterly
Nov 22, 2022Dec 15, 2022Dec 5, 2022$0.76Quarterly
Aug 17, 2022Sep 8, 2022Aug 30, 2022$0.76Quarterly
May 18, 2022Jun 9, 2022May 31, 2022$0.76Quarterly
Feb 15, 2022Mar 8, 2022Feb 25, 2022$0.76Quarterly
Nov 22, 2021Dec 14, 2021Dec 3, 2021$0.69Quarterly
Aug 18, 2021Sep 8, 2021Aug 27, 2021$0.69Quarterly
May 18, 2021Jun 8, 2021May 28, 2021$0.69Quarterly
Feb 16, 2021Mar 9, 2021Feb 26, 2021$0.69Quarterly
Nov 24, 2020Dec 15, 2020Dec 4, 2020$0.62Quarterly
Aug 18, 2020Sep 9, 2020Aug 28, 2020$0.62Quarterly
May 19, 2020Jun 9, 2020May 29, 2020$0.62Quarterly
Feb 18, 2020Mar 10, 2020Feb 28, 2020$0.62Quarterly
Nov 25, 2019Dec 17, 2019Dec 6, 2019$0.54Quarterly
Aug 20, 2019Sep 11, 2019Aug 30, 2019$0.54Quarterly
May 21, 2019Jun 11, 2019May 31, 2019$0.54Quarterly
Feb 19, 2019Mar 12, 2019Mar 1, 2019$0.54Quarterly
Nov 19, 2018Dec 10, 2018Nov 29, 2018$0.48Quarterly
Aug 21, 2018Sep 12, 2018Aug 31, 2018$0.48Quarterly
May 29, 2018Jun 19, 2018Jun 8, 2018$0.48Quarterly
Feb 27, 2018Mar 20, 2018Mar 9, 2018$0.48Quarterly
Nov 20, 2017Dec 12, 2017Dec 1, 2017$0.45Quarterly
Aug 28, 2017Sep 19, 2017Sep 8, 2017$0.45Quarterly
May 30, 2017Jun 20, 2017Jun 9, 2017$0.45Quarterly
Feb 13, 2017Mar 7, 2017Feb 24, 2017$0.45Quarterly
Nov 21, 2016Dec 13, 2016Dec 2, 2016$0.42Quarterly
Aug 15, 2016Sep 7, 2016Aug 26, 2016$0.42Quarterly
May 16, 2016Jun 7, 2016May 27, 2016$0.42Quarterly
Feb 15, 2016Mar 8, 2016Feb 26, 2016$0.42Quarterly
Nov 23, 2015Dec 15, 2015Dec 4, 2015$0.4Quarterly
Aug 17, 2015Sep 9, 2015Aug 28, 2015$0.4Quarterly
May 18, 2015Jun 9, 2015May 29, 2015$0.4Quarterly
Feb 17, 2015Mar 10, 2015Feb 27, 2015$0.4Quarterly
Nov 24, 2014Dec 16, 2014Dec 5, 2014$0.37Quarterly
Aug 25, 2014Sep 17, 2014Sep 5, 2014$0.37Quarterly
May 19, 2014Jun 10, 2014May 30, 2014$0.37Quarterly
Feb 17, 2014Mar 11, 2014Feb 28, 2014$0.37Quarterly
Nov 25, 2013Dec 17, 2013Dec 6, 2013$0.34Quarterly
Aug 19, 2013Sep 11, 2013Aug 30, 2013$0.34Quarterly
May 20, 2013Jun 11, 2013May 31, 2013$0.34Quarterly
Feb 18, 2013Mar 12, 2013Mar 1, 2013$0.34Quarterly
Nov 26, 2012Dec 18, 2012Dec 7, 2012$0.3Quarterly

Related Companies

View additional S&P 500 companies similar to (ADI)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.