(TK)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (TK)
Historical Stock Splits
If you bought 1 share of TK before May 18, 2004, you'd have 2 shares today.
Execution Date | Split Amount |
---|---|
May 18, 2004 | 2-for-1 |
Historical Dividends
Current dividend: $0.055 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Jan 8, 2019 | Feb 14, 2019 | Feb 1, 2019 | $0.055 | Quarterly |
Oct 3, 2018 | Nov 14, 2018 | Nov 2, 2018 | $0.055 | Quarterly |
Jul 5, 2018 | Aug 15, 2018 | Aug 3, 2018 | $0.055 | Quarterly |
Apr 4, 2018 | May 16, 2018 | May 4, 2018 | $0.055 | Quarterly |
Jan 5, 2018 | Feb 14, 2018 | Feb 2, 2018 | $0.055 | Quarterly |
Oct 3, 2017 | Nov 15, 2017 | Nov 3, 2017 | $0.055 | Quarterly |
Jul 7, 2017 | Aug 16, 2017 | Aug 4, 2017 | $0.055 | Quarterly |
Apr 3, 2017 | May 17, 2017 | May 5, 2017 | $0.055 | Quarterly |
Jan 3, 2017 | Feb 15, 2017 | Jan 27, 2017 | $0.055 | Quarterly |
Oct 3, 2016 | Nov 16, 2016 | Oct 28, 2016 | $0.055 | Quarterly |
Jul 1, 2016 | Aug 17, 2016 | Jul 29, 2016 | $0.055 | Quarterly |
Apr 1, 2016 | May 19, 2016 | Apr 29, 2016 | $0.055 | Quarterly |
Jan 20, 2016 | Feb 18, 2016 | Feb 5, 2016 | $0.055 | Quarterly |
Oct 5, 2015 | Nov 19, 2015 | Oct 16, 2015 | $0.55 | Quarterly |
Jun 30, 2015 | Jul 31, 2015 | Jul 17, 2015 | $0.55 | Quarterly |
Apr 2, 2015 | Apr 30, 2015 | Apr 17, 2015 | $0.31625 | Quarterly |
Jan 2, 2015 | Jan 30, 2015 | Jan 20, 2015 | $0.31625 | Quarterly |
Oct 3, 2014 | Oct 31, 2014 | Oct 17, 2014 | $0.31625 | Quarterly |
Jul 3, 2014 | Jul 31, 2014 | Jul 18, 2014 | $0.31625 | Quarterly |
Apr 4, 2014 | Apr 30, 2014 | Apr 17, 2014 | $0.31625 | Quarterly |
Jan 3, 2014 | Jan 31, 2014 | Jan 17, 2014 | $0.31625 | Quarterly |
Oct 4, 2013 | Oct 31, 2013 | Oct 16, 2013 | $0.31625 | Quarterly |
Jul 5, 2013 | Jul 31, 2013 | Jul 16, 2013 | $0.31625 | Quarterly |
Apr 5, 2013 | Apr 30, 2013 | Apr 16, 2013 | $0.31625 | Quarterly |
Jan 4, 2013 | Jan 30, 2013 | Jan 16, 2013 | $0.31625 | Quarterly |
Oct 5, 2012 | Oct 26, 2012 | Oct 17, 2012 | $0.31625 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (TK)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.