(KLIC)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (KLIC)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 28, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities | $31.04 Million |
Net Cash Flow, Continuing | $-303.56 Million |
Net Cash Flow | $-302.25 Million |
Net Cash Flow From Investing Activities, Continuing | $-138.50 Million |
Net Cash Flow From Investing Activities | $-138.50 Million |
Net Cash Flow From Financing Activities | $-196.10 Million |
Exchange Gains/Losses | $1.31 Million |
Net Cash Flow From Financing Activities, Continuing | $-196.10 Million |
Net Cash Flow From Operating Activities, Continuing | $31.04 Million |
Income Statement
October 1, 2023 to September 28, 2024
Metric | Value |
---|---|
Operating Expenses | $361.25 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Research and Development | $151.21 Million |
Income/Loss From Continuing Operations Before Tax | $-58.35 Million |
Net Income/Loss Attributable To Parent | $-69.01 Million |
Costs And Expenses | $764.59 Million |
Income Tax Expense/Benefit, Deferred | $11.37 Million |
Benefits Costs and Expenses | $764.59 Million |
Basic Earnings Per Share | $1.24 |
Income/Loss From Continuing Operations After Tax | $-69.01 Million |
Cost Of Revenue | $437.48 Million |
Other Operating Expenses | $44.47 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Selling, General, and Administrative Expenses | $165.56 Million |
Operating Income/Loss | $-92.50 Million |
Gross Profit | $268.75 Million |
Net Income/Loss Available To Common Stockholders, Basic | $-69.01 Million |
Income Tax Expense/Benefit | $10.65 Million |
Revenues | $706.23 Million |
Basic Average Shares | $55.61 Million |
Diluted Average Shares | $55.61 Million |
Diluted Earnings Per Share | $1.24 |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Net Income/Loss | $-69.01 Million |
Balance Sheet
October 1, 2023 to September 28, 2024
Metric | Value |
---|---|
Equity | $-13.42 Million |
Liabilities And Equity | $1.24 Billion |
Other Current Liabilities | $93.60 Million |
Other Non-current Assets | $155.15 Million |
Equity Attributable To Parent | $944.01 Million |
Assets | $1.24 Billion |
Equity Attributable To Noncontrolling Interest | $-957.43 Million |
Other Current Assets | $817.22 Million |
Accounts Payable | $58.85 Million |
Current Liabilities | $183.79 Million |
Noncurrent Assets | $245.21 Million |
Noncurrent Liabilities | $112.36 Million |
Intangible Assets | $25.24 Million |
Inventory | $177.74 Million |
Current Assets | $994.95 Million |
Fixed Assets | $64.82 Million |
Liabilities | $296.15 Million |
Wages | $31.35 Million |
Historical Dividends
Current dividend: $0.205 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 13, 2024 | Jan 7, 2025 | Dec 19, 2024 | $0.205 | Quarterly |
Aug 26, 2024 | Oct 8, 2024 | Sep 19, 2024 | $0.2 | Quarterly |
May 16, 2024 | Jul 9, 2024 | Jun 20, 2024 | $0.2 | Quarterly |
Mar 14, 2024 | Apr 9, 2024 | Mar 25, 2024 | $0.2 | Quarterly |
Nov 15, 2023 | Jan 9, 2024 | Dec 21, 2023 | $0.2 | Quarterly |
Aug 23, 2023 | Oct 10, 2023 | Sep 21, 2023 | $0.19 | Quarterly |
Jun 8, 2023 | Jul 10, 2023 | Jun 22, 2023 | $0.19 | Quarterly |
Mar 2, 2023 | Apr 10, 2023 | Mar 23, 2023 | $0.19 | Quarterly |
Nov 16, 2022 | Jan 9, 2023 | Dec 22, 2022 | $0.19 | Quarterly |
Aug 30, 2022 | Oct 9, 2022 | Sep 22, 2022 | $0.17 | Quarterly |
Jun 8, 2022 | Jul 11, 2022 | Jun 23, 2022 | $0.17 | Quarterly |
Mar 3, 2022 | Apr 11, 2022 | Mar 24, 2022 | $0.17 | Quarterly |
Oct 18, 2021 | Jan 10, 2022 | Dec 23, 2021 | $0.17 | Quarterly |
Aug 26, 2021 | Oct 12, 2021 | Sep 23, 2021 | $0.14 | Quarterly |
May 28, 2021 | Jul 12, 2021 | Jun 24, 2021 | $0.14 | Quarterly |
Mar 5, 2021 | Apr 12, 2021 | Mar 25, 2021 | $0.14 | Quarterly |
Dec 10, 2020 | Jan 11, 2021 | Dec 24, 2020 | $0.14 | Quarterly |
Aug 26, 2020 | Oct 13, 2020 | Sep 25, 2020 | $0.12 | Quarterly |
May 29, 2020 | Jul 13, 2020 | Jun 26, 2020 | $0.12 | Quarterly |
Feb 20, 2020 | Apr 13, 2020 | Mar 27, 2020 | $0.12 | Quarterly |
Dec 12, 2019 | Jan 13, 2020 | Dec 27, 2019 | $0.12 | Quarterly |
Aug 7, 2019 | Oct 14, 2019 | Sep 27, 2019 | $0.12 | Quarterly |
May 20, 2019 | Jul 15, 2019 | Jun 28, 2019 | $0.12 | Quarterly |
Feb 28, 2019 | Apr 15, 2019 | Mar 28, 2019 | $0.12 | Quarterly |
Dec 12, 2018 | Jan 14, 2019 | Dec 27, 2018 | $0.12 | Quarterly |
Sep 14, 2018 | Oct 15, 2018 | Sep 27, 2018 | $0.12 | Quarterly |
Jun 14, 2018 | Jul 16, 2018 | Jun 28, 2018 | $0.12 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (KLIC)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.