ICF International (ICFI)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of ICF International (ICFI)
ICF International Inc provides professional services and technology-based solutions to government and commercial clients, including management, marketing, technology, and policy consulting and implementation services. Its services support clients that operate in four key markets that include Energy, Environment, Infrastructure and Disaster Recovery; Health and Social Programs and Security and Other Civilian & Commercial. The Company's majority clients are United States federal government departments and agencies. It operates in single segment, which is providing professional services.
Key Insights
Critical company metrics and information
Share Price
$130.80Market Cap
$2.45 BillionTotal Outstanding Shares
18.76 Million SharesTotal Employees
9,000Dividend
$0.14 Per Share QuarterlyIPO Date
September 28, 2006SIC Description
Services-management Consulting ServicesHomepage
https://www.icf.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities | $-223.34 Million |
Net Cash Flow | $-6.75 Million |
Net Cash Flow From Investing Activities | $33.45 Million |
Net Cash Flow From Financing Activities, Continuing | $-223.34 Million |
Net Cash Flow From Operating Activities, Continuing | $183.14 Million |
Net Cash Flow From Operating Activities | $183.14 Million |
Net Cash Flow, Continuing | $-6.75 Million |
Net Cash Flow From Investing Activities, Continuing | $33.45 Million |
Income Statement
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Gross Profit | $719.42 Million |
Provision For Loan, Lease, And Other Losses | $0.00 |
Income Tax Expense/Benefit | $24.12 Million |
Income/Loss From Continuing Operations Before Tax | $122.95 Million |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Operating Income/Loss | $152.17 Million |
Net Income/Loss Attributable To Parent | $98.83 Million |
Diluted Earnings Per Share | $5.21 |
Costs And Expenses | $1.86 Billion |
Interest Income/Expense Operating, Net | $-36.03 Million |
Revenues | $1.99 Billion |
Interest Income/Expense After Provision For Losses | $-36.03 Million |
Income/Loss From Continuing Operations After Tax | $98.83 Million |
Net Income/Loss Available To Common Stockholders, Basic | $98.83 Million |
Other Operating Expenses | $33.53 Million |
Cost Of Revenue | $1.27 Billion |
Selling, General, and Administrative Expenses | $511.09 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Basic Average Shares | $37.57 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Diluted Average Shares | $37.92 Million |
Operating Expenses | $567.25 Million |
Benefits Costs and Expenses | $1.86 Billion |
Depreciation and Amortization | $22.63 Million |
Basic Earnings Per Share | $5.25 |
Net Income/Loss | $98.83 Million |
Balance Sheet
July 1, 2023 to June 30, 2024
Metric | Value |
---|---|
Equity Attributable To Parent | $943.33 Million |
Other Non-current Assets | $1.39 Billion |
Liabilities And Equity | $2.01 Billion |
Current Assets | $464.59 Million |
Other Non-current Liabilities | $236.47 Million |
Other Current Liabilities | $187.50 Million |
Liabilities | $1.06 Billion |
Accounts Payable | $110.70 Million |
Assets | $2.01 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Wages | $93.83 Million |
Long-term Debt | $433.94 Million |
Intangible Assets | $78.32 Million |
Equity | $943.33 Million |
Noncurrent Liabilities | $670.41 Million |
Noncurrent Assets | $1.54 Billion |
Current Liabilities | $392.04 Million |
Fixed Assets | $72.36 Million |
Historical Dividends
Current dividend: $0.14 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Oct 31, 2024 | Jan 10, 2025 | Dec 6, 2024 | $0.14 | Quarterly |
Aug 1, 2024 | Oct 11, 2024 | Sep 6, 2024 | $0.14 | Quarterly |
May 2, 2024 | Jul 12, 2024 | Jun 7, 2024 | $0.14 | Quarterly |
Feb 27, 2024 | Apr 12, 2024 | Mar 22, 2024 | $0.14 | Quarterly |
Nov 2, 2023 | Jan 12, 2024 | Dec 8, 2023 | $0.14 | Quarterly |
Aug 3, 2023 | Oct 13, 2023 | Sep 8, 2023 | $0.14 | Quarterly |
May 9, 2023 | Jul 14, 2023 | Jun 9, 2023 | $0.14 | Quarterly |
Feb 28, 2023 | Apr 13, 2023 | Mar 24, 2023 | $0.14 | Quarterly |
Nov 3, 2022 | Jan 12, 2023 | Dec 9, 2022 | $0.14 | Quarterly |
Aug 3, 2022 | Oct 13, 2022 | Sep 9, 2022 | $0.14 | Quarterly |
May 4, 2022 | Jul 14, 2022 | Jun 10, 2022 | $0.14 | Quarterly |
Feb 23, 2022 | Apr 13, 2022 | Mar 25, 2022 | $0.14 | Quarterly |
Nov 2, 2021 | Jan 12, 2022 | Dec 10, 2021 | $0.14 | Quarterly |
Aug 3, 2021 | Oct 13, 2021 | Sep 10, 2021 | $0.14 | Quarterly |
May 4, 2021 | Jul 14, 2021 | Jun 11, 2021 | $0.14 | Quarterly |
Feb 25, 2021 | Apr 13, 2021 | Mar 26, 2021 | $0.14 | Quarterly |
Nov 5, 2020 | Jan 12, 2021 | Dec 11, 2020 | $0.14 | Quarterly |
Aug 4, 2020 | Oct 13, 2020 | Sep 11, 2020 | $0.14 | Quarterly |
May 5, 2020 | Jul 14, 2020 | Jun 12, 2020 | $0.14 | Quarterly |
Feb 27, 2020 | Apr 13, 2020 | Mar 27, 2020 | $0.14 | Quarterly |
Nov 7, 2019 | Jan 14, 2020 | Dec 13, 2019 | $0.14 | Quarterly |
Aug 1, 2019 | Oct 15, 2019 | Sep 13, 2019 | $0.14 | Quarterly |
May 2, 2019 | Jul 16, 2019 | Jun 14, 2019 | $0.14 | Quarterly |
Feb 26, 2019 | Apr 16, 2019 | Mar 29, 2019 | $0.14 | Quarterly |
Nov 1, 2018 | Jan 16, 2019 | Dec 7, 2018 | $0.14 | Quarterly |
Aug 2, 2018 | Oct 16, 2018 | Sep 7, 2018 | $0.14 | Quarterly |
May 2, 2018 | Jul 16, 2018 | Jun 8, 2018 | $0.14 | Quarterly |
Feb 27, 2018 | Apr 16, 2018 | Mar 30, 2018 | $0.14 | Quarterly |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.