Flywire Corporation Voting Common Stock (FLYW)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of Flywire Corporation Voting Common Stock (FLYW)
Flywire Corp provides a secure payment platform, offering its clients a streamlined process to receive reconciled domestic and international payments more cost-effectively and efficiently. The company's solutions are built on three core elements namely a payments platform; a proprietary global payment network and vertical-specific software backed by its deep industry expertise. Geographically, the majority of revenue is from the Americas.
Key Insights
Critical company metrics and information
Share Price
$22.26Market Cap
$2.77 BillionTotal Outstanding Shares
122.54 Million SharesTotal Employees
1,200Dividend
No dividendIPO Date
May 26, 2021SIC Description
Services-business Services, NecHomepage
https://www.flywire.com
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Operating Activities | $192.68 Million |
Exchange Gains/Losses | $-2.71 Million |
Net Cash Flow From Operating Activities, Continuing | $192.68 Million |
Net Cash Flow From Financing Activities | $-23.86 Million |
Net Cash Flow | $-73.17 Million |
Net Cash Flow, Continuing | $-70.46 Million |
Net Cash Flow From Investing Activities | $-239.28 Million |
Net Cash Flow From Financing Activities, Continuing | $-23.86 Million |
Net Cash Flow From Investing Activities, Continuing | $-239.28 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Income/Loss From Continuing Operations Before Tax | $19.99 Million |
Income/Loss From Continuing Operations After Tax | $20.09 Million |
Nonoperating Income/Loss | $31.50 Million |
Research and Development | $66.16 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Operating Expenses | $486.65 Million |
Operating Income/Loss | $-11.51 Million |
Net Income/Loss | $20.09 Million |
Diluted Earnings Per Share | $0.16 |
Basic Average Shares | $374.93 Million |
Income Tax Expense/Benefit | $97000.00 |
Diluted Average Shares | $379.19 Million |
Basic Earnings Per Share | $0.17 |
Preferred Stock Dividends And Other Adjustments | $0.00 |
Net Income/Loss Available To Common Stockholders, Basic | $20.09 Million |
Revenues | $475.14 Million |
Interest Expense, Operating | $447000.00 |
Costs And Expenses | $455.15 Million |
Benefits Costs and Expenses | $455.15 Million |
Other Operating Expenses | $420.48 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $0.00 |
Net Income/Loss Attributable To Parent | $20.09 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Assets | $1.24 Billion |
Equity | $843.25 Million |
Accounts Payable | $23.18 Million |
Current Assets | $875.53 Million |
Current Liabilities | $375.34 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Liabilities And Equity | $1.24 Billion |
Intangible Assets | $126.97 Million |
Fixed Assets | $17.68 Million |
Other Non-current Assets | $219.85 Million |
Other Current Liabilities | $335.32 Million |
Equity Attributable To Parent | $843.25 Million |
Wages | $16.83 Million |
Noncurrent Assets | $364.50 Million |
Noncurrent Liabilities | $21.45 Million |
Liabilities | $396.79 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.