(DDS)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (DDS)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Balance Sheet
November 3, 2023 to November 2, 2024
Metric | Value |
---|---|
Equity Attributable To Parent | $1.96 Billion |
Noncurrent Liabilities | $932.93 Million |
Assets | $4.13 Billion |
Current Liabilities | $1.24 Billion |
Noncurrent Assets | $1.19 Billion |
Current Assets | $2.94 Billion |
Liabilities | $2.17 Billion |
Fixed Assets | $1.03 Billion |
Equity Attributable To Noncontrolling Interest | $0.00 |
Equity | $1.96 Billion |
Other Non-current Assets | $160.07 Million |
Liabilities And Equity | $4.13 Billion |
Historical Dividends
Current dividend: $0.25 Per Share Quarterly
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
Nov 21, 2024 | Feb 3, 2025 | Dec 31, 2024 | $0.25 | Quarterly |
Nov 21, 2024 | Jan 6, 2025 | Dec 13, 2024 | $25 | Annually |
Aug 22, 2024 | Nov 4, 2024 | Sep 30, 2024 | $0.25 | Quarterly |
May 20, 2024 | Aug 5, 2024 | Jun 28, 2024 | $0.25 | Quarterly |
Feb 29, 2024 | May 6, 2024 | Mar 28, 2024 | $0.25 | Quarterly |
Nov 16, 2023 | Feb 5, 2024 | Dec 29, 2023 | $0.25 | Quarterly |
Aug 17, 2023 | Oct 30, 2023 | Sep 29, 2023 | $0.25 | Quarterly |
May 20, 2023 | Jul 31, 2023 | Jun 30, 2023 | $0.2 | Quarterly |
Feb 23, 2023 | May 1, 2023 | Mar 31, 2023 | $0.2 | Quarterly |
Nov 17, 2022 | Jan 30, 2023 | Dec 30, 2022 | $0.2 | Quarterly |
Aug 18, 2022 | Oct 31, 2022 | Sep 30, 2022 | $0.2 | Quarterly |
May 23, 2022 | Aug 1, 2022 | Jun 30, 2022 | $0.2 | Quarterly |
Feb 24, 2022 | May 2, 2022 | Mar 31, 2022 | $0.2 | Quarterly |
Nov 18, 2021 | Jan 31, 2022 | Dec 31, 2021 | $0.2 | Quarterly |
Aug 19, 2021 | Nov 1, 2021 | Sep 30, 2021 | $0.2 | Quarterly |
May 15, 2021 | Aug 2, 2021 | Jun 30, 2021 | $0.15 | Quarterly |
Feb 26, 2021 | May 3, 2021 | Mar 31, 2021 | $0.15 | Quarterly |
Nov 19, 2020 | Feb 1, 2021 | Dec 31, 2020 | $0.15 | Quarterly |
Aug 20, 2020 | Nov 2, 2020 | Sep 30, 2020 | $0.15 | Quarterly |
May 16, 2020 | Aug 3, 2020 | Jun 30, 2020 | $0.15 | Quarterly |
Feb 27, 2020 | May 4, 2020 | Mar 31, 2020 | $0.15 | Quarterly |
Nov 21, 2019 | Feb 3, 2020 | Dec 31, 2019 | $0.15 | Quarterly |
Aug 22, 2019 | Nov 4, 2019 | Sep 30, 2019 | $0.15 | Quarterly |
May 20, 2019 | Aug 5, 2019 | Jun 28, 2019 | $0.1 | Quarterly |
Feb 28, 2019 | May 6, 2019 | Mar 29, 2019 | $0.1 | Quarterly |
Nov 15, 2018 | Feb 4, 2019 | Dec 31, 2018 | $0.1 | Quarterly |
May 19, 2018 | Aug 6, 2018 | Jun 29, 2018 | $0.1 | Quarterly |
Mar 1, 2018 | May 7, 2018 | Mar 30, 2018 | $0.1 | Quarterly |
Nov 17, 2017 | Feb 5, 2018 | Dec 29, 2017 | $0.1 | Quarterly |
Aug 17, 2017 | Oct 30, 2017 | Sep 29, 2017 | $0.1 | Quarterly |
May 22, 2017 | Jul 31, 2017 | Jun 30, 2017 | $0.07 | Quarterly |
Feb 24, 2017 | May 1, 2017 | Mar 31, 2017 | $0.07 | Quarterly |
May 18, 2015 | Aug 3, 2015 | Jun 30, 2015 | $0.06 | Quarterly |
Feb 26, 2015 | May 4, 2015 | Mar 31, 2015 | $0.06 | Quarterly |
Nov 20, 2014 | Feb 2, 2015 | Dec 31, 2014 | $0.06 | Quarterly |
Aug 21, 2014 | Nov 3, 2014 | Sep 30, 2014 | $0.06 | Quarterly |
May 17, 2014 | Aug 4, 2014 | Jun 30, 2014 | $0.06 | Quarterly |
Mar 4, 2014 | May 5, 2014 | Mar 31, 2014 | $0.06 | Quarterly |
Nov 19, 2013 | Feb 3, 2014 | Dec 31, 2013 | $0.06 | Quarterly |
Aug 20, 2013 | Nov 4, 2013 | Sep 30, 2013 | $0.06 | Quarterly |
May 18, 2013 | Aug 5, 2013 | Jun 28, 2013 | $0.05 | Quarterly |
Mar 12, 2013 | May 6, 2013 | Mar 28, 2013 | $0.05 | Quarterly |
Nov 26, 2012 | Dec 21, 2012 | Dec 7, 2012 | $0.05 | Quarterly |
Related Companies
View additional S&P 500 companies similar to (DDS)
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.