(APPF)
$
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
9
8
7
6
5
4
3
2
1
0
About
Business overview of (APPF)
Historical Stock Splits
Execution Date | Split Amount |
---|---|
No Historical Stock Splits |
Cash Flow Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Net Cash Flow From Financing Activities, Continuing | $-39.57 Million |
Net Cash Flow From Investing Activities | $-140.73 Million |
Net Cash Flow, Continuing | $2.48 Million |
Net Cash Flow | $2.48 Million |
Net Cash Flow From Operating Activities, Continuing | $182.78 Million |
Net Cash Flow From Financing Activities | $-39.57 Million |
Net Cash Flow From Operating Activities | $182.78 Million |
Net Cash Flow From Investing Activities, Continuing | $-140.73 Million |
Income Statement
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Preferred Stock Dividends And Other Adjustments | $8000.00 |
Research and Development | $152.93 Million |
Other Operating Expenses | $468.52 Million |
Net Income/Loss | $131.60 Million |
Operating Income/Loss | $140.93 Million |
Basic Earnings Per Share | $3.66 |
Basic Average Shares | $36.27 Million |
Income/Loss From Continuing Operations Before Tax | $154.10 Million |
Participating Securities, Distributed And Undistributed Earnings/Loss, Basic | $8000.00 |
Income/Loss From Continuing Operations After Tax | $131.60 Million |
Costs And Expenses | $621.44 Million |
Net Income/Loss Attributable To Noncontrolling Interest | $0.00 |
Income Tax Expense/Benefit | $22.50 Million |
Net Income/Loss Available To Common Stockholders, Basic | $131.59 Million |
Operating Expenses | $621.44 Million |
Diluted Earnings Per Share | $3.61 |
Revenues | $762.37 Million |
Net Income/Loss Attributable To Parent | $131.60 Million |
Diluted Average Shares | $37.60 Million |
Benefits Costs and Expenses | $608.27 Million |
Balance Sheet
October 1, 2023 to September 30, 2024
Metric | Value |
---|---|
Liabilities | $110.47 Million |
Current Liabilities | $63.70 Million |
Assets | $523.30 Million |
Other Non-current Assets | $102.68 Million |
Noncurrent Liabilities | $46.77 Million |
Wages | $33.63 Million |
Equity Attributable To Noncontrolling Interest | $0.00 |
Other Current Liabilities | $29.56 Million |
Accounts Payable | $509000.00 |
Current Assets | $395.14 Million |
Equity | $412.83 Million |
Liabilities And Equity | $523.30 Million |
Equity Attributable To Parent | $412.83 Million |
Noncurrent Assets | $128.15 Million |
Fixed Assets | $25.48 Million |
Historical Dividends
Announcement Date | Payment Date | Record Date | Amount | Frequency |
---|---|---|---|---|
No historical dividends |
Boost your savings and earn 4.35% APY with a Marcus by Goldman Sachs savings account, a rate that's 8x the national averagewhen signing up with Financhle. No fees, no minimum deposits, backed by the financial expertise of Goldman Sachs. Terms apply.
ⓒ 2024 Financhle. All Rights Reserved.